Showing posts with label Leviste cup. Show all posts
Showing posts with label Leviste cup. Show all posts

Monday, March 21, 2011

Ferriol, Mejia, Samantila rule Leviste chess

 click here to follow link: Philstar.com

click here to follow link: Journal Online

click here to follow link: GMA News Online

03.22.11 MANILA, Philippines - Gerald Ferriol, Giovanni Mejia, and Daryl Samantila edged their rivals in the tiebreak to rule their respective divisions in the seventh Dr. Jose Leviste Sr. Inter-School Chess Festival at the Ateneo Grade School Cafeteria over the weekend.

Ferriol actually finished tied for first with four others with five points but the UST bet took the college division title with a superior tiebreak score. Joseph Cayanan of Trinity University of Asia settled for second while Narquingden Reyes of St. Benilde placed third followed by Chester Brian Guerrero of Letran and Jerome Baretto of UP.

They, however, shared the total purse of P11,000.

Mejia, playing out of La Salle Greenhills, topped the high school division with 5.5 points, nipping MC Lagula of FEU in the tiebreak.

Bryan Barcelon of UE placed third followed by Kimuel Lorenzo of Malabon High School, Kristian Cristobal of San Sebastian College, and Renato Cruz of Taytay High School, who scored five points each.

Samantila of Adamson drew with Rhenzi Sevillano of University of San Carlos in the final round to finish with 5.5 points and beat Romulo Curioso of Cabanatuan High School in the tiebreak to claim his third elementary level crown.

Haince De Leon of Marist School placed third while Dennis Gutierrez Jr. of Stella Maris School, and Julius Gonzales of Parang Elementary School ended up fourth and fifth, respectively.

The six-round tournament was organized by the Ateneo De Manila chess teams under GM-Candidate and Ateneo program head for chess Idelfonso Datu with support of Jose Leviste Jr., chair of the Ateneo alumni chess teams, Richard Palou, University Athletics director of Ateneo.

The event was held in honor of the late Ateneo alumnus Jose Leviste Sr. (HS ‘33, AA ‘35), the father of Jose Leviste Jr. (GS ‘57, HS ‘61, AB ‘65) and the grandfather of Jose Leviste III (AB 2001).


More pictures from the Leviste Cup... click on image to enlarge
 
         
      

Sunday, March 20, 2011

7th Leviste Inter-School Chess Cup result


03.19.2011
7th Leviste Cup
Ateneo Grade School Cafeteria

This event was kind of special to me because it is my last year to compete in the Leviste grade school division.  And thanks God! I got the championship cup again, my 3rd actually.  This one is the  biggest and most beautiful trophy in my collection, so far. : ) 

Going to the top was not easy with the presence of some tough kiddie woodpushers Sevillano and Pepito, the pride of Cebu and Curioso from Cabanatuan City.  They all traveled all the way to Manila just to attend this one-day event.  My last round was with Sevillano and our game ended in a draw.  I scored 5.5 and secured the championship trophy.  It was supposed to be a 7-round event but because it was already late the organizers decided to cut it and final round was made at round 6.
The prestiguous Leviste Cup. 
The grand winners were awarded also of Ateneo`s chess team - Philippine Eagle Foundation medals.

Grade School winners
  High School winners
Mejia,Lagula,Barcelon and Lorenzo
 College winners
Ferriol, Cayanan, Reyes and Guerrero
 GS Dr Leviste Cup 2011 - Round 6
Standings

Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.

1-2 Samantila, Daryl 1637 5.5 18.5 26.5 20.5
Curioso, Romulo 5.5 13.5 19.5 20.0
3-7 Sevillano, Rhenzi 1637 5 16.5 24.5 19.5
De Leon, Haince 1586 5 15.5 23.5 19.0
Gutierrez, Dennis Jr 5 15.0 22.5 18.0
Gutierrez, Dennis III 5 14.0 19.5 17.0
Gonzales, Julius 5 11.5 18.5 16.0
8-12 Glysen, Vic 1630 4.5 14.5 22.5 17.0
Marcos, Jett 4.5 14.5 22.5 16.5
Tan, Joshua 4.5 14.0 21.0 15.5
Gajo, Milano 4.5 12.0 18.5 14.0
Dullon, Kurt 4.5 9.0 14.5 15.0
13-25 Pepito, Jeremy 1650 4 16.5 25.0 16.0
Sopungco, Andrew 4 15.5 23.0 16.0
Ignacio, Robin 4 15.0 23.0 14.0
Guevara, Jake 4 14.5 21.0 15.0
Pascua, Anatoly 4 14.0 22.0 18.0
Alcon, Marco 4 14.0 21.5 13.0
Ali, Bin Ali 4 14.0 20.5 14.0
Villa, Brian 4 13.5 19.0 14.0
Carlos, Pancho 4 13.0 19.5 13.0
Canape, Ynna 1500 4 12.5 19.5 14.0
Omandac, Jumar 4 12.5 18.0 14.0
Sempio, Sofia 4 12.0 18.0 10.0
Leona, Andrew 4 10.0 14.5 12.0
26-34 Lapurga, Jhulo 3.5 15.0 22.0 13.0
Docena, Jesca 3.5 14.0 20.0 12.5
Nasiad, Vincent 3.5 13.0 20.0 12.0
Blas, Jico 3.5 12.5 20.0 13.5
Carlos, CJ 3.5 12.5 19.5 10.0
Kianjoo, Macapagal 3.5 12.0 19.0 10.5
Gajo, Nathan 3.5 12.0 18.0 11.5
Acosta, Carlo 3.5 10.5 15.5 11.5
Dacanay, Veronica 3.5 9.5 15.0 10.0
35-50 Pastor, Carlo 3 14.5 22.5 15.0
Guevara, Guilio 3 14.0 21.5 13.0
Atadero, Jose 3 14.0 20.0 15.0
Tagapan, Karl 3 13.5 20.5 12.5
Claveria, Ireson 3 12.5 18.5 12.0
Datu, Vassily 3 12.0 17.5 13.0
Blanch, Josh 3 12.0 17.0 14.0
De Gracia, Arjel 3 12.0 17.0 12.0
Fugrad, Dave 3 11.5 18.0 10.0
Landingin, Jose 3 11.5 18.0 8.0
Fernandez, Sam 3 11.5 17.5 12.0
Ortega, Abrahm 3 11.5 16.5 9.0
Valencia, Joaquin 3 10.5 15.5 9.0
Bigcas, Kailo 3 10.0 15.5 8.0
Manallo, Angelo 3 10.0 14.5 10.0
Ignacio, Regina 3 9.0 14.0 10.0
51-58 Servano, James 2.5 14.0 20.0 9.0
Rilloraza, Istrailito 2.5 13.5 19.5 8.5
Sese, Leo 2.5 11.5 15.0 7.5
Malimanta, Joseph 2.5 11.0 17.5 10.0
Ortega, Elijah 2.5 9.5 15.0 7.0
Centeno, Jesse 2.5 9.5 13.5 9.0
Flores, Miguel 2.5 8.5 13.0 6.5
Lapuz, Denise 2.5 6.5 12.0 6.5
59-69 Santiago, Miguel 2 14.0 22.0 11.0
Alvez, Angelo 2 13.5 21.0 11.0
Tanon, John 2 12.5 19.5 7.0
Ramos, Francesca 2 12.5 17.0 6.0
Medrano, Louise 2 11.5 16.0 6.0
Ramos, Humphrey 2 11.5 15.5 5.0
Osuboc, Michael 2 11.0 17.0 11.0
Tipace, Hans 2 11.0 16.0 7.0
Dallego, Napier 2 11.0 15.0 10.0
Marcos, Janelle 2 10.0 15.0 5.0
Lumacad, Marylaine 2 9.5 14.0 5.0
70-71 Madamba, Timothy 1.5 10.5 15.0 6.5
Surla, Nicole 1.5 10.0 15.0 6.5
72-76 Reynoso, Rae 1 10.5 16.5 5.0
Marcos, Janice 1 9.0 14.5 6.0
Lozano, Zheinna 1 9.0 13.0 2.0
Pilien, Elijah 1 2.5 7.5 2.0
Dapula, Franco 1 1.5 6.0 3.0
77-78 Andin, Zoe 0.5 10.5 14.5 0.5
Viernes, Joyce 0.5 8.0 13.5 0.5
79-84 De Leon, Jim 0 3.0 8.5 0.0
De Leon, Matthew 0 2.5 8.0 0.0
Maginbi, Bert 0 2.5 2.5 0.0
Cruz, Diana 0 2.0 6.0 0.0
Dadula, Khristiana 0 1.5 5.5 0.0
Dela Cruz, Christian 0 1.5 4.5 0.0

HS Dr Leviste Cup 2011 - Round 6
Standings

Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.

1-2 Mejia, Giovanni 1847 5.5 16.0 23.0 20.5
Lagula, MC 1736 5.5 14.0 21.0 20.5
3-6 Barcelon, Bryan 5 16.5 24.5 19.5
Lorenzo, Kimuel 1627 5 15.5 23.0 18.0
Cristobal, Kristian 5 14.0 21.5 18.0
Cruz, Renato 1600 5 12.5 18.0 15.0
7-11 Galan, Nigel 1886 4.5 17.5 25.5 18.5
Caranyagan, Carlo 1820 4.5 14.0 22.0 14.0
Abuzo, Charles 4.5 13.5 20.5 15.0
Ruaya, Gil 1862 4.5 13.0 20.0 17.0
Octaviano, Philip 4.5 13.0 19.5 16.0
12-23 Llantada, Kyz 4 16.0 23.0 15.0
Datu, Paul 1653 4 15.5 23.0 17.0
Verano, DL 4 15.0 23.0 18.0
Manahan, Ralph 4 15.0 22.0 15.0
Durian, Miscah 4 13.5 21.0 14.0
Lumacad, Jerome 4 13.5 20.5 13.0
Dilao, Dan 4 13.5 19.0 14.0
Palacio, Tristan 4 12.5 18.5 14.0
Reyes, Eugene 4 12.0 19.0 13.0
Daz, Reymartin 4 12.0 17.0 14.0
Solores, Juan 4 11.0 18.5 16.0
Margarito, John 4 10.5 16.5 10.0
24-29 De Mesa, Jeriel 3.5 15.0 21.5 15.0
Estores, Jayson 3.5 14.5 21.0 12.0
Sebastian, Palma 3.5 13.0 20.0 14.5
Laude, Rowell 3.5 13.0 19.5 12.0
Cave, Lance 3.5 13.0 19.0 13.0
Marcos, JV 3.5 12.0 19.0 11.0
30-47 Sebolino, Gabriel 3 16.0 23.0 14.0
Javier, Neil 3 15.5 23.0 11.0
Marquez, Lorenzo 3 14.5 21.0 13.0
Ople, Rene 3 13.0 19.5 10.0
Sato, Cristina 3 13.0 19.0 10.0
Madrid, Adrian 3 12.5 19.5 11.0
Abo, Jonathan 3 12.5 19.0 10.5
Fulcher, Lawrean 3 12.5 19.0 9.0
Zerrudo, Brian 3 11.0 18.0 10.0
Mendoza, Vic 3 11.0 17.0 12.0
Viernes, Tucker 3 11.0 16.5 8.0
Villanueva, Angelie 3 10.5 16.0 9.0
Cadoy, Brian 3 10.0 15.5 10.0
Datu, Perla 3 10.0 15.5 9.0
Bondoc, Keicylhyn 3 10.0 15.0 10.0
Ebol, Hercules 3 10.0 14.5 10.0
Falamig, Dave 3 9.5 15.5 8.0
Villarta, Miko 3 9.5 14.5 9.0
48-53 Duenas, Mars 2.5 13.5 18.0 10.5
Bruzo, Tommy 2.5 13.0 19.5 11.5
Andan, JC 2.5 11.5 17.5 9.0
Sese, Glenn 2.5 11.0 16.5 9.5
Dagan, Karl 2.5 11.0 16.0 6.5
Las Marinas, Jefferson 2.5 9.5 14.0 5.5
54-69 Garcia, Edil 2 13.0 20.5 6.5
Villanueva, Joyce 2 12.5 19.5 11.0
Tamayad, Mophet 2 12.0 17.5 10.0
Bonifacio, Anfernee 2 12.0 17.5 9.0
Aquino, Angel 2 11.5 17.5 6.5
Carmen, John 2 11.0 18.0 7.0
Eucogco, Al 2 11.0 17.0 8.0
De Leon, Alwin 2 10.5 15.5 7.0
De Vera, Daniel 2 10.5 15.0 6.0
Del Rosario, Hathem 2 9.5 14.0 8.0
De Leon, Arvin 2 9.5 13.5 6.0
Claveria, Alison 2 9.0 14.5 6.5
Manahan, Edric 2 9.0 14.0 6.5
Rivera, Emmanuel 2 8.0 12.0 5.0
Mercado, Jullien 2 8.0 12.0 4.0
Del Rosario, Curt 2 8.0 12.0 3.0
70 Alfonso, Justin 1.5 10.0 15.5 4.5
71-74 Lardizabal, Martin 1 11.0 18.0 1.0
Varona, Daniel 1 10.5 15.5 3.0
Mariano, Maria 1 9.0 14.0 5.0
Valino, Eugene 1 9.0 14.0 2.0
75-78 Carlos, Luige 0 8.5 13.5 0.0
Mercado, Julien 0 2.5 2.5 0.0
Gallardo, Chelsea 1655 0 1.5 5.5 0.0
Mendi, Vice 0 0.0 0.0 0.0

College Dr Leviste 2011 - Round 6
Standings

Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.

1-5 Ferriol, Gerald 1952 5 16.5 23.5 18.0
Cayanan, Joseph Gabriel 5 15.0 23.0 20.0
Reyes, Narqiunden 1882 5 14.5 21.5 17.0
Guerrero, Chester Brian 2036 5 12.5 18.5 16.0
Baretto, Jerome 5 11.0 16.5 15.0
6-7 Bitoon, Jimson 1967 4.5 16.5 24.5 16.0
Pimentel, Joel 1937 4.5 14.0 20.0 15.0
8-17 Lababo, Ywen Richard 1756 4 15.5 23.0 17.0
Perez, Adrian 1917 4 15.5 23.0 15.0
Datu, Nino 1744 4 14.5 22.5 18.0
Mariano, Kristine 4 13.5 19.5 10.5
Sandoval, Marjune 4 12.5 19.0 10.0
Turqueza, MJ 1975 4 12.0 18.5 13.0
Mendoza, Cheyzer Crystal 1832 4 12.0 18.0 13.0
Layugan, Gabriel 1739 4 11.5 16.0 11.0
Baltazar, Kevin 4 11.0 17.0 11.0
Dacanay, Steven James 1766 4 9.5 16.0 13.0
18-22 Ravago, Jeffrey 3.5 14.5 20.0 15.0
Pilarta, Willbert 1845 3.5 12.5 19.0 16.0
Lising Benjamin, 3.5 12.0 19.0 11.0
Angeles, Angelo 3.5 12.0 17.0 11.5
Bautista, Vangielyn 3.5 10.0 14.0 9.0
23-35 Nazario, Marc 1865 3 15.0 22.5 12.5
Umali, Mark Anthony 3 14.5 21.0 14.0
De Leon, Kristoffer 3 14.0 21.5 14.0
Fulcher, Steven Crenz 3 13.0 19.0 11.0
Naranjo, Jomar 3 13.0 19.0 10.0
Malabiga, Nimrod 3 13.0 19.0 9.0
Datu, Jesus 1875 3 12.0 18.5 11.0
Abasolo, Krizza Lyn 1696 3 12.0 18.0 13.0
Plan, EJ 3 11.5 18.0 8.5
Neri, Wilfred 3 11.0 17.0 10.0
Serdanco, Mary Grace 3 11.0 16.5 13.0
Sy, Ralph Neilsen 3 11.0 16.5 12.0
Piccio, John Isaac 3 11.0 16.5 10.0
36-42 Malabiga, El Nino 2.5 14.5 20.5 10.5
Bautista, Vergielyn 2.5 11.5 17.5 9.5
Barbosa, Joanna Barbosa 1707 2.5 11.5 16.5 8.5
Sese, Lance 2.5 10.5 17.0 7.5
Dacut, Allan 2.5 9.5 14.0 6.0
Layugan, Dominique 1741 2.5 7.5 12.5 7.5
Intia, Maria Clarita 2.5 7.0 11.0 4.5
43-48 Olar, Claudio 2 14.5 22.0 7.0
Neri, Susan Grace 2 13.5 20.5 8.5
Que, Nelson 2 12.5 19.5 10.0
Aco, Joseph 2 11.5 16.5 10.0
Soriano, Junievieve 2 11.0 17.0 8.0
Casidsid, Claudine 2 8.0 13.0 5.0
49-54 Sia Pua, Ann 1.5 11.5 18.5 8.5
Magtibay, Francis Gerard 1.5 11.0 16.0 5.5
Castillo, Pamela Marie 1.5 11.0 16.0 2.5
Buduan, Camila Santos 1.5 9.5 14.0 6.5
Lapinig, John Michael 1.5 9.0 15.0 3.5
Prudente, Luke 1.5 8.5 13.0 6.0
55 Mendoza, Victor 0 10.5 15.0 0.0