Wednesday, November 18, 2009

BLOCKING MY PALARO NCR MEET ELIGIBILITY

After the Ateneo`s Leviste Cup here comes another misfortune.

I been wanting very much to join the Palarong Pambansa but I can`t even join the Manila Meet Elimination because they keep on blocking my entry twice already. We have actually spent time, effort and money in completing my papers like the NSO birth certificates, dental and medical certificates, form 137, pictures and coach eligibility requirements. The reason was, I have no team mates. Our school should submit 4 players to be meet the eligibility, according to the teachers(?) of P. Gomez Elementary School and as instructed by Palaro NCR committee. Players who were assigned in board 3 and 4 have the slimmest chance to win over those in board 1 and 2. Why? We observed that player assigned in board 1 got several chances to rebound from losses. If he lost in board 1, he is given a chance to play with board 2 and if he wins he retains in board 1. Or if he still lost a game in board 2, he plays with board 3 and if he wins he rebounds again to his original board. And after the tournament was finished the committee will only get 2 individual players and not by team. So, what is that for? This only benefitted the board 1 player. For once, we have witnessed who managed the actual tournament? The mother as tournament committee, the father as arbiter and the child as board 1 player.

Who is dominaning the NCR meet? And why they keep on blocking our entry? According to some palaro veterans when a player wins in the city or municipality level they are already entitled to an allowance and complete uniform, and his coach also received the same benefit. When a player makes it to the NCR level they are entitled to a much bigger allowance, and that included of the coach plus the chaperon and another allowance during the Palarong Pambansa meet. Is these father-mother-son tandem afraid of being defeated? And afraid of lossing the opportunity that they been enjoying for years already.

And here they go again, this family again dominated the Manila meet which is happening now. My friend said there are only 7 players in the Manila Elimination, 4 players from a public school and the other 3 players from different schools. Where is the team eligibility here they are talking about? These people are just fooling us.

I think I have to wait till next year when their son graduated from elementary, or I have to wait for 2 more years when I enter high school and when I already have teamates. But this is still questionable. What if this coincide with the UAAP event? Well, I am still hoping... and hope somebody who have connection to the higher authority will investigate on this problem.

Thursday, November 12, 2009

2009 ONE MANILA NON-MASTER RAPID CHESS TOURNAMENT RESULT

2009 ONE MANILA NON-MASTER RAPID CHESS TOURNAMENT

Tournament Director : CHRISTOPHER RODRIGUEZ
Chief or supervising arbiter : NM ROBERT SUELO JR
Arbiter : ALFRED MIRANDA, ROY MADAYAG
Town : SM CITY MANILA
Rating-Ø : 1495
Date : 2009/10/25
Final Ranking
Rank Name Rtg Pts Res. BH. SB. Fide vict
1 ROQUE Merben 2216 6½ 0 35 30.25 27 6 CHAMPION
2 ARROYO Christian 2083 6½ 0 33½ 30.25 27½ 6
3 MARIANO Nelson III 2068 6½ 0 30 26.75 27½ 6
4 TIU Sherwin 0 6½ 0 28½ 23.25 25 6
5 GARCIA Garry 1944 6½ 0 24½ 21.25 27½ 6
6 SALCEDO Richelieu III 2000 6 0 32½ 26.00 24 6 TOP JUNIOR
7 ARGUELLES Efren 2003 6 0 31½ 25.00 26 6
8 AQUINO Jose Jr. 2051 6 0 31 24.00 25 6
9 VISCA Jayson 1985 6 0 27 22.00 22 6
10 AREQUE Jerry 1951 6 0 27 20.00 24 6
11 NUDALO Gerry Paul 1894 6 0 26 25.00 21 6
12 DUNGCA Ryan 2033 6 0 25 21.50 22 6
13 PAEZ Alfredo 2048 5½ 0 31 23.25 22½ 5
14 EVANGELISTA Ritchie 2112 5½ 0 31 22.00 23 5
15 SALUTAN Melvin 0 5½ 0 29½ 21.50 22 5
16 INGCAD Mark Oliver 1969 5½ 0 28½ 20.25 21½ 5
17 OCAMPO Jose Nino 1945 5½ 0 28 19.00 22½ 5
18 DIAZ Conrado 0 5½ 0 25½ 19.75 19½ 5
19 CAMINONG Chester 1829 5 0 34½ 22.50 22 5
20 YUMEN Rex 0 5 0 33 20.00 25 5
21 MAYOR Jenny 2093 5 0 32½ 19.50 25 5
22 DOCENA Jerad 1954 5 0 31½ 21.50 22½ 4 TOP KIDDIE
23 GONZALES Felix II 0 5 0 31½ 20.00 21 5
24 RICAFORT Marlon 2026 5 0 31½ 19.00 24 5
25 UBANAN Nazario 2052 5 0 31 20.00 24 5
26 CRISTE Jaime 0 5 0 30½ 21.50 19 5
27 CUA Sherily 2093 5 0 30 21.00 19 5 TOP LADY
28 ABAS Esmael 1943 5 0 30 16.00 23 5
29 ALORA Verth 1984 5 0 29½ 19.75 19½ 4
30 GALAN Jan Nigel 2005 5 0 29 20.00 19 5
31 ABUCEJO Jesse 1798 5 0 29 18.50 20 5
32 CACHO Robert 1875 5 0 28½ 18.00 20 5
33 BIRON Roberto 1991 5 0 28 18.00 21½ 4
34 CAMPOSANO Agrifino 1991 5 0 28 17.50 19 5 TOP SENIOR
35 JIMENEZ Ricardo 1973 5 0 27½ 20.00 15 5
36 PARAGUA MarcVoltaire 0 5 0 27½ 17.50 22 5
37 MAULION Leoncio Jr. 1900 5 0 27½ 17.00 19 5 TOP SR 2
38 MARAMAG Renato 0 5 0 27½ 16.50 19 5
39 GRAVILLO Norvin 1821 5 0 27½ 15.00 19 5
40 GAMIS Emir 0 5 0 27 19.25 19½ 4
41 SAN JUAN Willy 0 5 0 27 18.00 19 5 TOP SR 3
42 SORIANO Tristan 2011 5 0 26½ 18.00 16 5
43 CASIL Daniel Jr. 1700 5 0 26 17.00 18 5
44 MEDINA Vince Angelo 1898 5 0 26 16.25 20 4
45 SOLER Quinna Louise 1879 5 0 26 14.50 19 5 TOP LADY 2
46 MERCADO Jayson 1981 5 0 25½ 16.00 21½ 4
47 ROJANO Juan Jr. 1942 5 0 24½ 17.00 20 5 TOP SR 4
48 FERNANDEZ Dandel 1943 5 0 24 15.00 21 5
49 MARCHADO Mark John 0 5 0 24 14.00 18 5
50 CURA Ronald 0 5 0 23 14.25 16½ 4
51 PITERO Paterno 1906 5 0 19½ 13.00 16 5 TOP SR 5
52 DACANAY StevenJames1867 4½ 0 34 20.00 19½ 3
53 AVILES Peter 0 4½ 0 31½ 18.25 18 3
54 IBANEZ Piokit 0 4½ 0 30 18.75 19 4
55 PALERMO Ferdinand 1903 4½ 0 30 16.25 22½ 4
56 DE LOS SANTOS Tyrone0 4½ 0 28 14.75 17½ 4
57 COCJIN Joel 1900 4½ 0 28 14.25 20 4
58 VALLEDOR Clement 1945 4½ 0 27 14.00 21 3
59 FUERTE Vincent Joseph1759 4½ 0 26½ 13.25 16½ 4
60 LARGO Bengt 2120 4½ 0 26½ 12.25 18½ 4
61 HERNANDEZ Lourecel 1702 4½ 0 26 14.75 18½ 4
62 MEDINA Gerlyn 0 4½ 0 23 13.25 15½ 4
63 CRISTOBAL Kristian Paulo1893 4½ 0 23 11.75 14½ 4
64 ABELGAS Roel 2026 4 0 33½ 16.00 22 4
65 AVILES Anthony 0 4 0 33 17.00 17 4
66 MONTOYA Edsel 2082 4 0 33 15.00 21 4
67 MERCADO Joseph 1933 4 0 32 15.50 21 4
68 CUA Shercila 2045 4 0 31 16.00 22 4
69 SAN JUAN Dennis 2058 4 0 30½ 13.00 22 4
70 FRONDA Jan Jodilyn 1931 4 0 30½ 12.75 19½ 3
71 REYES Ferdinand Jr. 1902 4 0 28½ 13.00 15 3
72 ABEDIN Harell 0 4 0 28½ 12.25 18 3
73 GUMAMA Malik 1907 4 0 28½ 10.00 20 4
74 MANZANERO Stephen 1839 4 0 28 14.00 19 4
75 BERCADEL Cris 0 4 0 28 14.00 14 4
76 VILLANUEVA Jerome 0 4 0 28 13.50 17 4
77 SEBASTIAN Ronnie 1801 4 0 28 12.50 17 4
78 DACULLA Sherwin 0 4 0 28 11.00 14 4
79 FAELDONIA Ernie 0 4 0 28 11.00 12 4
80 SANCHEZ Daniel Elijah 1827 4 0 27½ 14.00 19 3
81 GUYA Ali 0 4 0 27½ 14.00 17 3
82 YAP Vincent Aldrin 1757 4 0 27½ 13.00 17 4
83 ACOL Edgar 0 4 0 27 13.50 20 4
84 BARCELONA Jojo 0 4 0 27 11.00 15 4
85 POLAO Ben 1945 4 0 27 9.50 20 4
86 ENRIQUEZ Jean Karen 0 4 0 26½ 14.00 13 4
87 SOLER Nico Ocinne 1932 4 0 26½ 13.50 18 4
88 CAGADAS Christian 0 4 0 26½ 11.00 13 4
89 MEDRANO Christian 0 4 0 26 13.00 17 3
90 SALMORIN Gene 2015 4 0 26 12.00 20 4
91 LUTERO Giemar 0 4 0 26 12.00 14 4
92 PELAYO Ergin Nigel 1795 4 0 26 10.00 18 4
93 AGBUNAG Ryan 0 4 0 25½ 12.50 15 4
94 BARCELON Bryan 0 4 0 25½ 12.00 13 4
95 SIMBORIO Marc 0 4 0 25½ 11.50 17½ 3
96 AUREUS Alberto 0 4 0 25½ 11.50 14 4
97 BONIFACIO Mark 1899 4 0 25 13.00 14 4
98 MELICANO Kris Angelique1731 4 0 25 11.00 17 4
99 DANDAY Jayson 0 4 0 25 10.50 11 4
100 BAYRON Benjamin 0 4 0 24½ 10.00 12 4
101 DELA PENA Ric 0 4 0 24 12.75 13 3
102 SANTIAGO Reggie Mel 1876 4 0 24 12.50 16 4
103 LAGO Rio Mar 0 4 0 24 11.00 15 4
104 MENDOZA Jonathan 0 4 0 24 9.00 15 4
105 COLASITO Marvin 0 4 0 23½ 12.00 16 4
106 PETEROS Jason 0 4 0 23½ 11.50 15 4
107 EVANGELISTA Paul Robertt1847 4 0 23½ 7.50 16 4
108 PASCUA Anatoly 0 4 0 23 12.75 14½ 3
109 SUEDE Mikee Charlene 1942 4 0 23 9.25 17½ 3
110 MARQUEZ Alex 0 4 0 22½ 11.00 14 4
111 CANADA Crissa 1602 4 0 22½ 10.50 15½ 4
112 SAMANTILA Daryl Unix 0 4 0 22½ 10.50 15 4
113 LUCHINA Christian 0 4 0 21½ 10.00 14 4
114 GARINGALAO Sherwin 0 4 0 21½ 9.50 13 4
115 GUERA Romie Lord 1843 4 0 21½ 8.00 14 4
116 GALAGATE Wilfredo 0 4 0 21½ 8.00 10 4
117 FRONDA Jude Emil 1999 4 0 21½ 7.50 14 4
118 GETIZO Jimmy 0 4 0 21 12.00 14 4
119 MAGDALAGA Felipe 0 4 0 21 8.75 14 3
120 SO KUA Timothy John 1736 4 0 20 10.50 13 4
121 VILLA Enrica 0 4 0 19½ 9.50 12 4
122 AREOLA Ellie Jones 0 4 0 19 9.00 12 4
123 MUSA Emerenciano 0 4 0 17 7.00 10 4
124 PAGUITAL Macapagal 2068 3½ 0 29½ 11.75 19½ 3
125 LACUBAR Jaime 0 3½ 0 29 12.75 17 3
126 VALEROS Junar 1933 3½ 0 27½ 7.75 15½ 3
127 VALENZUELA Nigel 0 3½ 0 26½ 11.50 16½ 3
128 RUBIO Lloyd 0 3½ 0 25 7.25 18 3
129 GERON Crizelle 1942 3½ 0 24½ 8.75 16 3
130 PEREZ Adrian 1999 3½ 0 24½ 8.00 13½ 3
131 CALVARIO Emilu Antonio 0 3½ 0 24 10.25 12 3
132 SIMON Ferdinand 0 3½ 0 23½ 7.00 11 3
133 QUIMSON Ronilo 0 3½ 0 22½ 7.25 12 3
134 MADRIAGA Jose 0 3½ 0 21½ 8.25 11½ 3
135 RIVERA Daisy 1815 3½ 0 19½ 6.75 11 3
136 MARCELLANA Mark James 0 3½ 0 17½ 6.00 12 3
137 IGNACIO Mark Nino 0 3 0 30½ 11.50 16 3
138 DELFIN Andrew 1784 3 0 30 12.00 18 3
139 NAVARRO Joseph 1732 3 0 29½ 10.00 16 3
140 PADRIGONE Manolito 1917 3 0 29 10.00 15 3
141 BANDOLA Sandy 0 3 0 29 9.00 15 3
142 TRASFIERO Eugene 1702 3 0 28½ 10.00 15 3
143 BALMACEDA Joseph 0 3 0 28½ 9.00 14 3
144 TIU Stephen 0 3 0 27 11.00 16 3
145 RUAYA Virgen Gil 0 3 0 27 8.50 16 3
146 CABO Emmanuel 0 3 0 27 8.00 12 3
147 ABAN Ronald 0 3 0 26½ 10.50 13½ 2
148 TUBIANOSA Liolen 2082 3 0 26½ 9.75 16½ 2
149 CALAR Erwin 1899 3 0 26½ 8.00 17 3
150 CRUZ Renato 1696 3 0 26½ 8.00 15 3
151 PEREZ Mirham 0 3 0 26 9.00 12 3
152 SANCHEZ Elizer 1919 3 0 26 7.50 17 3
153 COBSILEN Clifford Jr. 1666 3 0 25½ 9.00 15 3
154 PUNZALAN Michael 0 3 0 25½ 5.50 18 3
155 DABLEO Arvin 1878 3 0 25 12.00 14 3
156 UCOL Shielo Marie 0 3 0 25 9.50 13½ 2
157 CABUAL Gino Divino 0 3 0 25 8.00 12 3
158 FRATKIN Marcus 0 3 0 25 7.00 16 3
159 STA. ANA Moises 0 3 0 25 6.50 16 3
160 FRANCISCO Jonathan 0 3 0 24 6.00 9 3
161 MOLINES Mina Angelica0 3 0 23½ 8.50 10 3
162 SORIANO Mariano 0 3 0 23½ 7.00 13 3
163 ESPARAGOZA Elthon Adam Jamie 0 3 0 23½ 6.00 8 3
164 FUERTE Mary Joyce 1659 3 0 23 7.50 12 3
165 MENDOZA Kathleen 1779 3 0 23 7.00 12 3
166 VISPERAS Samuel 0 3 0 23 6.50 12 3
167 SAN ANTONIO Paulo Angeline 0 3 0 23 6.50 11 2
168 MARIANO Harold 1890 3 0 23 6.00 14 3
169 AGUSTIN Jade 0 3 0 23 5.50 12 3
170 HILARIO Rolando 0 3 0 23 5.00 11 3
171 BAYBAY Jerome Angelo 1758 3 0 22½ 7.00 10 3
172 CORAJE Hiezel 1754 3 0 22½ 6.00 12 3
173 UY Philip Andrew 0 3 0 22 6.00 13 3
174 MAYOR LJ 0 3 0 21½ 7.00 11 3
175 RAMILLA Ramel 1910 3 0 21½ 6.50 8 3
176 CORTES Essah Mae 0 3 0 21½ 5.50 11 3
177 OSENA Alexis Anne 1335 3 0 21 5.50 11½ 2
178 RAGADIO Marco Alas 0 3 0 21 5.00 10 3
179 SIDAYA Jollibee 0 3 0 20½ 7.50 10 3
180 HALILI Jess 1672 3 0 20½ 7.00 11 3
181 RILLORAZA Israelito 0 3 0 20½ 6.50 11 3
182 VISCA Jessica 1844 3 0 19½ 5.50 14 3
183 PASCUA Romulo 0 3 0 19½ 5.00 12 3
184 PEREZ Giane April 0 3 0 19½ 5.00 8 3
185 PEQUE Shevalyn 1843 3 0 19 5.00 10 3
186 SAQUILAYAN Drexter 0 3 0 18½ 3.00 10 3
187 REBOLDELA Bel 0 3 0 18 5.00 10 3
188 TAN Weng 1719 3 0 18 3.50 6 3
189 MOJAR Benjamin 0 3 0 17 5.00 6 3
190 SALTORIO Jolina Mae 0 3 0 17 3.00 6 3
191 GO George 0 3 0 14½ 6.00 6 3
192 ENRIQUEZ Dario 0 2½ 0 27 8.00 13 2
193 GUHITING Johnny 0 2½ 0 26½ 8.75 11 2
194 BAUTISTA Vangielyn 0 2½ 0 24½ 5.25 8½ 2
195 FOPALAN Robby Dedrick 1758 2½ 0 24 7.00 13 2
196 CRUZ Jared 1675 2½ 0 22½ 4.50 11½ 2
197 PASCUAL Orlando 0 2½ 0 22 6.75 12½ 2
198 REYES Ferdinand Sr. 0 2½ 0 22 6.00 11 1
199 SALTORIO Jerome 1612 2½ 0 22 5.00 9 2
200 LEONARDO Melvin 0 2½ 0 22 3.75 10 2
201 SAN JUAN Maximo 0 2½ 0 21½ 5.50 7½ 2
202 ELEVERA Jedel 0 2½ 0 21½ 5.25 6½ 2
203 INGLES Clark Kenneth 0 2½ 0 19½ 4.25 7 2
204 SALTORIO Joannah Marie 1679 2½ 0 17½ 3.75 6½ 2
205 EMPERADO Emmanuel 0 2 0 30½ 10.00 12 2
206 ESTRELLA Eduardo 1957 2 0 28 9.50 13 2
207 PEQUE Mersky 1768 2 0 27 4.75 10½ 1
208 TIEMPO Danilo Jr. 1819 2 0 26½ 5.75 11½ 1
209 LIGON Francis 0 2 0 26 8.00 13 2
210 FLORES Jerome 0 2 0 26 5.00 7 2
211 CHUA Emil 1912 2 0 25 6.00 12 2
212 TUCAY Ronald 0 2 0 25 5.00 13 2
213 DOLLETE Albert 0 2 0 24 6.00 12 2
214 FIGUEROA Romulo 0 2 0 24 3.00 8 2
215 LEGASPI Gary 2020 2 0 23½ 7.00 13 2
216 CABAGAY Emil Jr. 0 2 0 22½ 3.00 9 2
217 ORBON Romel 0 2 0 22 2.00 8 2
218 LOZANO Arvie 1774 2 0 21½ 5.00 11 2
219 CASTRO Edwin 0 2 0 21½ 5.00 8 2
220 ALMUETE Alvin 0 2 0 21½ 3.00 11 2
221 ABO Jonathan 0 2 0 21 5.00 9 2
222 GERONIMO Noel 0 2 0 21 4.00 7 2
223 MAYO Rodolfo Jr. 0 2 0 21 3.50 8 2
224 BAGAYNA Magellan 1751 2 0 20½ 3.50 8 2
225 PASASADABA Oliver 0 2 0 20 3.00 7 2
226 ASPA Duke Spencer 0 2 0 19½ 3.00 5 2
227 CABILES Aron Adrian 0 2 0 19 5.00 7 2
228 ILAO Patrick 0 2 0 19 2.75 8½ 1
229 BIASORA Raul Jr. 0 2 0 18½ 5.00 6 2
230 GERONIMO Angelo 0 2 0 18½ 3.00 5 2
231 MARCELLANA Jan Erlson 0 2 0 18½ 1.00 4 2
232 MANGUL Junail 0 2 0 18 4.00 7 2
233 AMORES Irich 0 2 0 17½ 2.00 7 2
234 CASTILLO Rafael 0 2 0 17½ 1.00 3 2
235 NUNEZ Tennyson Albert 0 2 0 16½ 4.00 8 2
236 BACUTAN Ma. Carmelita 0 2 0 16½ 1.00 3 2
237 PATINDOL Kenneth 0 2 0 16½ 0.50 5 2
238 RAGADIO Erwin 0 2 0 14 1.00 4 1
239 CAUNTE Juancho 1937 1½ 0 30½ 6.50 9½ 1
240 GUERRERO Chester Brian 0 1½ 0 26 6.00 9½ 1
241 MENDOZA Rodolfo 1870 1½ 0 24 4.75 9½ 1
242 BALAGA Cirilone 0 1½ 0 24 3.50 10 1
243 DELFIN Joel 0 1½ 0 23½ 5.00 7½ 1
244 MARQUEZ Ivan Czar 1671 1½ 0 22 4.25 7 1
245 SAQUING Janine 1711 1½ 0 19½ 4.25 7 1
246 GERVACIO Genfel 0 1½ 0 17½ 2.25 6½ 1
247 CABILES Albert Kenth 0 1½ 0 17½ 0.75 5 1
248 ECHEVARRIA Ronald 0 1 0 29 4.00 6 1
249 JIMENEZ Roland 0 1 0 25½ 6.00 7 1
250 CALVELO Jelvis 0 1 0 23 2.00 6 1
251 GALANG Jay-el 0 1 0 22½ 3.00 6 1
252 FRANCISCO Robert 0 1 0 21½ 2.00 5 1
253 FRANCO Nerlo 0 1 0 21 3.00 4 1
254 GEQUINTO Marianito 0 1 0 20 3.00 6 1
255 ELSTEINE Tucker Howard 0 1 0 20 3.00 4 1
256 ABO Joshua 0 1 0 20 0.00 1 1
257 MACABUHAY Jonard 1832 1 0 16½ 0.50 4 1
258 YONGZON Michael 0 1 0 13½ 1.00 6 1
259 AGUILAR Noel 0 ½ 0 26 2.00 3 0
260 AGUILAR Niel 0 ½ 0 20½ 0.25 3 0
261 MANO Rey Marlon 0 ½ 0 18 0.75 2 0
262 MAGNO Mark John 0 ½ 0 18 0.25 3 0
263 FELIA Michella 0 0 0 23½ 0.00 0 0
264 FERNANDEZ Jesus 0 0 0 18½ 0.00 0 0
265 BANGCAYA Evelio 0 0 0 16½ 0.00 0 0
266 GUERRERO Angel 0 0 0 16½ 0.00 0 0

Tuesday, October 20, 2009

1st NM Cabrido Memorial Cup Result

Related readings:
Docena Tops 1st Cabrido Memorial Cup
Jerad Docena Tops Cabrido Memorial Chess Cup

FINAL RANKINGS AFTER CROSS-OVER SEMI-FINAL ROUND.
Champion - Jerad Docena
1st Runner-up - Paulo Bersamina
2nd Runner-up - Jean Karen Enriquez
3rd Runner-up - Daryl Unix Samantila

Category winners were Rhal Sol Cruz (Best Meralco Kiddie), Jolina Saltorio (Best Meralco Lady), and Jerome Saltorio (Best Meralco High School).

INTERIM RANKINGS AFTER THE FIVE-ROUND ELIMINATIONS

Rg. Name Pkte
1 Enriquez Karen 4½
2 Samantila Daryl Unix 4
3 Bersamina Paulo 4
4 Docena Jerad 4
5 Yaon Michelle 4
6 Saltorio Jerome 4
7 Cerrado Jo Nikka 3½
8 Viernes Tucker Howard 3½
9 De Jesus Normel 3
10 Saltorio Jefferson 3
11 Ruaya Virgen Gil 3
12 Cruz Renato 3
13 Gutierrez III Dennis 3
14 Docena Jesca 3
15 Gravillo Narciso 3
16 Monteza Jomarie 3
17 De Leon Luke Matthew 2½
18 Sol Cruz Rhal 2½
19 Gutierrez Dennis Jr 2
20 Alcantara Michael 2
21 Marcos Jett 2
22 Patindol Kenneth 2
23 Marcos JV 2
24 Abajon Jonalyn 2
25 Saltorio Jolina 2
26 Salazar John Emil 2
27 Gutierrez Mikaela 1½
28 Mejia Gio 1½
29 Espada Jenny 1½
30 Go Keith Stephanie 1
31 Go Patricia Stephanie 1
32 Soto Lyzza Marie 1
33 Serwelas Mike Gerald ½
34 Retonda Raymart Aaron ½

With NM Andrew Vasquez as the chief arbiter with the help of journalist NM Marlon Bernardino and International Arbiter NM Erwin Carag and Rusticbull of Malibay Chess Club; his blog is now known as Chess Windows.
GM Bong Villamayor took time to visit the kids and see how they played.
The very successful event was hosted by the Meralco Chess Club president Rolly Sol Cruz and Mr. Lilet Bersamina, in honor the late NM Cabrido of Meralco Chess Club.

Tuesday, October 13, 2009

Morazo, Medina rule Shell chess final

(The Philippine Star) Updated October 13, 2009 12:00 AM

MANILA, Philippines - John Ranel Morazo turned a big break into a winning moment, stunning the top two seeds to capture the juniors title while Vince Angelo Medina ran away with the kiddies crown in the 2009 Shell National Youth Active Chess Championships at SM Megamall last Sunday.

A substitute for fellow Univ. of Baguio student Leonardo Abalos, Morazo surprised second seed and erstwhile unbeaten Jan Emmanuel Garcia in the sixth round then shocked top seed Bryll Arellano in the eighth before toppling Luffe Magdalaga in the final round to clinch the victory.

Abalos topped the Tuguegarao qualifier but was among those trapped by floods in Baguio and failed to make it to the national finals. Morazo took over Abalos spot as fourth placer in the Northern Luzon leg and made the most of his stint, finishing with seven points and bagging the top prize of P30,000 in the 20-and-under category.

The fifth seeded Medina, who scored 4.5 points in the first five rounds of the 14-and-under division Saturday, sustained his fine form and racked up 3.5 points in the last four rounds, including a crucial upset win over second seed John Tabada in the seventh, to post a two-point victory over No. 1 McDominique Lagula.

The FEU-FERN student wound up with eight points and took home P20,000 plus trophy during the awards rites graced by Pilipinas Shell communications manager Bobby Kanapi and GM Eugene Torre.

Other guests were Nat’l Chess Federation of the Phils. president Butch Pichay, Sankie Simbulan, business and corporate communications manager of Pilipinas Shell, and Mich Cruz, government and media relations manager of Pilipinas Shell.

Paulo Bersamina of Padre Zamora Elem. School in Pasay won the Art Borjal award.

It was an inspiring win indeed for Morazo, a grand finalist in the last four years of the annual event, including the kiddies division in 2005, but never figured in the championship until he missed the grand finals for the first time this year.

Garcia suffered back-to-back losses after sweeping his first five games and dropped out of the juniors division lead. But the top Ateneo bet trounced Giovanni Romero in the eighth round and drew with Joseph Turqueza to salvage second place with 6.5 points worth P20,000.

Monday, October 12, 2009

Happy Birthday IDOL WESLEY!


Better late than never! How hectic our past days was that i forgot to greet my idol on his exact birthday last October 9, 2009. I hope to be like you someday and wanting to meet and have a little chat with you. Happy Happy 16th birthday Idol Wesley!

Thursday, October 1, 2009

Results of a Balanced Academics and Chess

I wanted very much to join the 4th PGMA Cup Chess Challenge but need to set priority, my schooling or this chess event. It happened that our summative tests were scheduled during that period and have to chose in either getting the exams or join the tournament.

When you miss school you miss a lot especially if you are a week absent. You would miss class discussions and notes. You also miss homework, quizzes, and tests. You can never make up everything you miss. If you are absent, you are responsible for finding out what you missed. In some important chess events where I really have to be absent and if I would miss a quiz or a test, my parents would talk to my teacher to find out how I can make it up. Then I do my make-up work as soon as possible.

Chess at certain stage and season can be of temporal priority. If you are good in school you can be better in chess. Manage and use chess in our advantage.

My Grade for the 1st grading period in spite of monthly chess tournament, a weekly varsity training and at least a three (3) hour everyday training at home.
A Certificate of Merit being on the top 4 list among Grade 5 Students of Adamson University.

Results of my Diagnostics Tests conducted at Adamson University (Basic Education Dept.)

English Diagnostic Test - Above Average

Math Diagnostic Test - Above Average

Science Diagnostic Test - Above Average

October 18 chess at SM Manila

"One Manila Non-Master Chess Tournament", "Tulak Mo...Sulong Ko.."

7 ROUNDS RAPID CHESS TOURNAMENT

Open to all Non-Master Chess players, Kiddies, Juniors, Ladies and Senior players

Date: October 18, 2009 (Sunday) One day event

Registration starts: 10:00 - 11:00 am

Venue: SM Manila

Registration Fee: P 300/player – Kiddies & Ladies - P 200/player

PRIZES:

CHAMPION: P 10,000 cash

2nd Place: P 7,000
3rd Place: P 5,000
4th Place: P 3,000
5th Place: P 1,000
6th-10th Place – P 500 each

Category Winner:

Top Lady - P 1,000
Top Kiddies (12 yrs old below) - P 1,000
Top Junior (18 yrs old below) - P 1,000
Top Senior (50 yrs old above) - P 1,000

For more details contact Coach Chris Rodriguez - 09196551973

Anthony Clemente or Sheila Bactol - 09212740053/0915390672

Tuesday, September 29, 2009

Typhoon Ondoy aftermath (Perez st. Malabon City)

Pictures were taken Sunday morning.
Chest deep water flood. Two Mario`s goes to Market. Thanks to them we had our foods.
Our neighbor holding unto my tito Arnel`s pedicab as she is being transferred from the chapel going to our house (left). The pedicab was fully submerged into water.Relief goods from some concerned citizen. They were from DZRH but not enough goods were distribute, they were only around 30 bags of goods with some clothings.The chapel underwater. Some residents in our place tried to use the chapel as shelter but come midnight water was already around 7ft deep and they were forced to climb at the rooftop.The chapel, our small plaza and our neighbors after the typhoon. Picture taken Monday afternoon.


Thanks God! it is over...

And thanks so much that friday night we went home to Malabon else we will have a hard time finding a place to sleep in our father`s place in Singalong Manila. At least in Malabon we still find shelter in house second floor. Our appliances were all soaked into flood water. Our refrigerator, sofa set, gas range, computer, my lolo`s bed and things left in the kitchen were all underwater even if they were already been put on top of some chairs. Still the flood unexpectedly rises so high and so fast. It was waist deep inside our house and goes beyond 7ft outside of our house.

Back in Singalong, some of my chess books and many of my materials were all soaked into water and cannot be use anymore.
My books in school and some of our clothes and shoes were not saved at once. Our bed were no longer repairable and need replacement because it already collapses. = (

At least no one in the family got hurt and we still able to help others inspite of material damaged. We also need help for repairs of our appliances and need to find time and money to buy computer and then gather all those chess resources again. And many of our kababayans who are less fortunate and who suffers more needs your help.


I would like to use this opportunity to encourage my readers to help the victims of
typhoon Ondoy (international code name: Ketsana).

You may send your donations for the flood victims in Manila via PayPal to foundation@abs-cbni.com.

ABS-CBN SAGIP KAPAMILYA 413-2667 / 416-0387 No 13 Examiner Street, Quezon City and/or Sct Bayoran near Hotel Rembrandt and beside Alex III.

Please help our kababayans.

Tuesday, September 15, 2009

1st Pineda-Santos-Camer Three Division Rapid Chess Tournament

Last Sunday, September 13, 2009, RMHS, the alma mater of Asia`s First GM Eugene Torre was the venue of the 1st Pineda-Santos-Camer Three Division Rapid Chess Tournament. NM Marlon Bernardino is the main man organizer of the said event and it was attended by 229 participants (112 non-master, 86 kiddies and 31 womens players). GM Torre was the event guest speaker and Quezon City councilor’s Bayani Hipol, Vincent Belmonte and Edcel Lagman led the opening rites.

I joined the kiddies category and started my Round 1 in Board 30. I was paired with Gino Divino Cabual and Malcolm Kwok and won the games. I was paired also with Jeremiah Alfonso who settled for 1st runner with 6.5 games and that missing half point was because of our game which ended in a draw.

Board 2 in Round 5, Board 3 in Round 6 and finally climbed to Board 1 in Round 7 with Mc Dominique Lagula. Me having 5.1/2 points and Lagula with 6 points in the final round. It was a difficult game, with 15-15 minutes time and with lots of watchful eyes around us. I always got into panic time with this kind of atmosphere. I should learn to take control of the situation when i got into the same scenario again. I lost in the final round and my flag got down. But I already am a champion, my mother said, even if I lost in the final round.

Noteable happenings:
- Placed fourth runner up in the 14-Under Division and top school player from Adamson.
- Played in Board 1 in the final round.
