Sunday, March 14, 2010

BERSAMINA, TIU Champion of 1st Junjun Binay Open Age-Group

1ST COUNCILOR JUNJUN BINAY OPEN AGE-GROUP CHESS TOURNAMENT 2010
14 YEARS OLD AND BELOW CATEGORY

Date : March 12, 2010
Venue : Barangay Rizal Covered Court, Makati City
Tournament Director : Boi Tabirao
Chief or Supervising Arbiter : NA Boyet Tardecilla'
Arbiter : Roland Linan, NM Mirabeau Maga, Robert Pasojinog, Franco Camillo
Secretariat : Christopher Abalos, Gina Kobayashi, Alex Osena,
Leonito Cruz, Bobot Rosanto Torres, Virgon Abalos,
Gino Santos
Rating @ : 1390

Final Ranking - Seven Rounds Swiss Sytem

Rank Sno. Name Rating GROUP PTS. BH
1 6 BERSAMINA, Paulo 1850 OPEN 6.5 28.5
2 4 MEJIA, Giovanni 1900 OPEN 5.5 29
3 8 CASTRO, Jose 1900 MAKATI 5.5 28.5
4 3 MEJIA, Cherry Ann 1900 MAKATI 5 32
5 5 CRISTOBAL, Christian 1893 OPEN 5 31.5
6 7 SAMANTILA, Daryl Unix 1850 MAKATI 5 29 (I am the the youngest among the top 10 players... not bad isn't it? considering this is already a 14-under event. I suffered two losses courtesy of Dominique Lagula and Giovanni Mejia on 6th round. If i won over Giovanni I can have the opportunity to finish 2nd, that is if I still am able to won the last game).

7 2 LAGULA, Dominique 1900 OPEN 5 29
8 18 GALAS, Bernadette 1850 MAKATI 5 28.5
9 16 DAYDAY, Jayson 0 OPEN 4.5 27.5
10 22 LAT, Jose Lorenzo 0 OPEN 4.5 25

11 9 MAGPILY, John 1780 MAKATI 4 32
12 1 EVANGELISTA, Paul Robert 1900 OPEN 4 30
13 24 LUMACAD, Jerome 0 MAKATI 4 27
14 31 PALASIGUE, Bien Ryan 0 MAKATI 4 26.5
15 30 OSENA, Alexis 1800 OPEN 4 24.5
16 33 RILLORAZA, Israelito 0 MAKATI 4 24.5
17 28 NERONA, Jonathan 0 MAKATI 4 23
18 36 SILANG, Mark 0 OPEN 3.5 25
19 27 MAGURA, Lawrence 0 MAKATI 3.5 24.5
20 26 MAGPILY, Francois Marie 0 MAKATI 3.5 21
21 11 SUEDE, Alexis 1700 MAKATI 3 27
22 10 SOPUNGCO, Andrew 1750 OPEN 3 25.5
23 17 ESPARAGOZA, Ethon 0 MAKATI 3 22.5
24 12 ABO, Jonathan 0 OPEN 3 22
25 21 LAROYA, Gabriel 0 MAKATI 3 20.5
26 14 CAMILLO, Jhnea 0 MAKATI 3 18.5
27 35 SEMILLA, Jhon Jason 0 MAKATI 3 15.5
28 19 JERUSALEM, Edwin 0 MAKATI 2.5 22.5
29 37 YADAO, Dexter 0 MAKATI 2.5 22
30 34 SEAN, Christopher 0 MAKATI 2 24.5
31 15 DABON, Wynard 0 MAKATI 2 20.5
32 23 LLENARES, Arpaul 0 MAKATI 2 19.5
33 20 KOBAYASHI, Aaron 0 MAKATI 2 18
34 32 RILLORAZA, Christian 0 MAKATI 2 17
35 29 OLIVETE, Alan 0 MAKATI 1 23
36 13 CABALLERO, John Paul 0 MAKATI 1 22
37 25 MACAHILIG, Rhodora 0 MAKATI 0 21.5


15 YEARS OLD AND ABOVE CATEGORY

Rank SNo. Name Rating GROUP PTS. BH
1 7 TIU, Sherwin 1940 MAKATI 6.5 31.5
2 9 LUMIDAO, Mervin 1920 MAKATI 6 35
3 93 SUAREZ, Rolly 1900 MAKATI 6 30.5
4 50 CABELLAS, N. 0 MAKATI 5.5 31
5 22 VASQUEZ, Jhun 1900 OPEN 5.5 30
6 36 ANDES, Andy 1900 MAKATI 5.5 27.5
7 30 MAGPILY, Francis 1800 MAKATI 5.5 26.5
8 2 SAN JUAN, Dennis 1950 OPEN 5.5 25.5
9 11 MEDINA, Vince 1910 OPEN 5 29
10 5 DELA CRUZ, Richard 1940 OPEN 5 29

11 94 TOLENTINO, Jerry 1900 MAKATI 5 28
12 42 BALAGA, Cirilone 0 MAKATI 5 28
13 28 VELASCO, Rafael 1820 OPEN 5 28
14 16 HERNANDEZ, Lourecel 1900 OPEN 5 27
15 91 SANTOS, Arthur 1850 MAKATI 5 26.5
16 21 TRANSFIERO, Eugene 1900 OPEN 5 24
17 17 JUADINEZ, Rodel 1900 MAKATI 5 21.5
18 38 ARCEGA, Noel 0 MAKATI 5 20
19 49 BUSTALINIO, George 0 OPEN 4.5 32.5
20 3 ALORA, Verth 1940 OPEN 4.5 31.5
21 8 GARCIA, Garry 1920 OPEN 4.5 31.5
22 4 CHUA, Emil 1940 OPEN 4.5 31
23 37 ARABEJO, Hernan 0 MAKATI 4.5 28.5
24 63 LANDOY, Isagani 0 MAKATI 4.5 27.5
25 43 BARTOLATA, Cheran 0 OPEN 4.5 27
26 66 LOPEZ, Francis 0 MAKATI 4.5 26
27 10 VALLEDOR, Clement 1920 OPEN 4 29.5
28 80 POLSOTIN, Joeven 0 OPEN 4 29
29 69 MAGAY, Emmanuel 0 MAKATI 4 27
30 74 NUNEZ, Romy 0 MAKATI 4 27
31 20 PADUA, Cecil 1900 MAKATI 4 26
32 55 DELA TORRE, Clark 0 MAKATI 4 26
33 64 LAZ, Christine 0 OPEN 4 26
34 27 SORIA, Marguel 1820 MAKATI 4 25.5
35 13 COCJIN, Joel 1900 MAKATI 4 24.5
36 19 LOYAGA, Nhatzky 1900 OPEN 4 25
37 46 BOLANTE, Adreal 0 MAKATI 4 25
38 78 PEREZ, Bong 1900 MAKATI 4 24.5
39 95 VIDAD, Kirk 0 MAKATI 4 23.5
40 57 FERNANDEZ, Fernando 0 MAKATI 4 19
41 67 LUMACAD, Carina 0 MAKATI 4 17.5
42 18 LOMOCSO, Richel 1900 MAKATI 3.5 28.5
43 23 ESPOSA, Ray 1850 OPEN 3.5 27
44 73 MILLA, Fred 0 MAKATI 3.5 26
45 6 SUEDE, Mikee 1940 MAKATI 3.5 25
46 90 SAJULGA, Joseph 0 MAKATI 3.5 24
47 26 LAURON, Paul 1820 MAKATI 3.5 23
48 81 PONTE, Rafael 0 MAKATI 3.5 22
49 61 GONZALES, John 0 MAKATI 3.5 21
50 60 GAUSTRE, Hardyway 0 MAKATI 3.5 20
51 79 PIASON, Joemarie 0 MAKATI 3 26
52 15 ERAZO, Leo 1900 MAKATI 3 25
53 96 YAP, Bernie 1900 MAKATI 3 24
54 88 RONDINA, Magtanggol 0 MAKATI 3 23
55 29 LAROYA, Demetrio 1800 MAKATI 3 22
56 31 PERALTA, Ronald 1800 MAKATI 3 21
57 53 CUNADO, Ariel 1800 MAKATI 3 20
58 82 PORIEM, Victor 0 MAKATI 3 19
59 25 BAYNO, Robert 1820 MAKATI 3 18
60 47 BORINAGA, Cris 0 MAKATI 3 17
61 52 COCJIN, Jannsen 0 MAKATI 3 16
62 33 ADVINCULA, Roman 0 MAKATI 3 15
63 59 GATMAITAN, Cris 0 MAKATI 2.5 28
64 62 JAMERO, Joven 0 OPEN 2.5 27
65 12 YULO, Gerry 1910 MAKATI 2.5 26
66 32 TUASON, Joseph 1800 MAKATI 2.5 25
67 48 BORINAGA, Victor 0 MAKATI 2.5 24
68 39 ARIZAPA, William 0 MAKATI 2.5 23
69 40 BACUD, Ronald 0 MAKATI 2.5 22
70 65 LLENARES, Rene 0 MAKATI 2.5 21
71 87 RONDINA, Alex 0 MAKATI 2 29
72 54 DAYCO, Norcelito 0 MAKATI 2 28
73 85 REDOR, Menandro 0 MAKATI 2 27
74 1 PASCUAL, Orly 1950 MAKATI 2 26
75 51 CABUGATAN, Abulkair 0 MAKATI 2 25
76 56 ESPARAGOZA, Michael 0 MAKATI 2 24
77 75 OLIVETE, Nandy 0 MAKATI 2 23
78 76 ONATIS, Jaime 0 MAKATI 2 22
79 14 CUNTAPAY, Cris 1900 MAKATI 1.5 23.5
80 70 MENADRO, Redor 0 MAKATI 1.5 22
81 89 SABDULLAH, Uuliano 0 MAKATI 1.5 21
82 72 MEULE, Jimmy 0 MAKATI 1 24
83 77 PEREGIONO, Jake 0 MAKATI 1 23
84 84 RAMOS, Mark 0 MAKATI 1 22
85 41 BACUS, Rheyneil 0 MAKATI 1 21
86 68 MADANAY, Jose 0 MAKATI 1 20
87 86 REGINEN, Rankie 0 MAKATI 1 19
88 34 AGUILON, Vicente 0 MAKATI 1 18
89 92 SANTOS, Jeffrey 0 MAKATI 1 17
90 97 YU, Bernardo 0 MAKATI 1 16
91 71 MENDOZA, Michael 0 MAKATI 1 15
92 58 GANNABAN, Jonathan 0 MAKATI 1 14
93 35 ALBA, Tirso 0 MAKATI 0 23.5
94 45 BENIGEN, Rankie 0 MAKATI 0 23
95 83 QUIRINO, Ernie 0 MAKATI 0 22
96 24 TORRES, Bobot Rosanto 1850 MAKATI 0 21
97 44 BAUTISTA, Cheng 0 MAKATI 0 20

No comments:

Post a Comment