Sunday, March 14, 2010

BERSAMINA, TIU Champion of 1st Junjun Binay Open Age-Group

1ST COUNCILOR JUNJUN BINAY OPEN AGE-GROUP CHESS TOURNAMENT 2010
14 YEARS OLD AND BELOW CATEGORY

Date : March 12, 2010
Venue : Barangay Rizal Covered Court, Makati City
Tournament Director : Boi Tabirao
Chief or Supervising Arbiter : NA Boyet Tardecilla'
Arbiter : Roland Linan, NM Mirabeau Maga, Robert Pasojinog, Franco Camillo
Secretariat : Christopher Abalos, Gina Kobayashi, Alex Osena,
Leonito Cruz, Bobot Rosanto Torres, Virgon Abalos,
Gino Santos
Rating @ : 1390

Final Ranking - Seven Rounds Swiss Sytem

Rank Sno. Name Rating GROUP PTS. BH
1 6 BERSAMINA, Paulo 1850 OPEN 6.5 28.5
2 4 MEJIA, Giovanni 1900 OPEN 5.5 29
3 8 CASTRO, Jose 1900 MAKATI 5.5 28.5
4 3 MEJIA, Cherry Ann 1900 MAKATI 5 32
5 5 CRISTOBAL, Christian 1893 OPEN 5 31.5
6 7 SAMANTILA, Daryl Unix 1850 MAKATI 5 29 (I am the the youngest among the top 10 players... not bad isn't it? considering this is already a 14-under event. I suffered two losses courtesy of Dominique Lagula and Giovanni Mejia on 6th round. If i won over Giovanni I can have the opportunity to finish 2nd, that is if I still am able to won the last game).

7 2 LAGULA, Dominique 1900 OPEN 5 29
8 18 GALAS, Bernadette 1850 MAKATI 5 28.5
9 16 DAYDAY, Jayson 0 OPEN 4.5 27.5
10 22 LAT, Jose Lorenzo 0 OPEN 4.5 25

11 9 MAGPILY, John 1780 MAKATI 4 32
12 1 EVANGELISTA, Paul Robert 1900 OPEN 4 30
13 24 LUMACAD, Jerome 0 MAKATI 4 27
14 31 PALASIGUE, Bien Ryan 0 MAKATI 4 26.5
15 30 OSENA, Alexis 1800 OPEN 4 24.5
16 33 RILLORAZA, Israelito 0 MAKATI 4 24.5
17 28 NERONA, Jonathan 0 MAKATI 4 23
18 36 SILANG, Mark 0 OPEN 3.5 25
19 27 MAGURA, Lawrence 0 MAKATI 3.5 24.5
20 26 MAGPILY, Francois Marie 0 MAKATI 3.5 21
21 11 SUEDE, Alexis 1700 MAKATI 3 27
22 10 SOPUNGCO, Andrew 1750 OPEN 3 25.5
23 17 ESPARAGOZA, Ethon 0 MAKATI 3 22.5
24 12 ABO, Jonathan 0 OPEN 3 22
25 21 LAROYA, Gabriel 0 MAKATI 3 20.5
26 14 CAMILLO, Jhnea 0 MAKATI 3 18.5
27 35 SEMILLA, Jhon Jason 0 MAKATI 3 15.5
28 19 JERUSALEM, Edwin 0 MAKATI 2.5 22.5
29 37 YADAO, Dexter 0 MAKATI 2.5 22
30 34 SEAN, Christopher 0 MAKATI 2 24.5
31 15 DABON, Wynard 0 MAKATI 2 20.5
32 23 LLENARES, Arpaul 0 MAKATI 2 19.5
33 20 KOBAYASHI, Aaron 0 MAKATI 2 18
34 32 RILLORAZA, Christian 0 MAKATI 2 17
35 29 OLIVETE, Alan 0 MAKATI 1 23
36 13 CABALLERO, John Paul 0 MAKATI 1 22
37 25 MACAHILIG, Rhodora 0 MAKATI 0 21.5


15 YEARS OLD AND ABOVE CATEGORY

Rank SNo. Name Rating GROUP PTS. BH
1 7 TIU, Sherwin 1940 MAKATI 6.5 31.5
2 9 LUMIDAO, Mervin 1920 MAKATI 6 35
3 93 SUAREZ, Rolly 1900 MAKATI 6 30.5
4 50 CABELLAS, N. 0 MAKATI 5.5 31
5 22 VASQUEZ, Jhun 1900 OPEN 5.5 30
6 36 ANDES, Andy 1900 MAKATI 5.5 27.5
7 30 MAGPILY, Francis 1800 MAKATI 5.5 26.5
8 2 SAN JUAN, Dennis 1950 OPEN 5.5 25.5
9 11 MEDINA, Vince 1910 OPEN 5 29
10 5 DELA CRUZ, Richard 1940 OPEN 5 29

11 94 TOLENTINO, Jerry 1900 MAKATI 5 28
12 42 BALAGA, Cirilone 0 MAKATI 5 28
13 28 VELASCO, Rafael 1820 OPEN 5 28
14 16 HERNANDEZ, Lourecel 1900 OPEN 5 27
15 91 SANTOS, Arthur 1850 MAKATI 5 26.5
16 21 TRANSFIERO, Eugene 1900 OPEN 5 24
17 17 JUADINEZ, Rodel 1900 MAKATI 5 21.5
18 38 ARCEGA, Noel 0 MAKATI 5 20
19 49 BUSTALINIO, George 0 OPEN 4.5 32.5
20 3 ALORA, Verth 1940 OPEN 4.5 31.5
21 8 GARCIA, Garry 1920 OPEN 4.5 31.5
22 4 CHUA, Emil 1940 OPEN 4.5 31
23 37 ARABEJO, Hernan 0 MAKATI 4.5 28.5
24 63 LANDOY, Isagani 0 MAKATI 4.5 27.5
25 43 BARTOLATA, Cheran 0 OPEN 4.5 27
26 66 LOPEZ, Francis 0 MAKATI 4.5 26
27 10 VALLEDOR, Clement 1920 OPEN 4 29.5
28 80 POLSOTIN, Joeven 0 OPEN 4 29
29 69 MAGAY, Emmanuel 0 MAKATI 4 27
30 74 NUNEZ, Romy 0 MAKATI 4 27
31 20 PADUA, Cecil 1900 MAKATI 4 26
32 55 DELA TORRE, Clark 0 MAKATI 4 26
33 64 LAZ, Christine 0 OPEN 4 26
34 27 SORIA, Marguel 1820 MAKATI 4 25.5
35 13 COCJIN, Joel 1900 MAKATI 4 24.5
36 19 LOYAGA, Nhatzky 1900 OPEN 4 25
37 46 BOLANTE, Adreal 0 MAKATI 4 25
38 78 PEREZ, Bong 1900 MAKATI 4 24.5
39 95 VIDAD, Kirk 0 MAKATI 4 23.5
40 57 FERNANDEZ, Fernando 0 MAKATI 4 19
41 67 LUMACAD, Carina 0 MAKATI 4 17.5
42 18 LOMOCSO, Richel 1900 MAKATI 3.5 28.5
43 23 ESPOSA, Ray 1850 OPEN 3.5 27
44 73 MILLA, Fred 0 MAKATI 3.5 26
45 6 SUEDE, Mikee 1940 MAKATI 3.5 25
46 90 SAJULGA, Joseph 0 MAKATI 3.5 24
47 26 LAURON, Paul 1820 MAKATI 3.5 23
48 81 PONTE, Rafael 0 MAKATI 3.5 22
49 61 GONZALES, John 0 MAKATI 3.5 21
50 60 GAUSTRE, Hardyway 0 MAKATI 3.5 20
51 79 PIASON, Joemarie 0 MAKATI 3 26
52 15 ERAZO, Leo 1900 MAKATI 3 25
53 96 YAP, Bernie 1900 MAKATI 3 24
54 88 RONDINA, Magtanggol 0 MAKATI 3 23
55 29 LAROYA, Demetrio 1800 MAKATI 3 22
56 31 PERALTA, Ronald 1800 MAKATI 3 21
57 53 CUNADO, Ariel 1800 MAKATI 3 20
58 82 PORIEM, Victor 0 MAKATI 3 19
59 25 BAYNO, Robert 1820 MAKATI 3 18
60 47 BORINAGA, Cris 0 MAKATI 3 17
61 52 COCJIN, Jannsen 0 MAKATI 3 16
62 33 ADVINCULA, Roman 0 MAKATI 3 15
63 59 GATMAITAN, Cris 0 MAKATI 2.5 28
64 62 JAMERO, Joven 0 OPEN 2.5 27
65 12 YULO, Gerry 1910 MAKATI 2.5 26
66 32 TUASON, Joseph 1800 MAKATI 2.5 25
67 48 BORINAGA, Victor 0 MAKATI 2.5 24
68 39 ARIZAPA, William 0 MAKATI 2.5 23
69 40 BACUD, Ronald 0 MAKATI 2.5 22
70 65 LLENARES, Rene 0 MAKATI 2.5 21
71 87 RONDINA, Alex 0 MAKATI 2 29
72 54 DAYCO, Norcelito 0 MAKATI 2 28
73 85 REDOR, Menandro 0 MAKATI 2 27
74 1 PASCUAL, Orly 1950 MAKATI 2 26
75 51 CABUGATAN, Abulkair 0 MAKATI 2 25
76 56 ESPARAGOZA, Michael 0 MAKATI 2 24
77 75 OLIVETE, Nandy 0 MAKATI 2 23
78 76 ONATIS, Jaime 0 MAKATI 2 22
79 14 CUNTAPAY, Cris 1900 MAKATI 1.5 23.5
80 70 MENADRO, Redor 0 MAKATI 1.5 22
81 89 SABDULLAH, Uuliano 0 MAKATI 1.5 21
82 72 MEULE, Jimmy 0 MAKATI 1 24
83 77 PEREGIONO, Jake 0 MAKATI 1 23
84 84 RAMOS, Mark 0 MAKATI 1 22
85 41 BACUS, Rheyneil 0 MAKATI 1 21
86 68 MADANAY, Jose 0 MAKATI 1 20
87 86 REGINEN, Rankie 0 MAKATI 1 19
88 34 AGUILON, Vicente 0 MAKATI 1 18
89 92 SANTOS, Jeffrey 0 MAKATI 1 17
90 97 YU, Bernardo 0 MAKATI 1 16
91 71 MENDOZA, Michael 0 MAKATI 1 15
92 58 GANNABAN, Jonathan 0 MAKATI 1 14
93 35 ALBA, Tirso 0 MAKATI 0 23.5
94 45 BENIGEN, Rankie 0 MAKATI 0 23
95 83 QUIRINO, Ernie 0 MAKATI 0 22
96 24 TORRES, Bobot Rosanto 1850 MAKATI 0 21
97 44 BAUTISTA, Cheng 0 MAKATI 0 20

Tuesday, March 9, 2010

SAMANTILA TOP YOUTH CHESS OPEN TOURNAMENT TOP 10 CATEGORY





Daryl over the weekend dominated the tournament in his division. He was declared CHAMPION in the YOUTH CHESS OPEN TOURNAMENT IN THE 10-UNDER CATEGORY held last Sunday, March 7, 2010. The said tournament was sponsored by the The St. Andrew`s Youth Ministry and the Knights of Columbus of Brgy. Bel-Air Makati.


Samantila, Corpin top 1st edition of National Book Store - First Move Chess Tournament Series

BY: ANTHONY NAVARRO


In the much-contested Under-11 Division, Daryl Samantila emerged triumphant with 5/5 result. Stephen Rome Pangilinan ended up with 4.5 pts having been held to a draw by Shaina Mendoza of Sta Rosa in the 3rd round. Shaina also finished undefeated with 3 wins and 2 draws (the other one with JC Presente) with 4 pts and had superior tiebreak.

The inaugural leg was a BIG success in terms of a new kiddie tournament exposure as channel for established and developing kiddie players to play and strut their wares. The tournament was organized by John Sy and ably assisted by Alex Dinoy, IA Erwin Carag, WNM Daisy Rivera and team.

It attracted a total of 69 entries for both the Under-15 and Under-11 divisions. Considering the different approach of the tournament in focussing on positive motivation to the winners and not cash prizes, this is already a good start. There will be a monthly tournament with the April date falling on April 10 due to the Holy Week break, this time it will be held in the 4th floor in the Bestseller area and total participants will be limited to 60 players. This will commence until August, then in September the venue shifts back to the Activity Center.


UNDER -- 11 Years Old (5 Rounds Swiss)

Under - 11 years old

Final Ranking

Rank Name Rtg FED Pts

1 SAMANTILA Daryl Unix 0 PHI 5 0 (CHAMPION)
2 PANGILINAN Stephen Rome 0 PHI 4½ 0
3 MENDOZA Shaina Mae 0 PHI 4 0
4 PRESENTE Juan Carlos 1762 PHI 4 0
5 OSENA Alexis Anne 1335 PHI 4 0
6 MARCELLANA Mark James 0 PHI 4 0
7 VIERNES Tucker Howard Elsteine 0 PHI 4 0
8 RILLORAZA Istraelito 0 PHI 4 0
9 LUCHINA Christian David 0 PHI 3½ 0
10 DOLORES Jelmari Jan Elmer 0 PHI 3 0
11 NAVARRO Joshua 0 PHI 3 0
12 SECUYA Alfonso 0 PHI 3 0
13 DELOS REYES Diego Peere 0 PHI 3 0
14 SOPUNGCO Andrew 1536 PHI 3 0
15 NAVARRO Christian Michael 0 PHI 3 0
16 NAVARRO Daniel Vincent 0 PHI 3 0
17 CAMILLO Francine Jhnea 0 PHI 3 0
18 RAMOS Noah 0 PHI 3 0
19 NUESTRO Angelo Isaiah 0 PHI 3 0
20 PINEDA Mark Emmanuel 0 PHI 3 0
21 REANO Jesspher Jerean 0 PHI 2½ 0
22 BLAS Jico 0 PHI 2½ 0 0
23 NAVARRO Rocky PHI 2½ 0
24 KUMAR Roshan Antony PHI 2½ 0
25 DIONOLA Stephen Uriel PHI 2 0
26 BATHULA Abhinav PHI 2 0
27 LABAYNE Abcedy PHI 2 0
28 BULABOS John Kenneth PHI 2 0
29 RAMOS Liam PHI 2 0
30 MOHAN Aparna PHI 2 0
31 GUTIERREZ Jan Cedric PHI 2 0
32 SHEKATKAR Solomon PHI 2 0
33 LABAYNE Angelo PHI 1½ ½
34 BALDOVIA Avel Louise PHI 1½ ½
35 FLORENCIO Aylssa Consuelo PHI 1 0
36 CALDERON Arveen Dominic PHI 1 0
37 DE LEON Dominique PHI 1 0
38 TAN Lance PHI 1 0
39 SAWAKI Jennifer PHI 1 0
40 ABO Joshua PHI 1 0
41 DIAZ John Christopher PHI 1 0
42 AQUINO Ryan Almera PHU 0 0
43 RESURRECCION Andre Jeremiah PHI 0 0



Top 8 Yr Old Diego Peere De Los Reyes 3.0 Don Bosco Makati
Top Lady Alexis Anne Osena 4.0 La Salle Lipa


UNDER-15 Years Old



Final Ranking

Rank Name Rtg FED Pts

1 CORPIN Justin David 0 PHI 5 (CHAMPION)
2 SALTORIO Jerome 1612 PHI 4
3 MARGARITO John Eric 1550 PHI 4
4 SALTORIO Jolina Mae 0 PHI 3
5 SALTORIO Jefferson 1548 PHI 3
6 COBSILEN JR. Clifford 1666 PHI 3
7 GATMAYTAN Joaquin Jr. 0 PHI 3
8 SALAZAR John Emil 0 PHI 3
9 CAMILLO Francisc Jerhone 0 PHI 3
10 RAMOS Lucas 0 PHI 3
11 ABUZO Charles 0 PHI 2
12 ABO Jonathan 0 PHI 2
13 VERGARA Sudama Krishna 1817 PHI 2
14 DE LEON Luke Matthew PHI 2
15 DAGAN Raymond Karl PHI 2
16 VALDEZ Jonathan PHI 2
17 DELOS SANTOS AcerKiel PHI 2
18 KHO Leonard Bryan PHI 2
19 ARCEGA Anton Miguel PHI 2
20 REANO Jestther PHI 2
21 TAN Paolo PHI 2
22 ALDEGUER Neigjhel PHI 1
23 RAGEL Andre Aleksei PHI 1
24 MINGI Archie Jason PHI 1
25 DANCEL Migo Andres PHI 1
26 TAN Louie PHI 0

lifted from http://chesswindows.blogspot.com/

Saturday, March 6, 2010

SAMANTILA CHAMPION FIRST SERIES OF THE NATIONAL BOOK STORE FIRST MOVE CHESS TOURNAMENT

THE NATIONAL BOOK STORE FIRST MOVE CHESS TOURNAMENT SERIES
March 6, 2010
Robinson's Galleria, QC

Champion - 11 under category

Awarding ceremony with Mr. John Sy and NM Erwin Carag

With the 15-under and 11-under winners.
With Stephen Rome Pangilinan, second placer.
With Carlo Presente, 4th placer.

Monday, March 1, 2010

Adamson Baby Falcons Gets Grand Slam Crown

UAAP Season 72 Trophy

Most Valuable Player trophy

Coach Rodriguez and the Baby Falcons with Director Luisa Isip and ex-Baby Falcon Camille Canada
The Adamson Woodpushers Team

It is a historic three-peat title for the The Adamson University Junior Chess Team when the 72nd season of the University Athletics Association of the Philippines (UAAP) chess team championships for School Year 2009-2010 ended last sunday, February 28, 2010 at the gymnasium of the University of Santo Tomas in Espana, Manila.

Playing under the watchful eye of head coach Christopher Rodriguez are the Baby Falcons composed of Jessie Abucejo, Ali Guya, Steven James Dacanay, Timothy John So Kua, Crissa Canada and reigning RP under-14 champion Karen Enriquez.

Jessie Abucejo - Most Valuable Player and Gold Medalist - board 4
Ali Guya - Silver medalist - board 2
Timothy So Kua - Bronze Medalist - board 1
Steven James Dacanay - Silver Medalist - board 3
Jean Karen Enriguez - Gold Medalist - alternate




Jessie Abucejo....................... Ali Guya


Timothy So Kua.................. Steven James Dacanay


Jean Karen Enriquez


Blow-out for the team courtesy of Mrs. Luz So Kua

with Mama Dina, Tita Luz, Dindin, Monik and me

Saturday, February 6, 2010

2010 UAAP Adamson Woodpushers

The Juniors with Coach Chris Rodriguez
Seniors
ADU Falcons Woodpushers
top: Tyrone Delos Santos, Ali Guya, Daniel Casil, Romie Lord Guerra,
center: Jerome Baybay, Ferdie Reyes Jr, Tristan Soriano, Junar Valero, Steven James Dacanay, Jessie Abucejo,
front: Timothy So Kua, Daryl Unix Samantila, Karen Enriquez


TEAM FALCON WOODPUSHERS

Wednesday, January 20, 2010

BERSAMINA, SAMANTILA RULES NCFP AGE GROUP CHESS




BERSAMINA, SAMANTILA RULES NCFP AGE GROUP CHESS

BY: MARLON BERNARDINO

MANILA, PHILIPPINES---REIGNING 12 and under champion Paulo Bersamina and Adamson University stand out Daryl Unix Samantila shared the limelight in the just concluded grand finals of NCFP director Manuel Relorcasa age-group chess championship last Saturday at 4th Floor Perez Building , Dona Soledad cor. Australia Sts., Better Living, Parañaque City .

Bersamina, also the top bet of Pasay City in this year’s Palarong Pambansa NCR meet defeated erstwhile co-leader Michelle Yaon, a 1st year high school student of St. Simon Montessori School-Calamba to finish undefeated in the 14 and under with perfect 5 points.

La Salle Greenhills stalwart Giovanni Mejia stopped the winning run of another Pasay ace and former leader Jerad Docena to finish in a tie for 2nd to 10th placers.

Mejia, Docena and Yaon tallied 4.0 points each, the same output of Collins Javier, John Eric Margarito, Clifford Cobsilen, Rommel Romasanta, Homel Cunanan and Michael Manansala.

In the 10-and under category, Samantila from Malabon downed erstwhile co-leader Stephen Rome Pangilinan, the reigning Las Vegas kiddie champion, to bag the title with perfect 5 points. The Bulacan pride Pangilinan, meantime remains at 4 points in the company of Michella Felea, and Dennis Gutierrez III. Other top ten finishers were Alexis Anne Osena, Kianjo Macapagal, Joshua Navarro, Jesca Docena, Jan Cedric Gutierrez and Avel Louse Baldovia.

NAPCA boss Boyet Tardecilla supervised the said chess fest in close cooperation with Dr. Bong Perez.

Monday, December 14, 2009

2009 Singapore Challenger Final Ranking

Youngsters in, Filipino Rules! ...

in the just concluded Challengers Championship 2009 which was held as part of the 2009 Singapore International Open Chess Festival organized by the Singapore Chess Federation, in cooperation with the Asian Chess Federation, the Singapore Sports Council and the ASEAN Chess Academy.

Congratulations to Jedara Docena, my friend Paulo Bersamina, Mari Joseph 'MJ' Turqueza and Christy Lamiel Bernales who made it to the top 5. Congratulations also to my teamate Jean Karen who made it to the top 20 and by beating the top seed player on this event. To my fellow kiddie chess players and friends Samantha Glo Revita, Stephen Rome Pangilinan, Bong Branzuela, Jeth Romy Morado, Mira Mirano, Shania Mae Mendoza, and Jesca Docena... Mabuhay!


Docena rules Cabrido Memorial Cup


The 2nd Cabrido Memorial Cup was held in honor of National Master Victor Cabrido, a former Meralco employee who was said to be one of the early trainers of reigning World Champion Vishy Anand of India. It was a tournament for Lopez Group children sponsored by Meralco chairman Manuel M. Lopez and featured Paulo Bersamina, siblings Jerome, Jolina and Jefferson Saltorio, Rhal Sol Cruz and some 40 other participants. The Cabrido Memorial Cup aims to develop the chess skills of children en route to a college scholarship in the mold of Joseph Bersamina, who is now a freshman scholar at Far Eastern University and Joanah Saltorio, a sophomore at National University. The exciting one-day event was won by former RP age group champion Jerad Docena (left, playing against Darryl Samantila).

Posted using ShareThis