Thursday, November 12, 2009

2009 ONE MANILA NON-MASTER RAPID CHESS TOURNAMENT RESULT

2009 ONE MANILA NON-MASTER RAPID CHESS TOURNAMENT

Tournament Director : CHRISTOPHER RODRIGUEZ
Chief or supervising arbiter : NM ROBERT SUELO JR
Arbiter : ALFRED MIRANDA, ROY MADAYAG
Town : SM CITY MANILA
Rating-Ø : 1495
Date : 2009/10/25
Final Ranking
Rank Name Rtg Pts Res. BH. SB. Fide vict
1 ROQUE Merben 2216 6½ 0 35 30.25 27 6 CHAMPION
2 ARROYO Christian 2083 6½ 0 33½ 30.25 27½ 6
3 MARIANO Nelson III 2068 6½ 0 30 26.75 27½ 6
4 TIU Sherwin 0 6½ 0 28½ 23.25 25 6
5 GARCIA Garry 1944 6½ 0 24½ 21.25 27½ 6
6 SALCEDO Richelieu III 2000 6 0 32½ 26.00 24 6 TOP JUNIOR
7 ARGUELLES Efren 2003 6 0 31½ 25.00 26 6
8 AQUINO Jose Jr. 2051 6 0 31 24.00 25 6
9 VISCA Jayson 1985 6 0 27 22.00 22 6
10 AREQUE Jerry 1951 6 0 27 20.00 24 6
11 NUDALO Gerry Paul 1894 6 0 26 25.00 21 6
12 DUNGCA Ryan 2033 6 0 25 21.50 22 6
13 PAEZ Alfredo 2048 5½ 0 31 23.25 22½ 5
14 EVANGELISTA Ritchie 2112 5½ 0 31 22.00 23 5
15 SALUTAN Melvin 0 5½ 0 29½ 21.50 22 5
16 INGCAD Mark Oliver 1969 5½ 0 28½ 20.25 21½ 5
17 OCAMPO Jose Nino 1945 5½ 0 28 19.00 22½ 5
18 DIAZ Conrado 0 5½ 0 25½ 19.75 19½ 5
19 CAMINONG Chester 1829 5 0 34½ 22.50 22 5
20 YUMEN Rex 0 5 0 33 20.00 25 5
21 MAYOR Jenny 2093 5 0 32½ 19.50 25 5
22 DOCENA Jerad 1954 5 0 31½ 21.50 22½ 4 TOP KIDDIE
23 GONZALES Felix II 0 5 0 31½ 20.00 21 5
24 RICAFORT Marlon 2026 5 0 31½ 19.00 24 5
25 UBANAN Nazario 2052 5 0 31 20.00 24 5
26 CRISTE Jaime 0 5 0 30½ 21.50 19 5
27 CUA Sherily 2093 5 0 30 21.00 19 5 TOP LADY
28 ABAS Esmael 1943 5 0 30 16.00 23 5
29 ALORA Verth 1984 5 0 29½ 19.75 19½ 4
30 GALAN Jan Nigel 2005 5 0 29 20.00 19 5
31 ABUCEJO Jesse 1798 5 0 29 18.50 20 5
32 CACHO Robert 1875 5 0 28½ 18.00 20 5
33 BIRON Roberto 1991 5 0 28 18.00 21½ 4
34 CAMPOSANO Agrifino 1991 5 0 28 17.50 19 5 TOP SENIOR
35 JIMENEZ Ricardo 1973 5 0 27½ 20.00 15 5
36 PARAGUA MarcVoltaire 0 5 0 27½ 17.50 22 5
37 MAULION Leoncio Jr. 1900 5 0 27½ 17.00 19 5 TOP SR 2
38 MARAMAG Renato 0 5 0 27½ 16.50 19 5
39 GRAVILLO Norvin 1821 5 0 27½ 15.00 19 5
40 GAMIS Emir 0 5 0 27 19.25 19½ 4
41 SAN JUAN Willy 0 5 0 27 18.00 19 5 TOP SR 3
42 SORIANO Tristan 2011 5 0 26½ 18.00 16 5
43 CASIL Daniel Jr. 1700 5 0 26 17.00 18 5
44 MEDINA Vince Angelo 1898 5 0 26 16.25 20 4
45 SOLER Quinna Louise 1879 5 0 26 14.50 19 5 TOP LADY 2
46 MERCADO Jayson 1981 5 0 25½ 16.00 21½ 4
47 ROJANO Juan Jr. 1942 5 0 24½ 17.00 20 5 TOP SR 4
48 FERNANDEZ Dandel 1943 5 0 24 15.00 21 5
49 MARCHADO Mark John 0 5 0 24 14.00 18 5
50 CURA Ronald 0 5 0 23 14.25 16½ 4
51 PITERO Paterno 1906 5 0 19½ 13.00 16 5 TOP SR 5
52 DACANAY StevenJames1867 4½ 0 34 20.00 19½ 3
53 AVILES Peter 0 4½ 0 31½ 18.25 18 3
54 IBANEZ Piokit 0 4½ 0 30 18.75 19 4
55 PALERMO Ferdinand 1903 4½ 0 30 16.25 22½ 4
56 DE LOS SANTOS Tyrone0 4½ 0 28 14.75 17½ 4
57 COCJIN Joel 1900 4½ 0 28 14.25 20 4
58 VALLEDOR Clement 1945 4½ 0 27 14.00 21 3
59 FUERTE Vincent Joseph1759 4½ 0 26½ 13.25 16½ 4
60 LARGO Bengt 2120 4½ 0 26½ 12.25 18½ 4
61 HERNANDEZ Lourecel 1702 4½ 0 26 14.75 18½ 4
62 MEDINA Gerlyn 0 4½ 0 23 13.25 15½ 4
63 CRISTOBAL Kristian Paulo1893 4½ 0 23 11.75 14½ 4
64 ABELGAS Roel 2026 4 0 33½ 16.00 22 4
65 AVILES Anthony 0 4 0 33 17.00 17 4
66 MONTOYA Edsel 2082 4 0 33 15.00 21 4
67 MERCADO Joseph 1933 4 0 32 15.50 21 4
68 CUA Shercila 2045 4 0 31 16.00 22 4
69 SAN JUAN Dennis 2058 4 0 30½ 13.00 22 4
70 FRONDA Jan Jodilyn 1931 4 0 30½ 12.75 19½ 3
71 REYES Ferdinand Jr. 1902 4 0 28½ 13.00 15 3
72 ABEDIN Harell 0 4 0 28½ 12.25 18 3
73 GUMAMA Malik 1907 4 0 28½ 10.00 20 4
74 MANZANERO Stephen 1839 4 0 28 14.00 19 4
75 BERCADEL Cris 0 4 0 28 14.00 14 4
76 VILLANUEVA Jerome 0 4 0 28 13.50 17 4
77 SEBASTIAN Ronnie 1801 4 0 28 12.50 17 4
78 DACULLA Sherwin 0 4 0 28 11.00 14 4
79 FAELDONIA Ernie 0 4 0 28 11.00 12 4
80 SANCHEZ Daniel Elijah 1827 4 0 27½ 14.00 19 3
81 GUYA Ali 0 4 0 27½ 14.00 17 3
82 YAP Vincent Aldrin 1757 4 0 27½ 13.00 17 4
83 ACOL Edgar 0 4 0 27 13.50 20 4
84 BARCELONA Jojo 0 4 0 27 11.00 15 4
85 POLAO Ben 1945 4 0 27 9.50 20 4
86 ENRIQUEZ Jean Karen 0 4 0 26½ 14.00 13 4
87 SOLER Nico Ocinne 1932 4 0 26½ 13.50 18 4
88 CAGADAS Christian 0 4 0 26½ 11.00 13 4
89 MEDRANO Christian 0 4 0 26 13.00 17 3
90 SALMORIN Gene 2015 4 0 26 12.00 20 4
91 LUTERO Giemar 0 4 0 26 12.00 14 4
92 PELAYO Ergin Nigel 1795 4 0 26 10.00 18 4
93 AGBUNAG Ryan 0 4 0 25½ 12.50 15 4
94 BARCELON Bryan 0 4 0 25½ 12.00 13 4
95 SIMBORIO Marc 0 4 0 25½ 11.50 17½ 3
96 AUREUS Alberto 0 4 0 25½ 11.50 14 4
97 BONIFACIO Mark 1899 4 0 25 13.00 14 4
98 MELICANO Kris Angelique1731 4 0 25 11.00 17 4
99 DANDAY Jayson 0 4 0 25 10.50 11 4
100 BAYRON Benjamin 0 4 0 24½ 10.00 12 4
101 DELA PENA Ric 0 4 0 24 12.75 13 3
102 SANTIAGO Reggie Mel 1876 4 0 24 12.50 16 4
103 LAGO Rio Mar 0 4 0 24 11.00 15 4
104 MENDOZA Jonathan 0 4 0 24 9.00 15 4
105 COLASITO Marvin 0 4 0 23½ 12.00 16 4
106 PETEROS Jason 0 4 0 23½ 11.50 15 4
107 EVANGELISTA Paul Robertt1847 4 0 23½ 7.50 16 4
108 PASCUA Anatoly 0 4 0 23 12.75 14½ 3
109 SUEDE Mikee Charlene 1942 4 0 23 9.25 17½ 3
110 MARQUEZ Alex 0 4 0 22½ 11.00 14 4
111 CANADA Crissa 1602 4 0 22½ 10.50 15½ 4
112 SAMANTILA Daryl Unix 0 4 0 22½ 10.50 15 4
113 LUCHINA Christian 0 4 0 21½ 10.00 14 4
114 GARINGALAO Sherwin 0 4 0 21½ 9.50 13 4
115 GUERA Romie Lord 1843 4 0 21½ 8.00 14 4
116 GALAGATE Wilfredo 0 4 0 21½ 8.00 10 4
117 FRONDA Jude Emil 1999 4 0 21½ 7.50 14 4
118 GETIZO Jimmy 0 4 0 21 12.00 14 4
119 MAGDALAGA Felipe 0 4 0 21 8.75 14 3
120 SO KUA Timothy John 1736 4 0 20 10.50 13 4
121 VILLA Enrica 0 4 0 19½ 9.50 12 4
122 AREOLA Ellie Jones 0 4 0 19 9.00 12 4
123 MUSA Emerenciano 0 4 0 17 7.00 10 4
124 PAGUITAL Macapagal 2068 3½ 0 29½ 11.75 19½ 3
125 LACUBAR Jaime 0 3½ 0 29 12.75 17 3
126 VALEROS Junar 1933 3½ 0 27½ 7.75 15½ 3
127 VALENZUELA Nigel 0 3½ 0 26½ 11.50 16½ 3
128 RUBIO Lloyd 0 3½ 0 25 7.25 18 3
129 GERON Crizelle 1942 3½ 0 24½ 8.75 16 3
130 PEREZ Adrian 1999 3½ 0 24½ 8.00 13½ 3
131 CALVARIO Emilu Antonio 0 3½ 0 24 10.25 12 3
132 SIMON Ferdinand 0 3½ 0 23½ 7.00 11 3
133 QUIMSON Ronilo 0 3½ 0 22½ 7.25 12 3
134 MADRIAGA Jose 0 3½ 0 21½ 8.25 11½ 3
135 RIVERA Daisy 1815 3½ 0 19½ 6.75 11 3
136 MARCELLANA Mark James 0 3½ 0 17½ 6.00 12 3
137 IGNACIO Mark Nino 0 3 0 30½ 11.50 16 3
138 DELFIN Andrew 1784 3 0 30 12.00 18 3
139 NAVARRO Joseph 1732 3 0 29½ 10.00 16 3
140 PADRIGONE Manolito 1917 3 0 29 10.00 15 3
141 BANDOLA Sandy 0 3 0 29 9.00 15 3
142 TRASFIERO Eugene 1702 3 0 28½ 10.00 15 3
143 BALMACEDA Joseph 0 3 0 28½ 9.00 14 3
144 TIU Stephen 0 3 0 27 11.00 16 3
145 RUAYA Virgen Gil 0 3 0 27 8.50 16 3
146 CABO Emmanuel 0 3 0 27 8.00 12 3
147 ABAN Ronald 0 3 0 26½ 10.50 13½ 2
148 TUBIANOSA Liolen 2082 3 0 26½ 9.75 16½ 2
149 CALAR Erwin 1899 3 0 26½ 8.00 17 3
150 CRUZ Renato 1696 3 0 26½ 8.00 15 3
151 PEREZ Mirham 0 3 0 26 9.00 12 3
152 SANCHEZ Elizer 1919 3 0 26 7.50 17 3
153 COBSILEN Clifford Jr. 1666 3 0 25½ 9.00 15 3
154 PUNZALAN Michael 0 3 0 25½ 5.50 18 3
155 DABLEO Arvin 1878 3 0 25 12.00 14 3
156 UCOL Shielo Marie 0 3 0 25 9.50 13½ 2
157 CABUAL Gino Divino 0 3 0 25 8.00 12 3
158 FRATKIN Marcus 0 3 0 25 7.00 16 3
159 STA. ANA Moises 0 3 0 25 6.50 16 3
160 FRANCISCO Jonathan 0 3 0 24 6.00 9 3
161 MOLINES Mina Angelica0 3 0 23½ 8.50 10 3
162 SORIANO Mariano 0 3 0 23½ 7.00 13 3
163 ESPARAGOZA Elthon Adam Jamie 0 3 0 23½ 6.00 8 3
164 FUERTE Mary Joyce 1659 3 0 23 7.50 12 3
165 MENDOZA Kathleen 1779 3 0 23 7.00 12 3
166 VISPERAS Samuel 0 3 0 23 6.50 12 3
167 SAN ANTONIO Paulo Angeline 0 3 0 23 6.50 11 2
168 MARIANO Harold 1890 3 0 23 6.00 14 3
169 AGUSTIN Jade 0 3 0 23 5.50 12 3
170 HILARIO Rolando 0 3 0 23 5.00 11 3
171 BAYBAY Jerome Angelo 1758 3 0 22½ 7.00 10 3
172 CORAJE Hiezel 1754 3 0 22½ 6.00 12 3
173 UY Philip Andrew 0 3 0 22 6.00 13 3
174 MAYOR LJ 0 3 0 21½ 7.00 11 3
175 RAMILLA Ramel 1910 3 0 21½ 6.50 8 3
176 CORTES Essah Mae 0 3 0 21½ 5.50 11 3
177 OSENA Alexis Anne 1335 3 0 21 5.50 11½ 2
178 RAGADIO Marco Alas 0 3 0 21 5.00 10 3
179 SIDAYA Jollibee 0 3 0 20½ 7.50 10 3
180 HALILI Jess 1672 3 0 20½ 7.00 11 3
181 RILLORAZA Israelito 0 3 0 20½ 6.50 11 3
182 VISCA Jessica 1844 3 0 19½ 5.50 14 3
183 PASCUA Romulo 0 3 0 19½ 5.00 12 3
184 PEREZ Giane April 0 3 0 19½ 5.00 8 3
185 PEQUE Shevalyn 1843 3 0 19 5.00 10 3
186 SAQUILAYAN Drexter 0 3 0 18½ 3.00 10 3
187 REBOLDELA Bel 0 3 0 18 5.00 10 3
188 TAN Weng 1719 3 0 18 3.50 6 3
189 MOJAR Benjamin 0 3 0 17 5.00 6 3
190 SALTORIO Jolina Mae 0 3 0 17 3.00 6 3
191 GO George 0 3 0 14½ 6.00 6 3
192 ENRIQUEZ Dario 0 2½ 0 27 8.00 13 2
193 GUHITING Johnny 0 2½ 0 26½ 8.75 11 2
194 BAUTISTA Vangielyn 0 2½ 0 24½ 5.25 8½ 2
195 FOPALAN Robby Dedrick 1758 2½ 0 24 7.00 13 2
196 CRUZ Jared 1675 2½ 0 22½ 4.50 11½ 2
197 PASCUAL Orlando 0 2½ 0 22 6.75 12½ 2
198 REYES Ferdinand Sr. 0 2½ 0 22 6.00 11 1
199 SALTORIO Jerome 1612 2½ 0 22 5.00 9 2
200 LEONARDO Melvin 0 2½ 0 22 3.75 10 2
201 SAN JUAN Maximo 0 2½ 0 21½ 5.50 7½ 2
202 ELEVERA Jedel 0 2½ 0 21½ 5.25 6½ 2
203 INGLES Clark Kenneth 0 2½ 0 19½ 4.25 7 2
204 SALTORIO Joannah Marie 1679 2½ 0 17½ 3.75 6½ 2
205 EMPERADO Emmanuel 0 2 0 30½ 10.00 12 2
206 ESTRELLA Eduardo 1957 2 0 28 9.50 13 2
207 PEQUE Mersky 1768 2 0 27 4.75 10½ 1
208 TIEMPO Danilo Jr. 1819 2 0 26½ 5.75 11½ 1
209 LIGON Francis 0 2 0 26 8.00 13 2
210 FLORES Jerome 0 2 0 26 5.00 7 2
211 CHUA Emil 1912 2 0 25 6.00 12 2
212 TUCAY Ronald 0 2 0 25 5.00 13 2
213 DOLLETE Albert 0 2 0 24 6.00 12 2
214 FIGUEROA Romulo 0 2 0 24 3.00 8 2
215 LEGASPI Gary 2020 2 0 23½ 7.00 13 2
216 CABAGAY Emil Jr. 0 2 0 22½ 3.00 9 2
217 ORBON Romel 0 2 0 22 2.00 8 2
218 LOZANO Arvie 1774 2 0 21½ 5.00 11 2
219 CASTRO Edwin 0 2 0 21½ 5.00 8 2
220 ALMUETE Alvin 0 2 0 21½ 3.00 11 2
221 ABO Jonathan 0 2 0 21 5.00 9 2
222 GERONIMO Noel 0 2 0 21 4.00 7 2
223 MAYO Rodolfo Jr. 0 2 0 21 3.50 8 2
224 BAGAYNA Magellan 1751 2 0 20½ 3.50 8 2
225 PASASADABA Oliver 0 2 0 20 3.00 7 2
226 ASPA Duke Spencer 0 2 0 19½ 3.00 5 2
227 CABILES Aron Adrian 0 2 0 19 5.00 7 2
228 ILAO Patrick 0 2 0 19 2.75 8½ 1
229 BIASORA Raul Jr. 0 2 0 18½ 5.00 6 2
230 GERONIMO Angelo 0 2 0 18½ 3.00 5 2
231 MARCELLANA Jan Erlson 0 2 0 18½ 1.00 4 2
232 MANGUL Junail 0 2 0 18 4.00 7 2
233 AMORES Irich 0 2 0 17½ 2.00 7 2
234 CASTILLO Rafael 0 2 0 17½ 1.00 3 2
235 NUNEZ Tennyson Albert 0 2 0 16½ 4.00 8 2
236 BACUTAN Ma. Carmelita 0 2 0 16½ 1.00 3 2
237 PATINDOL Kenneth 0 2 0 16½ 0.50 5 2
238 RAGADIO Erwin 0 2 0 14 1.00 4 1
239 CAUNTE Juancho 1937 1½ 0 30½ 6.50 9½ 1
240 GUERRERO Chester Brian 0 1½ 0 26 6.00 9½ 1
241 MENDOZA Rodolfo 1870 1½ 0 24 4.75 9½ 1
242 BALAGA Cirilone 0 1½ 0 24 3.50 10 1
243 DELFIN Joel 0 1½ 0 23½ 5.00 7½ 1
244 MARQUEZ Ivan Czar 1671 1½ 0 22 4.25 7 1
245 SAQUING Janine 1711 1½ 0 19½ 4.25 7 1
246 GERVACIO Genfel 0 1½ 0 17½ 2.25 6½ 1
247 CABILES Albert Kenth 0 1½ 0 17½ 0.75 5 1
248 ECHEVARRIA Ronald 0 1 0 29 4.00 6 1
249 JIMENEZ Roland 0 1 0 25½ 6.00 7 1
250 CALVELO Jelvis 0 1 0 23 2.00 6 1
251 GALANG Jay-el 0 1 0 22½ 3.00 6 1
252 FRANCISCO Robert 0 1 0 21½ 2.00 5 1
253 FRANCO Nerlo 0 1 0 21 3.00 4 1
254 GEQUINTO Marianito 0 1 0 20 3.00 6 1
255 ELSTEINE Tucker Howard 0 1 0 20 3.00 4 1
256 ABO Joshua 0 1 0 20 0.00 1 1
257 MACABUHAY Jonard 1832 1 0 16½ 0.50 4 1
258 YONGZON Michael 0 1 0 13½ 1.00 6 1
259 AGUILAR Noel 0 ½ 0 26 2.00 3 0
260 AGUILAR Niel 0 ½ 0 20½ 0.25 3 0
261 MANO Rey Marlon 0 ½ 0 18 0.75 2 0
262 MAGNO Mark John 0 ½ 0 18 0.25 3 0
263 FELIA Michella 0 0 0 23½ 0.00 0 0
264 FERNANDEZ Jesus 0 0 0 18½ 0.00 0 0
265 BANGCAYA Evelio 0 0 0 16½ 0.00 0 0
266 GUERRERO Angel 0 0 0 16½ 0.00 0 0

No comments:

Post a Comment