Thursday, April 22, 2010

1st Jesli Lapus National Students Age Group Chess Championship Pictures


Top 5 Winners 

Under 12 Boys Division
Final Ranking

Rank SNo. Name FED School Pts BH. SB. vict
1 24 Curioso Romulo PHI Cabanatuan City East Cent 6.0 27.0 21.50 6
2 2 Caranyagan Carlo R PHI San Mateo ES 5.5 33.0 25.75 4
3 34 Tan Highryll C J E PHI Statefields School Inc 5.5 28.5 20.75 5
4 5 Samantilla Daryl Unix R PHI Adamson Universit 5.5 26.0 20.25 5
5 13 Gonzales Julius PHI Parang ES 5.5 23.5 17.00 4

Under 12 Girls Division
Final Ranking

Rank SNo. Name FED School Pts BH. SB. vict
1 12 Mendoza Shania Mae PHI Santa Rosa Central ES 7.0 29.0 29.00 7
2 1 Osena Alexis Anne P PHI De La Salle Lipa 5.5 30.0 21.25 5
3 14 San Diego Antonette PHI The First Uniting School 5.0 29.0 16.50 5
4 22 Docena Jesca PHI 4.5 24.0 14.50 4
5 8 Gamayot Janela Joyce PHI Bagong Tanyag ES 4.0 32.5 15.00 4

Under 16 Boys Division
Final Ranking

Rank SNo. Name Rtg FED School Pts BH. SB.
1 61 Medina Vince Angelo 0 PHI Far Eastern University 6.0 34.0 28.75
2 86 Alfonso Avhix 0 PHI 6.0 31.5 26.25
3 30 Caveras Jerich 0 PHI 6.0 30.5 24.50
4 40 Docena Jerad 0 PHI 6.0 29.5 25.50
5 8 Minguez Jan Nikko S 1686 PHI Canossa School 5.5 27.5 20.00

Under 16 Girls Division
Final Ranking

Rank SNo. Name FED School Pts BH. SB. vict
1 5 Pineda Judith PHI Olongapo City NHS 6.0 28.0 23.00 6
2 21 Enriquez Jean Karen PHI Adamson University 6.0 28.0 22.50 6
3 31 Salinas Loraine PHI Nueva Ecija Univer of Sci 5.0 30.0 20.00 5
4 26 Lozano Arvie PHI 5.0 29.0 19.00 5
5 29 Reyes Queenie Lyn PHI General Licerio Geronimo 5.0 29.0 18.50 5

Under 20 Male Division
Final Ranking

Rank SNo. Name FED School Pts BH. SB. vict
1 48 Pimentel Joel PHI 6.5 32.0 29.75 6
2 60 Chavez Antonio PHI 6.0 26.0 22.50 6
3 3 Reyes Narquingel D PHI De La Salles College of S 5.5 33.0 24.25 5
4 4 Pilarta Willbert Alhambra PHI Marish School 5.5 27.0 18.25 5
5 7 Guya Ali C PHI Adamson University 5.0 29.5 18.00 5

Under 20 Female Division
Final Ranking

Rank SNo. Name FED School Pts BH. SB. vict
1 20 Docena Jedara PHI 6.5 27.5 25.00 6
2 5 De la Cruz Marlyn PHI Holy Angel University 5.0 30.5 19.75 4
3 8 Medina Lovelyn PHI Far Eastern University 5.0 29.0 19.00 3
4 14 Saltorio Joannah Marie PHI 4.5 28.5 14.50 4
5 15 Sta. Rita Eloisa PHI 4.0 30.0 13.50 4


No comments:

Post a Comment