With a perfect 7.0 score, Daryl Unix Samantila won the Mayor Libunao Cup II Pistay Dayat Age-Group Rapid Chess Championship 10-UNDER CATEGORY which was held May 2-3, 2009 at San Fabian People’s Astrodome, San Fabian, Pangasinan.
Final Standing after Round 7
Place Name Score Buch
1 Samantila, Daryl Unix 7.0 29.0
2 Limocon, Marvin 5.5 30.0
3 Pandy, Jesmon 5.0 26.5
4 Junio, Jerome 5.0 26.0
5 Vinluan, Brylle Gever 4.5 32.0
6 Gutierrez, Myka Sofia 4.0 28.0
7 Gutierrez, Mikaela Bianca 4.0 27.0
8 Ancheta, Kaissa 4.0 26.0
9 Fernandez, Cyruz 4.0 23.0
10 Esposo, Gerald 3.0 25.5
11 Lardizabal, Mikhail 3.0 25.0
12 Apeta, Hannah 3.0 25.0
13 Aguada, Vladimir 3.0 23.0
14 Pulido, John Erwin 3.0 21.5
15 Mapili, Eliza Katrina 3.0 16.0
16 Jovellanos, Prince Vincent 2.0 20.5
17 Mamaril, Rogelio 2.0 20.0
18 Gonzalo, Jherelle Ally Novie 2.0 17.5
19 Labarda, Cary Hazel 1.0 25.0
20 Reyes, Elton Julia 0.0 7.0
No comments:
Post a Comment