Wednesday, June 30, 2010

2010 Shell Youth Active Chess Champhionship NCR Leg RESULT - JUNIORS DIVISION

18th SHELL NATIONAL YOUTH ACTIVE CHESS CHAMPIONSHIP - juniors div
Event Center, Lower ground floor, SM MEGAMALL A.

Organizer(s) : PILIPINAS SHELL
Tournament Director : ALEXANDER E. DINOY
Chief or supervising arbiter : IA GENE POLIARCO
Arbiter : IA R Yutuc, J Rabe, R. Cruz, M. Samaniego, G. Luz, R. Caluya, E. Prado
Town : Event Center, Lower ground floor, SM Megamall A, Mandaluyong City
Rating-Ø : 1476
Date : 2010/06/21

Final Ranking

Rank Name Club Pts Res. BH. SB. Fide vict
1 TURQUEZA Mari Joseph ST. BENILDE 7 0 43½ 36.75 33½ 6
2 NEBATO Sheider FEU 7 0 43 36.00 32 7
3 PEREZ Adrian 7 0 39 35.50 28 7
4 SALCEDO Richelieu RTU 7 0 39 33.00 32 7
5 REYES Narquingden D. BENILDE 7 0 39 31.00 33 7
6 GALAN Jan Nigel H. LSGH 6½ 0 44 34.00 34 6
7 FLORENDO Patrick Erle V. UST 6½ 0 42½ 32.50 29½ 6
8 MERCADO Jayson V. SSC 6½ 0 40½ 32.25 30½ 6
9 RAVAGO Jeffrey O. ARELLANO 6½ 0 37½ 29.25 27½ 6
10 MIRANO Kevin T. FEU 6 0 42½ 28.00 28 6
11 CHAVEZ JR. Antonio FEU 6 0 42 29.50 32½ 5
12 RAPANOT Alfred FEU 6 0 41 29.50 30 5
13 PILARTA Willbert A. UP 6 0 41 27.75 31½ 5
14 CASIL JR. Daniel P. ADAMSON U 6 0 39 28.50 28 6
15 SO KUA Timothy John S. ADAMSON U 6 0 38½ 26.50 26 6
16 DALAUTA Christopher Randolph M. RTU 6 0 38½ 24.00 28 6
17 PLAN VII Emmanuel Neil Jonathan ADMU 6 0 38 22.50 27 6
18 PUNZALAN Michael N. ARELLANO U 6 0 36½ 24.00 25 6
19 RICO Jonathan Adam A. UP 6 0 35½ 26.50 23 6
20 VEGAFRIA Jewello John FRANCISCO G NEPOMUCENOHS 6 0 34 22.00 25 6
21 REYES Einnar Marc L. ADAMSON U 6 0 33 23.00 24½ 5
22 SANCHEZ Daniel Elijah S. ADAMSON U 6 0 32 24.00 24 6
23 LAGULA Mc Dominique FEU 6 0 31 23.50 24 6
24 FLORES Christian UP 5½ 0 39½ 24.75 25½ 5
25 SALGADOS Lennon Hart FEU 5½ 0 39½ 20.75 27½ 5
26 RUAYA Virgen Gil C. TNHS 5½ 0 39 24.25 26½ 5
27 MIRANO Jan Francis T. ARELLANO U 5½ 0 38½ 22.75 27 5
28 BARCELON Ronald Allan B. SAN BEDA 5½ 0 38½ 16.25 20 5
29 BALTAZAR Michael Kevin A. PCCR 5½ 0 37½ 25.25 27 5
30 SUEDE Akiko Charmaine DLSU 5½ 0 37 23.75 27 5
31 SOLER Quinna Louise B. NU 5½ 0 37 23.25 25 5
32 ROMERO Giovanni Cyrene 5½ 0 37 22.00 26½ 3
33 REYES JR. Ferdinand R. ADAMSON U 5½ 0 36½ 23.25 26½ 5
34 TIU Sherwin A. 5½ 0 36 24.75 25½ 5
35 MANANSALA Chaeles Irvin H. FAITH 5½ 0 36 21.00 25 5
36 AGUILAR Michael DLSU 5½ 0 35½ 22.75 24 5
37 CRISTOBAL Kristian Paulo SSC 5½ 0 35½ 22.50 27 4
38 CRUZ Jared B. TAYTAY NHS 5½ 0 35 20.50 22½ 5
39 MEDINA Vince Angelo FEU 5½ 0 34½ 22.75 27 5
40 CORONEL Aldous Roy V. SSC 5½ 0 33½ 22.25 25½ 5
41 SENORA Roma Reigner FEU 5½ 0 33 16.75 26 5
42 MINGUEZ Jan Nikko S. UPHC 5 0 41 22.50 25 5
43 MENDOZA Harmond C. HOLY ANGEL 5 0 40 24.50 25 5
44 FRONDA Jude Emil UST 5 0 40 22.75 29½ 4
45 GRAVILLO Norvin L. NU 5 0 39½ 20.50 27 5
46 BIAG Ranilo Gil C. UERM 5 0 38½ 22.50 25½ 4
47 NAZARIO Marc 5 0 38½ 19.50 26 5
48 ZACARIAS John Nicholo L. UST 5 0 38 20.00 25½ 4
49 DACANAY Steven UST 5 0 38 19.00 25 5
50 REYES Narquingel D. BENILDE 5 0 38 18.00 27 5
51 PICCIO John Isaac T. LETRAN 5 0 36½ 20.25 22½ 4
52 GUYA Ali ADAMSON U 5 0 36 19.00 25 5
53 MEDINA Lovely FEU 5 0 36 17.50 22½ 4
54 SARIGUMBA Nathan Matthew P ADMU 5 0 35½ 23.00 25½ 4
55 ROMERO Gladys Hazelle MABINI 5 0 35 17.00 22 5
56 BERSAMINA Joseph FEU 5 0 35 13.50 24 5
57 CERRADO Jo Nikka V. TERESA NHS 5 0 34 17.50 22 5
58 PORRAS IV Francisco RTU 5 0 33½ 20.50 21 5
59 MENDOZA Christian B. DLSLIPA 5 0 33½ 18.00 23 5
60 YNGAYO Nikki Erica FEU 5 0 33 16.00 20 4
61 ALFONSO Jeremiah FEU 5 0 32½ 19.50 24 4
62 UCOL Shiela Marie Y. NU 5 0 32½ 14.25 23½ 4
63 CHUA Ian Ferdinand C. SAN BEDA 5 0 32½ 12.00 19 5
64 ROVILLOS Kenneth Martin ADAMSON U 5 0 31 17.50 22 5
65 DELA CRUZ Marlyn 5 0 30 17.00 17 5
66 LIGON Francis NU 5 0 29 16.50 18 5
67 ALBARAN Mike Angelo MUNTINLUPA NHS 5 0 29 13.00 17 5
68 ACOBA Kerby A. 5 0 28½ 16.00 17 5
69 ANASTACIO Benz Mckinley S. NU 4½ 0 43 22.25 26 4
70 BARCELON Bryan B. SAN BEDA 4½ 0 40½ 20.75 26½ 4
71 ALBELAR Kritz L. RTU 4½ 0 39½ 18.50 28 4
72 LOZANO Arvie RTU 4½ 0 38 17.25 22½ 4
73 JONGKO Arvie B. SSC 4½ 0 36½ 21.25 20 4
74 UMALI Mark Anthony G. DLSLIPA 4½ 0 36½ 17.75 23 4
75 LISING Jesus Benjamin M. 4½ 0 36 20.75 22 4
76 JACINTO Alexis Enrico R PCU 4½ 0 35½ 18.50 20 4
77 CORAJE Hiezel S. NU 4½ 0 35½ 14.25 24 4
78 MALAYBA Eric C. DLSLIPA 4½ 0 35 18.75 24½ 4
79 SARDOVAL Marjune C. PCCR 4½ 0 35 17.25 20 4
80 CASTRO Juan Claudio SAN BEDA 4½ 0 34 15.75 22 4
81 SIDAYA Jollibee DLSU 4½ 0 33½ 17.50 22 3
82 MABASA Marco Jay M. PMI 4½ 0 33 18.25 17½ 3
83 CASIMINA Charmaine A. DLSLIPA 4½ 0 32½ 17.25 22 4
84 CORANEZ Aldwin A. FAITH 4½ 0 32½ 14.75 20 4
85 MAGPANTAY Gervin M. FAITH 4½ 0 31 15.25 18½ 4
86 RAMOS Alfonso LSGH 4½ 0 31 14.75 21½ 4
87 MAGNO Judy Ann RTU 4½ 0 30½ 16.25 20 4
88 GILBUENA Micky E. 4½ 0 30 15.00 18 4
89 EVANGELISTA Ryan R. HOLY ANGEL 4½ 0 29½ 12.25 15½ 4
90 CANEDA Rafael D. DASMARINAS 4½ 0 29½ 10.75 19½ 4
91 SANTOS Jennivie M.feu FEU 4½ 0 29 12.00 18 4
92 FULCHER Steve ADMU 4½ 0 28 12.75 16½ 4
93 GOMEZ Michael Angelo C. GEN. PIO DEL PILAR 4½ 0 28 11.50 15½ 4
94 DANDAN Tristan Wayne S. PERPETUAL 4½ 0 27 13.25 16 4
95 DE JESUS Normel Benigno R. STO NINO 4 0 39½ 17.00 23 3
96 GUTIERREZ Jaymarc G. ARELLANO 4 0 38½ 17.75 21 3
97 CAPINPIN Nikki P. ADMU 4 0 36½ 14.75 19½ 3
98 SOLER Nico Occine B. ADAMSON U 4 0 36 14.25 25 3
99 RICO Eva Marion A. SAN JOSE NHS 4 0 36 13.50 19 4
100 GONZALES John Stephen A. RTU 4 0 36 13.00 19 4
101 POLLERO Nelson P. PCCR 4 0 35 14.50 20 4
102 NERI Wilfred Vergel T. ARELLANO U 4 0 34½ 12.00 18½ 3
103 GERON Crizelle C. NU 4 0 33½ 16.00 22 4
104 ALBO Roland F. UNIV. RIZAL SYSTEM 4 0 33½ 13.25 18 3
105 DIAMZON Christine R. HOLY ANGEL U 4 0 33 13.00 16 4
106 VILLA Enrica HOLY ANGEL 4 0 33 12.50 20 3
107 JOSE Leoneris Mira 4 0 32½ 11.50 17 4
108 MARIANO Kristine D. ADMU 4 0 32½ 11.00 21½ 3
109 STA RITA Eloisa D. 4 0 32½ 11.00 19 4
110 CAYANAN Mark Joseph DLSU 4 0 32½ 7.00 17 4
111 RAMOS Antonito LSGH 4 0 31½ 13.00 15½ 3
112 MEDINA Andrea DLSLIPA 4 0 31½ 9.50 18 4
113 BAUTISTA Vangielyn H. ARELLANO 4 0 31 14.00 16 4
114 LAYUGAN Gabriel R. ADMU 4 0 31 12.50 18 4
115 NUESTRO Angelo Joshua P. DLSU 4 0 31 12.50 17 4
116 DONGUINES Mark Fernan G. BENILDE 4 0 31 12.50 16 4
117 CALATA Joseph Bryan O. DLSLIPA 4 0 31 9.00 18 4
118 REYES Queenielyn D. NU 4 0 31 9.00 15 4
119 DAVILA Joaquin R. ADMU 4 0 30½ 12.50 15 4
120 VELASCO Ralph Anthony C. MAYPAJO 4 0 30 13.00 18 4
121 CRUZ JR. Renato B. TAYTAY NHS 4 0 30 11.75 18½ 3
122 AGOHOB Rollyn S. SJDM 4 0 30 11.25 17½ 3
123 AGUSTIN Jhonel 4 0 30 9.50 16 4
124 ZAMORA Alden Jerald M. HOLY ANGEL 4 0 29½ 8.00 19 3
125 DACUT Allan A. PCCR 4 0 28 11.75 15½ 3
126 PRUDENTE Luke O. MARIST 4 0 27½ 10.25 16½ 3
127 BAUTISTA Vergielyn H. ARELLANO 4 0 25½ 9.00 13 4
128 TEJADA Arvin S. DLSLIPA 4 0 25 10.00 13 4
129 VILLAFLOR Sandy Marie T. FEU 4 0 24½ 8.00 14 4
130 VALENZUELA Nigel Keruvin V. SSC 3½ 0 36 14.25 21 3
131 DE LEON John Kristoffferson M. ARELLANO 3½ 0 34½ 10.25 15½ 3
132 GARCIA Paul Edward S. PCCR 3½ 0 33½ 8.50 17½ 3
133 ANDAN John Claude M. ADMU 3½ 0 32½ 5.00 16 3
134 YUTUC John Matthew RTU 3½ 0 32 7.75 19½ 3
135 CANADA Vianca Camille UST 3½ 0 31½ 10.75 15 3
136 SUEDE Mikee Charlene LETRAN 3½ 0 31 9.50 18½ 3
137 CASTRO Arman M. HOLY ANGEL 3½ 0 30½ 9.75 13 3
138 MANAHAN Edric R. ADMU 3½ 0 30 6.50 11½ 3
139 ADRIANO Paul Mark SAN BEDA 3½ 0 30 5.00 18 3
140 SAMONTE Eugene M. TAGUIG SCIENCE HS 3½ 0 29½ 8.75 18 3
141 CORPIN Justin David Q. DON ROCES 3½ 0 29½ 8.25 15 3
142 CABALLERO Jaeric P. FAITH 3½ 0 28½ 9.75 14 3
143 DADO Darell John G. PERPETUAL 3½ 0 28½ 7.25 9 3
144 TALAPIAN Surewin D. TONDO HS 3½ 0 27½ 10.75 13 3
145 DIZON Joselle A. HOLY ANGEL 3½ 0 27½ 8.25 14½ 3
146 MAGTIBAY Francis Gerard C. DLSLIPA 3½ 0 25½ 9.00 10½ 2
147 MOLINES Mina Angelika R. DR ARCADIO SANTOS 3½ 0 25½ 8.25 17½ 3
148 CABUGAO Earl Nathaniel G. LSGH 3½ 0 25½ 5.75 10½ 3
149 TEECHINGCHON Ryan Ray M. HOLY ANGEL 3½ 0 24½ 7.00 11½ 3
150 WHIGAN Eunice Joy ADAMSON U 3½ 0 20 8.25 11 3
151 PEREZ Gianne ADAMSON U 3 0 38 13.00 18 3
152 DUQUE Cherry Mae P. CAVITE STAT U 3 0 34½ 12.50 15 3
153 CHENG Hanz Martin C. ADMU 3 0 34 9.50 16 3
154 LACUESTA Joy Noreen T. HOLY ANGEL 3 0 34 9.50 14 3
155 KARIM Ysmael R. ARELLANO 3 0 33½ 12.00 16 3
156 DELA CRUZ Jon Ira LAKANDULA 3 0 32½ 6.00 18 3
157 LAHOZ Miguel B. LSGH 3 0 31½ 7.50 12 3
158 MANERO Marc Angelo J. PERPETUAL 3 0 31 9.25 16½ 2
159 CRISMO Joshua Hesed G. PUP 3 0 30½ 11.00 15 3
160 PAJARILLO Lovely DLSU 3 0 30 6.00 10 3
161 SOPUNGCO Aaron S. ADMU 3 0 29 8.00 11 3
162 GUIBAO Aaron Paul T. 3 0 29 7.50 13 3
163 DE JESUS Justine Nicole M. SSC 3 0 28 4.00 11 3
164 DULCE Nairedeth A. ADAMSON U 3 0 27½ 7.00 10 3
165 BABATIO Marilou B. ADAMSON U 3 0 27½ 3.00 10 3
166 CASIANO Allesandra P. COLEGIO DE STA. PHILOMNA 3 0 26½ 4.00 12 3
167 TALUSAN Bianca Kristine R. ST. PAUL COLLEGE 3 0 26 2.75 12 1
168 CRUZ Jay Carlo S. DLSU 3 0 25½ 7.50 12 3
169 VALENCIA Lyann Angel M. HOLY ANGEL 3 0 25 7.50 13 3
170 MADRIAGA Mae Nova Jean L. ARELLANO 3 0 25 6.50 8 3
171 PRADO Matheo Genesis S. HOLY CHILD CATHOLIC SC 3 0 24½ 5.00 12 3
172 DELA CRUZ Melvin S. FORT BONIFACIO HS 3 0 23½ 4.50 9 2
173 SAQUING Janine Krishna A. UE 3 0 23½ 3.50 8 3
174 DELA CRUZ Clarissa GUAGUA 3 0 23 6.25 7½ 2
175 SONGCUYA Emmanuel Eumir Ii DLSU 2½ 0 34 8.75 17 2
176 VILLANUEVA Joyce DLSDASMA 2½ 0 33 8.25 16½ 2
177 MADRID Adrian D. ARELLANO 2½ 0 30½ 7.25 16 2
178 NUESTRO Angelo Ezekiel H. LSGH 2½ 0 30 7.50 16½ 2
179 SALVADOR Louie E. SSC 2½ 0 28½ 5.75 16 2
180 MANALAD Rogieford B. SSC 2½ 0 28 7.25 13½ 2
181 BOTTOMLEY Mary Ann FG CALDERON 2½ 0 28 5.75 9 2
182 SALTORIO Joannah Marie M. NU 2½ 0 27½ 5.50 12 2
183 FERRER John Paul Aloveel C. LSGH 2½ 0 26 7.75 12 2
184 ALGABA JR, Pedro Rogelio FAITH 2½ 0 24 3.00 5 2
185 VELASQUEZ Ralph Lester C. FIAT LUX ACADEMY 2½ 0 24 2.75 9½ 1
186 BARBA Paulink C. PERPETUAL 2½ 0 22½ 2.75 6½ 2
187 SARCO Jake D. NU 2 0 35 9.50 15 2
188 TANAMOR Mark Anthony PUP 2 0 34½ 8.50 14 2
189 ANDAL Mary Kay Camille P. DLSLIPA 2 0 30½ 7.00 13½ 1
190 ALAWI Jaycar B PCU 2 0 30½ 6.50 13 2
191 SABINIAN Rachelle T. HOLY ANGEL 2 0 30 4.00 9 2
192 FUERTE Claire Floreli P. ADMU 2 0 30 2.00 8 2
193 ALFONSO Justine Claire S. ST PAUL COLLEGE 2 0 28½ 4.25 7½ 1
194 SORIANO Delfin Jaime st. marys 2 0 28 6.75 13½ 1
195 DATU Nino D. LETRAN 2 0 27 6.00 15 2
196 SALTORIO Jolina Mae M. NU 2 0 27 5.00 9 2
197 VALENZUELA Ranella Augistina V. FLORENTINO TORRES HS 2 0 25 6.50 11 2
198 OGUAN Jherson C. GOV. FERRER MHS 2 0 25 6.00 11 2
199 QUE Ernest Joseph P. PERPETUAL 2 0 24½ 4.50 11 2
200 YAP Vincent Aldrin A. NU 1½ 0 32 5.75 11 1
201 APOSTOL Emil S. ADMU 1½ 0 32 1.75 7½ 1
202 DONGUINES Peter Lev G PASIG SCIENCE HS 1½ 0 31 3.75 10½ 1
203 RUIZ Arlene NU 1½ 0 28½ 6.00 10 1
204 REYES III Abelardo F. MALABON NHS 1½ 0 28½ 3.75 4½ 1
205 SALTORIO Jerome M. PLM 1½ 0 27½ 4.75 9½ 1
206 BERNARDEZ Aron Nathaniel E. SAN BEDA 1½ 0 27½ 2.25 8½ 1
207 SAN ANTONIO Paula Angeline P. NU 1½ 0 24½ 3.75 7½ 1
208 CAOILE Mira Corinne B. ADMU 1½ 0 21½ 1.50 6 1
209 BOLIVAR Jess Tony PLM 1 0 33½ 0.00 5 1
210 MENDONEZ Alexander Jude B. LSGH 1 0 29 3.00 7 1
211 CARBON Aldrin E. PCU 1 0 27 2.00 7 1
212 DATU Ma. Perla D. SAN JUAN NHS 1 0 27 0.00 6 1
213 SALAZAR John Emil M. SAN BEDA 1 0 26 1.50 7 1
214 DOMINGO JR. Ernesto Javier BSU ½ ½ 29½ 0.25 4 0
215 DELOS SANTOS Tyrone M. ADAMSON U ½ ½ 22½ 0.25 4 0
216 GERALDINO Reyandlee G. TUP 0 0 32 0.00 0 0
217 SOSUAN Franco A. SHSC 0 0 31 0.00 0 0
218 LAXAMANA Camille P. HOLY ANGEL 0 0 29½ 0.00 0 0
219 ABALOS Ronnipher R. PMI 0 0 29 0.00 0 0
ESTANDIAN Y. Dustin James RTU 0 0 29 0.00 0 0
MARARAC Marivic M. SAN ISIDRO NHS 0 0 29 0.00 0 0
222 ILAO Patrick SAN BEDA 0 0 27½ 0.00 0 0
223 FERNANDEZ Alyssa Marie F. CHILDREN OF MARY IMM 0 0 26 0.00 0 0

Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:IA GENE POLIARCO, 2007/09/02

No comments:

Post a Comment