Monday, June 14, 2010

DARYL SAMANTILA TAKES HOME 3 GOLDS

At last it is over and Congratulations!!!

3 Golds for Individual (Bersamina) and 3 Golds for the Team Philippines Open 12:
Standard (Bersamina, Samantila, Ibaoc), Rapid (Bersamina, Mendoza, Samantila) and Blitz (Bersamina, Caranyagan, Samantila).

Though always some points away from the Individual medal, at least my name is always in the top 5 list.

Top 5 Players after Round 9 -- Standard Chess


Rk. Name Typ FED Rtg Pts.  TB1  TB2
1 Bersamina Paulo B12 PHI 1982 7,5 47,0 38,00
2 Nguyen Van Toan Thanh B12 VIE 1911 7,0 46,5 37,50
3 Lim De Li Derek B12 SIN 1818 6,0 37,5 26,00
4 Badkoubi Amirhossein B12 IRI 1879 5,5 47,0 27,00
5 Daryl Unix Samantila B12 PHI 0 5,5 47,0 26,00

Top 5 Players after Round 7 --  Rapid Chess

Rk. Name Typ FED Rtg Pts.  TB1   TB2 
1 Bersamina Paulo B12 PHI 1982 6,5 28,5 25,50
2 Tran Minh Hoang B12 VIE 0 6,0 29,0 23,50
3 Mendoza Fernando B12 PHI 0 5,0 22,0 15,00
4 Daryl Unix Samantila B12 PHI 0 4,5 30,5 18,25
5 Pham Anh Trung B12 VIE 1806 4,5 30,5 16,50

Top 5 Players after Round 9 --  Blitz Chess

Rk. Name Typ FED Rtg Pts.  TB1   TB2 
1 Bersamina Paulo B12 PHI 1982 7,0 47,5 31,75
2 Caranyagan Carlo B12 PHI 0 7,0 43,5 34,50
3 Tran Minh Hoang B12 VIE 0 6,5 47,0 26,00
4 Pham Anh Trung B12 VIE 1806 6,5 46,5 31,25
5 Daryl Unix Samantila B12 PHI 0 6,5 45,0 31,25

No comments:

Post a Comment