Tuesday, August 25, 2009
Ooops, I did it again! 3 time winner in the Relorcasa Age Group 10-under Category
For those who got frustrated upon seeing me in the third leg, well better luck next time and sorry for the frustration. I was invited and encouraged by the organizers to join. I joined this tournament with a purpose. First, I am still looking for possible players in my category who may happen to play in the upcoming 2nd age-group. Second, this is a test for me to determine if I learned my lessons in chess. Third, to asses if I can already graduate from this category with 'satisfaction'. But I still misses on some moves. I commit errors but is able to win back. I will graduate soon from the 10-under category, don`t worry. In the next leg I might not join anymore. Will just see you guys in December, in the finals!.
Tuesday, August 18, 2009
Pagaran, Tabada Shell Active Chess Cebu Leg qualifiers
Pagaran in nationals in Shell Active chess
from Cebu Daily News (First Posted 11:36:00 08/17/2009)
BOHOLANO Michael Joseph Pagaran of the University of San Jose-Recoletos (USJ-R) topped the Juniors division of the 17th Shell National Youth Active Chess Championship Central Visayas Leg yesterday at the SM City Cebu Activity Center.
The 19 year-old Pagaran finished the tournament with 6.5 points to lead five qualifiers from the Visayas, who will compete in the National Championships in Manila this September.
West Negros University’s Bryll John Arellano finished second also with 6.5 points while Bernardo Ruelo Jr. of the University of Cebu placed third with the same output.
King James Torres and Yuri Cauba placed fourth and fifth, respectively with six points each.
Jessa Marie Balbona of the Far Eastern University bagged the top female contender of the tournament after she scored six points.
14 year-old Kenneth John Tabada, meanwhile, topped the Kiddies division with a perfect score of 7.0 points.
Tabada represented Davao's Tagum National Trade School.
Joining Tabada in the Nationals in Manila are Jethro Esplanada of Mc arthur National High School, Jeazzir Kline Surposa of the GSC, SPed Integrated School, Tristan Frech Ibaoc and Marq Gabrielle Balbona.
Special awards were also given away. Kennard Troy Ibaoc was awarded the top eight-year-old chess player while three-year-old Mico Bryan Cuyag was named the youngest player of the tournament.
from Cebu Daily News (First Posted 11:36:00 08/17/2009)
BOHOLANO Michael Joseph Pagaran of the University of San Jose-Recoletos (USJ-R) topped the Juniors division of the 17th Shell National Youth Active Chess Championship Central Visayas Leg yesterday at the SM City Cebu Activity Center.
The 19 year-old Pagaran finished the tournament with 6.5 points to lead five qualifiers from the Visayas, who will compete in the National Championships in Manila this September.
West Negros University’s Bryll John Arellano finished second also with 6.5 points while Bernardo Ruelo Jr. of the University of Cebu placed third with the same output.
King James Torres and Yuri Cauba placed fourth and fifth, respectively with six points each.
Jessa Marie Balbona of the Far Eastern University bagged the top female contender of the tournament after she scored six points.
14 year-old Kenneth John Tabada, meanwhile, topped the Kiddies division with a perfect score of 7.0 points.
Tabada represented Davao's Tagum National Trade School.
Joining Tabada in the Nationals in Manila are Jethro Esplanada of Mc arthur National High School, Jeazzir Kline Surposa of the GSC, SPed Integrated School, Tristan Frech Ibaoc and Marq Gabrielle Balbona.
Special awards were also given away. Kennard Troy Ibaoc was awarded the top eight-year-old chess player while three-year-old Mico Bryan Cuyag was named the youngest player of the tournament.
Monday, August 17, 2009
2nd NATIONAL AGE GROUP
by: Patrick Lee
A project of the National Chess Federation of the Philippines (NCFP), headed by president/chairman Prospero Pichay Jr. , in cooperation with the Victory Central Mall, the four-day competition will be held to determine the countrys representatives to the World Youth Chess Championships to be held on Nov. 11-23 in Antalya, Turkey.
NCFP executive/events director Willie Abalos announced that the Federation will not be able to provide billeting because the dorms at the Philsports Arena (ULTRA) are currently under renovation.
posted on : Thu Jul 30 2009, 02:07PM (from NCFP Website)
THE second National Age-Group chess championship will be moved from the original schedule of Aug 28 to August 27-31 at the Victory Central Mall in Caloocan City. The Venue will not be available on the 30th of August, hence the change of schedule.A project of the National Chess Federation of the Philippines (NCFP), headed by president/chairman Prospero Pichay Jr. , in cooperation with the Victory Central Mall, the four-day competition will be held to determine the countrys representatives to the World Youth Chess Championships to be held on Nov. 11-23 in Antalya, Turkey.
NCFP executive/events director Willie Abalos announced that the Federation will not be able to provide billeting because the dorms at the Philsports Arena (ULTRA) are currently under renovation.
GM Darwin Laylo keeps 2nd Mayor Bernabe chess cup
I am lucky I got him here in this picture with me during an event in Marikina City. More luck and more opportunities to Philippines newest Grandmaster Darwin Laylo.
GMs Laylo, Paragua and So tallied 8.0 points to split the combined P65,000 purse for the top three finishers.
The event prizes are P30,000 top prize to the champion, P20,000 to the second placer, P15,000 to the third placer, and P10,000 to the fourth placer. The woodpusher who finishes fifth received P5,000 while the sixth to 10th placers received P3,000 each. Finishers landing on 11th to 15th rank gets P2,000 each while those who finished 16th to 20th gets P1,000.
2ND MAYOR FLORENCIO BERNABE PARANAQUE CHESS OPEN 2009 RESULT
First time to play in the same tournament with my mentor GM Bong Villamayor who is always there analyzing my game. I feel proud! (me in yellow, GM Bong standing behind me).
We are all in red, t-shirts were given by Mayor Bernabe.
Last round on Board 1 is GM Wesley So (black) versus Rustum Tolentino and GM Darwin Laylo on Board 2 (white) playing against Nazario Ubanan. I lost a game with Ubanan in the 3rd round.
Participants looking at the final pairing. I am so little I have to get in front to see what number am I now.
Participants looking at the final pairing. I am so little I have to get in front to see what number am I now.
Congratulations to Mayor Jun Bernabe, Doc Bong Perez and the NAPCA officers and members! Well planned and organized event. And to top it all it was attended by none other than the Masters, to mention: GM Bong Villamayor, GM Wesley So, GM Mark Paraqua, GM Darwin Laylo, Respectable Fide Honarary President Florencio Campomanes, and by notable IMs, NMs and FMs in the country. The participants enjoyed the game and they were delightedto get the autographs of their idols in their t-shirts, chess boards, notebooks... etc. Everybody had a nice game and they are excited to play with stronger opponents which most of them considered as a good time for practice.
And my performance, not bad at all ranked at no. 7th in the 14-under category with 5.5pts. This is my first time to join an open-tournament. I landed at no. 79 among 300 participants after the final round and I got to play with junior and senior woodpushers.
2ND MAYOR FLORENCIO BERNABE PARANAQUE CHESS OPEN 2009
(lifted from pinoychess)
Organizer(s) : YSDO & Barangay Don Bosco Chess Club
Chief or supervising arbiter : ILANN PEREZ
Deputy Arbiters: BOYET TARDECILLA, ROLLY LINAN, ROLLY SUAREZ
Assistant Arbiters: LEO ERAZO, ELI CARREDO, LEO ZERRUDO, FRANCO CAMILLO, HENRY GO
ERDIE SAQUILAYAN, RENDY RODIS, REY YAON, BOBOT ROSANTO TORRES, MARIO PEREZ
Town : SM Sucat, Paranaque City
Rating-Ø : 1473
Date : 2009/08/15 To 2009/08/16
Rank Name FED Pts Res. BH. SB. Fide
1 GM LAYLO, Darwin 8 0 62 54.00 42½
2 GM PARAGUA, Mark 8 0 60 52.50 42½
3 GM SO, Wesley 8 0 57 49.25 42½
4 ROQUE, Merben 7½ 0 54½ 42.75 38½
5 LLAVANES, Ronald 7½ 0 54½ 42.50 40
6 IM GARMA, Chito 7½ 0 53½ 44.00 38
7 ABELGAS, Roel 7½ 0 46½ 36.25 36½
And my performance, not bad at all ranked at no. 7th in the 14-under category with 5.5pts. This is my first time to join an open-tournament. I landed at no. 79 among 300 participants after the final round and I got to play with junior and senior woodpushers.
2ND MAYOR FLORENCIO BERNABE PARANAQUE CHESS OPEN 2009
(lifted from pinoychess)
Organizer(s) : YSDO & Barangay Don Bosco Chess Club
Chief or supervising arbiter : ILANN PEREZ
Deputy Arbiters: BOYET TARDECILLA, ROLLY LINAN, ROLLY SUAREZ
Assistant Arbiters: LEO ERAZO, ELI CARREDO, LEO ZERRUDO, FRANCO CAMILLO, HENRY GO
ERDIE SAQUILAYAN, RENDY RODIS, REY YAON, BOBOT ROSANTO TORRES, MARIO PEREZ
Town : SM Sucat, Paranaque City
Rating-Ø : 1473
Date : 2009/08/15 To 2009/08/16
Rank Name FED Pts Res. BH. SB. Fide
1 GM LAYLO, Darwin 8 0 62 54.00 42½
2 GM PARAGUA, Mark 8 0 60 52.50 42½
3 GM SO, Wesley 8 0 57 49.25 42½
4 ROQUE, Merben 7½ 0 54½ 42.75 38½
5 LLAVANES, Ronald 7½ 0 54½ 42.50 40
6 IM GARMA, Chito 7½ 0 53½ 44.00 38
7 ABELGAS, Roel 7½ 0 46½ 36.25 36½
8 IM BITOON, Richard 7 0 55½ 41.25 38½
9 TOLENTINO, Rustum 7 0 54 39.00 38
10 AREQUE, Jerry 7 0 53 38.50 37
11 UBANAN, Nazario 7 0 52½ 38.50 39
12 EMPERADO, Emmanuel P 7 0 51½ 36.50 34
13 LAGULA, Mc Dominique 14 7 0 51 35.50 34
14 MAAMO, Harrison 7 0 50 36.00 37
15 BRANZUELA, Ali 7 0 49 34.00 35
16 CAUSO, Deniel 7 0 47½ 35.00 33
17 DUNGCA, Ryan 7 0 46 33.00 34
18 PANOPIO, Rodolfo 7 0 45½ 31.00 34
19 GM VILLAMAYOR, Buenaventura 6½ 0 56½ 38.25 38½
20 IM BANCOD, Ronald 6½ 0 56 37.75 35½
21 ELORTA, David 6½ 0 53½ 36.75 34½
22 SENADOR, Emmanuel 6½ 0 53½ 34.75 37½
23 GARCIA, Jan Emmanuel 14 6½ 0 52½ 35.00 35
24 IM DABLEO, Ronald 6½ 0 52 35.50 35
25 WFM CUA, Shercila F 6½ 0 51 34.25 36
26 CARINO, Michael Allan 6½ 0 50½ 33.00 34
27 GUMILA, Narciso 6½ 0 50 34.25 32½
28 TURQUEZA, Marie Joseph 6½ 0 49½ 32.75 34½
29 PORTUGALERA, Ric 6½ 0 49½ 32.50 34½
30 VASQUEZ, Andrew 6½ 0 49½ 32.00 35½
31 WFM CUA, Sherily F 6½ 0 49½ 31.75 34½
32 DATU, Alcon John 6½ 0 48½ 32.75 35½
33 NADERA, Barlo 6½ 0 48½ 31.75 33½
34 MILAGROSA, Alexander 6½ 0 48½ 30.25 34½
35 CANTONJOS, Allan 6½ 0 44 30.25 32
36 IM NOLTE, Rolando 6 0 56 34.00 37½
37 VILLANUEVA, Nelson 6 0 54 32.00 34
38 MACALA, Allan 6 0 53½ 33.00 36
39 RUBIO, Lloyd P 6 0 52½ 32.00 31
40 BAGAMASBAD, Efren 6 0 52½ 31.50 35
41 LOYAGA, Victor P 6 0 52 32.50 31
42 TRAJERA, Ryan 6 0 52 32.00 36
43 TIU, Sherwin 6 0 51½ 32.25 36
44 FERRIOL, Gerald P 6 0 49½ 31.00 27
45 CALAR, Erwin 6 0 49½ 29.50 34
46 BASA LIM, Expedito P 6 0 49½ 28.50 30
47 HABLA, Jony 6 0 48½ 29.50 34
48 EVANGELISTA, Ritchie 6 0 48 28.50 31
49 RICANA, Leodegario 6 0 47½ 30.00 30
50 PITERO, Paterno S 6 0 47 28.50 32
51 ARROYO, Christian 6 0 46½ 27.50 34
52 MAGA, Mirabeau 6 0 46½ 27.50 33
53 NANOLA, Christian 14 6 0 46½ 27.50 28
54 SASOT, Allan S 6 0 46 28.00 32
55 EVANGELISTA, Paul Robert 14 6 0 46 28.00 32
56 GANGOZO, Rolando P 6 0 46 28.00 31½
57 ARGUELLES, Efren P 6 0 45½ 26.50 31
58 TALAPIAN, Teorwin 6 0 44½ 26.00 30
59 CARINO, Raul 6 0 44½ 25.50 29
60 SEGARRA, Randy 6 0 44 26.50 29
61 CASIMINA, Charmaine F 6 0 43½ 26.50 30
62 FRONDA, Jude Emil 6 0 43½ 26.50 29
63 BERSAMINA, Paulo 14 6 0 41½ 25.50 30
64 FAJILAN, John Kenneth 6 0 41 24.00 26
65 TANAMOR, Mark Anthony 6 0 41 21.00 26
66 ZACARIAS, Nikko 6 0 40½ 24.50 25
67 ENRIQUEZ, Romano 5½ 0 52 30.75 29½
68 PARIL, Gabriel 5½ 0 52 29.75 30½
69 DE LOZA, Cesar 5½ 0 49½ 26.25 29½
70 IM ROCA, Petronio 5½ 0 47½ 26.00 31½
71 SALUTAN, Mervin 5½ 0 47 25.75 29½
72 DORMITORIO, Joselito 5½ 0 46½ 25.75 30½
73 ALFONSO, Jeremiah 14 5½ 0 46 26.25 29½
74 GALAS, Bernadette F 14 5½ 0 46 24.75 25
75 ABUCEJO, Jesse 5½ 0 46 22.75 27
76 MEDINA, Vince Angelo 5½ 0 44 23.50 31½
77 FERNANDEZ, Dandel 5½ 0 44 22.75 30½
78 FM PACIS, Adrian Ros 5½ 0 43½ 23.50 26½
79 SAMANTILA, Daryl Unix 14 5½ 0 43½ 22.75 28
80 CABUAL, Gino Divino P14 5½ 0 43 22.75 26½
81 GEQUINTO, Mar 5½ 0 42½ 22.25 24
82 AGAGON, Eduardo S 5½ 0 40½ 23.75 27
83 DELA CRUZ, Arturo P 5½ 0 39 20.25 23
84 LAURON, Paul P 5½ 0 38½ 20.50 27½
85 PASCUA, Cyrus P 5 0 49½ 24.50 29
86 BRINOSA, Nelson P 5 0 48½ 24.00 30
87 LEGASPI, Rhobel 5 0 48 22.25 31
88 PALOMO, Jenny Rose F 5 0 47½ 23.00 28
89 BAUTISTA, Miel P 5 0 47½ 22.50 26
90 ORONZE, Gerwin P 5 0 47 22.00 29
91 OLMEDO, Trine P 5 0 46½ 22.75 31
92 HERNANDEZ, Lourecel 5 0 46½ 20.00 27
93 VASALLO, Revin Briam 5 0 46 21.00 30
94 LIWAG, Rodolfo 5 0 45½ 23..00 25
95 DOCENA, Jerad P14 5 0 45½ 21.00 29
96 MALAYBA, Eric 5 0 45 21.00 29
97 CANDIA, Rowell P 5 0 45 19.50 25
98 CAMPOSANO, Agrifino P 5 0 44½ 22.00 27
99 MEDINA, Lovelyn F 5 0 44½ 21.00 26
100 POLLO, Joselito 5 0 44 21.50 27
101 MARAAN, Dindo P 5 0 44 20.50 29
102 MANALOTO, Roy 5 0 43½ 21.50 25
103 CLAVECILLA, Edgar 5 0 43 21.00 27
104 DULAY, Erwell 14 5 0 43 17.50 25
105 RAFOLS, Henry 5 0 42½ 18.50 27
106 JAVIER, Christian 5 0 42½ 18.00 27
107 ABEDIN, Harell 5 0 42½ 18.00 26
108 PADUA, Cecil PS 5 0 42 18.00 27
109 VILLA, Enrica F 14 5 0 41½ 20.25 25
110 LIMPO, Cleff 5 0 40½ 20.00 22
111 CABUAL, Magin P 5 0 40½ 19.50 25
112 MAULION, Leoncio 5 0 40 20.50 26
113 YULO, Gerry P 5 0 40 18..00 25
114 PADUA, Einstein PS 5 0 40 16.50 22
115 MEDINA, Philip Christopher 5 0 40 15.50 25
116 UMALI, Mark Anthony 5 0 39½ 18.50 24
117 MALIAM, Danilo 5 0 39½ 18.50 22
118 OADEMIS, John Remi P 5 0 39½ 18.25 19
119 BRIMBUELA, Vincent 5 0 39½ 17.50 24
120 COBSILEN, Clifford Jr. 14 5 0 39½ 17.00 25
121 PEREZ, Gilbert P 5 0 39½ 15.50 19
122 YEE, Justin 5 0 39 18.50 21
123 REBOLDELA, Bel S 5 0 38½ 20.00 25
124 RUBIS, Patrick Anthony 14 5 0 38½ 18.50 22
125 RETIRADO, Mario P 5 0 38½ 18.50 19
126 SORIA, Marguel 5 0 38½ 16.50 26
127 PICCIO, John Isaac 5 0 38½ 15.50 27
128 YAP, Enrico P 5 0 38 17..50 24
129 EROMA, Eldin P 5 0 38 17.50 23
130 FRANCISCO, Vincent Paul P 5 0 38 17.50 22
131 ARRIBE, Joselito 5 0 36½ 16.50 24
132 MEDINA, Micah Andrea F 14 5 0 35½ 15.50 26
133 CALATA, Joseph Bryan 5 0 35½ 15.00 23
134 TEJADA, Arvin 5 0 32 16.75 17½
135 BALLESTEROS, Rolando Jr. P 4½ 0 46 20.25 25
136 AQUINO, Walter 4½ 0 45 19.25 23½
137 LUMBERA, Joselito P 4½ 0 43 17.25 23½
138 VERGARA, Sudama P 4½ 0 42½ 19.75 24½
139 ABAIGAR, Michael 4½ 0 42½ 17.25 24
140 PANGILINAN, Steven 14 4½ 0 42 18.25 19½
141 GALANG, Jay-El 4½ 0 42 17.75 22
142 SANTOS, Manuel P 4½ 0 41½ 16.75 26
143 ALMUETE, Alvin 4½ 0 41½ 16.25 25
144 MATEO, Romeo PS 4½ 0 41 18.50 25
145 AGBUNAG, Ryan 4½ 0 41 16.75 25½
146 DE LEON, Carlo 4½ 0 41 15.75 24½
147 REANO, Jesther 14 4½ 0 39½ 17.25 21½
148 BAYDO, Troy 4½ 0 39½ 14.25 20½
149 BELARMINO, Gerald 14 4½ 0 39 17.00 20
150 CERVANTES, Benny P 4½ 0 39 15.75 22
151 NARVARTE, Rommel 4½ 0 38 16.50 23
152 JIMENEZ, Red P 4½ 0 36½ 15.25 18
153 MACANDA, Jocelyn F P14 4½ 0 36½ 14.25 14
154 FM CASTELLANO, Christopher 4 0 50½ 20.50 29
155 RIAN, Ruel 4 0 43½ 16.50 25
156 LOYAGA, Nhatz P 4 0 43½ 15.00 27
157 YAON, Michelle F 14 4 0 43 15..00 23
158 CABANA, Jay-Ar 4 0 42½ 14.50 22
159 EGENIAS, Johner Eugene 4 0 42½ 14.50 21
160 MENDOZA, Christian 4 0 41 16.25 19
161 LANADA, Roger 4 0 41 16.00 22
162 GONZALES, Eldrian P14 4 0 41 13.50 19
163 MAGPILY, John Michael 14 4 0 40½ 14.50 19
164 JAVIER, Leonardo 4 0 40 14..00 20
165 LOMOSCO, Richel P 4 0 39½ 15.50 19
166 LOZANO, Marx P14 4 0 39 15.00 20
167 GARCIA, Mac-Lean 4 0 39 14.00 20
168 SABA, Cesaline F P 4 0 38½ 12.50 19
169 BERNADINO, Jomar P 4 0 38½ 12.00 22
170 ROBLES, Jeffrey John P 4 0 38 13.00 20
171 LENTIC, Nikko P 4 0 37½ 12.00 16
172 FELIA, Michella F 4 0 37½ 11.50 20
173 ROSELADA, Roland P 4 0 37 14.00 22
174 YAP, Eric Robert 14 4 0 37 14.00 22
175 TUNGUIA, Ria F 4 0 37 14.00 20
176 MONTANO, Mike Ryan P14 4 0 36½ 12.00 22
177 METICA, Mark Anthony P 4 0 36 13.50 18
178 ABAN, Ronald 4 0 36 12.50 20½
179 SANTIAGO, Jessani F P 4 0 36 11.50 19
180 GAMAYOT, Janela F P14 4 0 36 11.00 18
181 GUITORIA, Romel 4 0 35½ 12.50 19
182 HIPOLITO, Rachel F P14 4 0 35½ 9.00 18
183 MELCHOR, Marvin P 4 0 35 11.50 17
184 MOLINES, Angelica F P14 4 0 35 11.50 16½
185 ZACARIAS, Julian Troy 14 4 0 35 11.00 22
186 ASARCON, Ariel P14 4 0 34 12.00 18
187 CASTILLO, Pamela Marie F 4 0 34 11.50 14
188 OSENA, Alexis Anne F 14 4 0 34 10.50 22
189 FEOLINO, Edwin P 4 0 34 10.50 16
190 HUELAR, John Edrick 14 4 0 34 9.00 18
191 SULANGUIT, Jan Michael P14 4 0 33½ 14.00 19
192 ROXAS, Allan P 4 0 33 14.00 14
193 MARBANE, Michael Dave P14 4 0 33 13.50 17
194 DOCENA, Jesca F P14 4 0 32½ 12.00 17
195 BUTALON, Ian Daniel P14 4 0 28½ 12.00 12
196 ALAMBRA, Rodnie P14 4 0 28½ 10.00 18
197 ENCINARES, Jerick F P14 4 0 28½ 9.00 15
198 CAJA, Jefferson P 3½ 0 48 17.75 25
199 MALIAM, Elijah 14 3½ 0 42½ 14.25 20½
200 MELICOR, Mel Francis P 3½ 0 41 13.00 21
201 SAGARIO, Quirino 3½ 0 40½ 15.50 22½
202 PADILLA, Edzer P14 3½ 0 38½ 11.00 20½
203 VILLAN, Reichelyn F 14 3½ 0 36½ 11.50 18½
204 SUMINSANG, Mohammad Bin Ali 3½ 0 36½ 10.75 21
205 ERIT, Edgar P 3½ 0 35½ 10.75 15½
206 APAN, Libertino 3½ 0 35½ 9.50 19½
207 ESPINAS, Lloyd Ezequiel P 3½ 0 35 11.25 13
208 ERIT, Wendill P 3½ 0 32½ 8.50 12½
209 LEOVERAS, John Paul P14 3 0 40 12.50 19
210 BANAGUA, Jea P14 3 0 40 12.00 21
211 CANETE, Johnstein P14 3 0 38½ 10.00 17
212 LIM, William P 3 0 38½ 8.50 15
213 ERIT, Bernard P 3 0 38 9.00 17
214 INOT, Marlon P 3 0 37 9.00 16
215 LIM, Christine F P 3 0 37 9.00 15
216 OLIVA, Salvador P 3 0 36 11.00 19
217 SERATUBIAS, Yanika Eli F 3 0 36 10.75 18
218 BAINCO, Freddie P 3 0 35½ 7.50 14
219 PENALOSA, Kyle P 3 0 34½ 9.00 14
220 PASCUA, Kevin P 3 0 34 9.50 16
221 LIMGENCO, Miguel 3 0 34 9.00 17
222 MASAGANDA, Cedrick 3 0 34 8.00 16
223 TABILOG, Loren 3 0 33½ 8.50 17
224 ASENCIO, Jastine F P 3 0 33 7.00 16
225 OBRERO, Noli P 3 0 31½ 10.00 15
226 RABINO, Ernnel P 3 0 31½ 9.00 14
227 METICA, France Bryan P14 3 0 31½ 8.50 17
228 ALARILLA, Aleck 3 0 31 9.50 16
229 BRIOSO, Emilio P14 3 0 31 7.50 10
230 HAICTIN, Israel Sun P 3 0 31 4.00 13
231 LOPEZ, Eva F 3 0 29 11.50 15
232 BOAQUIN, Jade F P 3 0 26½ 7.50 9
233 CUARTERO, Austine Nikka F P14 3 0 24 8.50 14
234 RAVARA, Andro Carlo P14 2½ 0 39 9.25 17½
235 SALAZAR, Abigail F 14 2½ 0 31 7.00 11½
236 ANDAL, Mary Kaye Camille F 2½ 0 28 7.75 10½
237 MORAZO, John Ranel 2 0 47½ 10.00 17
238 LEGASPI, Gary 2 0 46½ 9.00 17
239 DIOKNO, Jonathan 2 0 44½ 7.00 15
240 SEGUBIEZICE, Julito Jr P 2 0 40½ 7.00 16
241 DATU, Ildefonso 2 0 39 7.50 15
242 ACAM, Romil P 2 0 37½ 5.00 16
243 PASCUAL, Joey P 2 0 36½ 6.50 15
244 MANAOG, Jerry 2 0 36½ 5.50 15
245 GARCIA, Jhon Timothy P14 2 0 34 7.50 13
246 CLEMENTE, Gerardo P 2 0 34 5.50 13
247 LOPEZ, Pepe 2 0 33½ 6.50 13
248 DELFIN, Maryanne F 14 2 0 33 4.50 12
249 GENANDA, Mahonri P 2 0 31 3.50 9
250 REANO, Jesspher 14 2 0 30½ 6.50 13
251 VERGARA, Jazariel F P14 2 0 28 7.50 13
252 SILVA, Ma, Danice Dream P14 1½ 0 29 5.00 9½
253 PITARGUE, Antonio 1 0 40½ 4.50 9
254 CAMPOMANES, Florencio 1 0 39½ 3.50 9
255 IGNACIO, Rosauro 1 0 39 2.50 8
256 HERMIDA, Ronald 1 0 37½ 3.50 8
257 CABRERA, Darwin P 1 0 36½ 3.50 9
258 ENTAPA, Eddie P 1 0 36½ 3.50 7
259 JULIANO, Joseph 1 0 36½ 3.00 7
260 MONTANO, Mark Anthony P 1 0 36½ 2.50 8
261 DIZON, Aron Kristoffer P14 1 0 36 4.00 8
262 MAGSINO, Llyresa F 1 0 35 2.00 8
263 BELENA, King P 1 0 34½ 3.00 9
264 RAFER, Russell 14 1 0 34½ 3..00 9
265 LUCERO, Ellah Shaira F P 1 0 34½ 3.00 8
266 CATACUTAN, Marc Dominic P 1 0 34½ 3.00 7
267 GUEVARRA, Roderick P 1 0 34½ 1.00 7
268 JOSAFAT, Gladys Joyce F P14 1 0 33½ 4.00 7
269 DIVINAFLOR, Darren Angelo 14 1 0 32½ 4.00 7
270 BRAGANZA, Alexander P 1 0 30½ 1.50 7
271 MOJICA, Sherwin P 1 0 28½ 3.50 7
272 ABAIGAR, Adrianne Mari F 1 0 27 3.00 6
273 YUSON, Lois F P14 1 0 25½ 4.50 5
274 REDOTA, Manuel P ½ 0 35 1.75 4
275 KADUSALE, Elaet P14 0 0 39 0.00 0
276 ROMASANTA, Romel P 0 0 37½ 0.00 0
277 ABAIGOR, Vera Marie F 0 0 37 0.00 0
278 HUGO, Leonard 0 0 36½ 0.00 0
279 PAGAL, Raymond P 0 0 36½ 0.00 0
280 LANTICSE, Melanie F P 0 0 35½ 0.00 0
281 ESGUERRA, Adrian P 0 0 35 0.00 0
282 VILLALUZ, Ronan P 0 0 35 0.00 0
283 ORNIDO, John Paul P 0 0 34 0.00 0
284 CHUNG, Jame Robert P14 0 0 33½ 0.00 0
285 ESPANOLA, Patrick P 0 0 33½ 0.00 0
286 MARCELINO, Karl Curtis 0 0 33½ 0.00 0
287 TACOBANZA, Danica F P 0 0 33½ 0.00 0
288 CULLO, Felix P 0 0 33 0.00 0
289 JULIANO, Rowie 0 0 33 0.00 0
290 QUINTAS, John Paul P 0 0 33 0.00 0
291 GRANADO, Ely P 0 0 32½ 0.00 0
292 AMOCO, Melvin P14 0 0 32 0.00 0
293 CANTILLER, Ernie PS 0 0 32 0.00 0
294 VIDAL, Rommel P 0 0 32 0.00 0
295 ROBLES, Jeffrey John P 0 0 31 0.00 0
296 DELA CRUZ, Rovick P 0 0 30 0.00 0
297 BELENA, Keempee P14 0 0 28½ 0.00 0
298 ADIAO, Gerald Joseph P14 0 0 28 0.00 0
299 RIVERA, Jude Christian P14 0 0 27½ 0.00 0
300 QUILANG, Lorenzo 14 0 0 26 0.00 0
9 TOLENTINO, Rustum 7 0 54 39.00 38
10 AREQUE, Jerry 7 0 53 38.50 37
11 UBANAN, Nazario 7 0 52½ 38.50 39
12 EMPERADO, Emmanuel P 7 0 51½ 36.50 34
13 LAGULA, Mc Dominique 14 7 0 51 35.50 34
14 MAAMO, Harrison 7 0 50 36.00 37
15 BRANZUELA, Ali 7 0 49 34.00 35
16 CAUSO, Deniel 7 0 47½ 35.00 33
17 DUNGCA, Ryan 7 0 46 33.00 34
18 PANOPIO, Rodolfo 7 0 45½ 31.00 34
19 GM VILLAMAYOR, Buenaventura 6½ 0 56½ 38.25 38½
20 IM BANCOD, Ronald 6½ 0 56 37.75 35½
21 ELORTA, David 6½ 0 53½ 36.75 34½
22 SENADOR, Emmanuel 6½ 0 53½ 34.75 37½
23 GARCIA, Jan Emmanuel 14 6½ 0 52½ 35.00 35
24 IM DABLEO, Ronald 6½ 0 52 35.50 35
25 WFM CUA, Shercila F 6½ 0 51 34.25 36
26 CARINO, Michael Allan 6½ 0 50½ 33.00 34
27 GUMILA, Narciso 6½ 0 50 34.25 32½
28 TURQUEZA, Marie Joseph 6½ 0 49½ 32.75 34½
29 PORTUGALERA, Ric 6½ 0 49½ 32.50 34½
30 VASQUEZ, Andrew 6½ 0 49½ 32.00 35½
31 WFM CUA, Sherily F 6½ 0 49½ 31.75 34½
32 DATU, Alcon John 6½ 0 48½ 32.75 35½
33 NADERA, Barlo 6½ 0 48½ 31.75 33½
34 MILAGROSA, Alexander 6½ 0 48½ 30.25 34½
35 CANTONJOS, Allan 6½ 0 44 30.25 32
36 IM NOLTE, Rolando 6 0 56 34.00 37½
37 VILLANUEVA, Nelson 6 0 54 32.00 34
38 MACALA, Allan 6 0 53½ 33.00 36
39 RUBIO, Lloyd P 6 0 52½ 32.00 31
40 BAGAMASBAD, Efren 6 0 52½ 31.50 35
41 LOYAGA, Victor P 6 0 52 32.50 31
42 TRAJERA, Ryan 6 0 52 32.00 36
43 TIU, Sherwin 6 0 51½ 32.25 36
44 FERRIOL, Gerald P 6 0 49½ 31.00 27
45 CALAR, Erwin 6 0 49½ 29.50 34
46 BASA LIM, Expedito P 6 0 49½ 28.50 30
47 HABLA, Jony 6 0 48½ 29.50 34
48 EVANGELISTA, Ritchie 6 0 48 28.50 31
49 RICANA, Leodegario 6 0 47½ 30.00 30
50 PITERO, Paterno S 6 0 47 28.50 32
51 ARROYO, Christian 6 0 46½ 27.50 34
52 MAGA, Mirabeau 6 0 46½ 27.50 33
53 NANOLA, Christian 14 6 0 46½ 27.50 28
54 SASOT, Allan S 6 0 46 28.00 32
55 EVANGELISTA, Paul Robert 14 6 0 46 28.00 32
56 GANGOZO, Rolando P 6 0 46 28.00 31½
57 ARGUELLES, Efren P 6 0 45½ 26.50 31
