Monday, October 31, 2011

1st KAP WILLY CASTRO CHESS TOURNAMENT 10.30.2011

10.30.2011, Sta. Rosa, Laguna

ABELGAS, ARBOLEDA, SAMANTILA PANALO SA 1ST KAP. WILLIE

The Organizers and Sponsors
 Kapitan Willy Castro

  Tournament Director and Arbiters
 

 And the winners are...
 some more photo ops

1ST KAP. WILLIE CASTRO KIDDIES RAPID CHESS TOURNAMENT

Organizer(s) : STA ROSA LIONS CHESS FEDERATION
Tournament Director : Nelson Marcellana
Chief or supervising arbiter : IA/NM Erwin Carag
Arbiter : NA Rey Yaon, NA Ferdie Reyes
Town : NM Ruel Abelgas, NA Fred Chay
Rating-Ø : 1266
Date : 2011/10/30

Final Ranking

Rank SNo. Name Rtg FED Club Pts BH.
1 2 SAMANTILA Daryl 1800 PHI 6½ 32
2 1 CARANYAGAN Carlo 1923 PHI 5½ 33
3 4 MENDOZA Shaina Mae 1646 PHI Lady/Sta Rosa 5 32½
4 24 MARCE Jasper Gerald 0 PHI Sta Rosa 5 32
5 28 MENDIOGARIN Jhoemar 0 PHI 5 30½
6 25 MARCELLANA Mark James 0 PHI Sta Rosa 5 27½
7 5 OSENA Alexis 1638 PHI Lady 5 27½
8 18 FLORES Kenneth 0 PHI 5 26
9 14 DANDAY Jayson 0 PHI 5 25½
10 8 BAKINGKITO Grace 0 PHI Lady 4½ 23½
11 33 OLAN Sean Andrew 0 PHI Sta Rosa 4 31½
12 38 RILLORAZA Israelito 0 PHI 4 31½
13 30 NAVARRO Christian 0 PHI 4 30
14 21 LAYLO Marvin Dar 0 PHI 4 28
15 3 MALIAM Elijah 1748 PHI 4 27½
16 42 VILLANUEVA Jerlyn 0 PHI 4 26
17 6 ALCANTARA Maximo 0 PHI 4 25
18 17 FLORES Edrian 0 PHI 4 22
19 11 BAUTISTA Rothsen 0 PHI 3½ 26½
20 22 LAYLO Nathaniel 0 PHI 3½ 26
21 10 BASBAS Janel-An 0 PHI Lady/Sta Rosa 3½ 25
22 26 MEDENILLA Cristina 0 PHI Lady 3½ 24
23 9 BASBAS Angelo 0 PHI Sta Rosa 3½ 23½
24 31 NAVARRO Daniel 0 PHI 3½ 23
25 27 MEDENILLA John Wilson 0 PHI 3½ 21½
26 40 SAN DIEGO Jerlyn Mae 0 PHI 3 27½
27 39 RUAYA Virgenie 0 PHI 3 24½
28 23 LEOCARIO Fatima 0 PHI Lady 3 19½
29 16 DOCENA Jesca 0 PHI Lady 3 19
30 41 VILLAME Jessica Reign 0 PHI Sta Rosa 3 16
31 34 PAEZ Charlotte 0 PHI 2½ 26½
32 20 LAYGO John Dominique 0 PHI Sta Rosa 2½ 22½
33 32 NITRO Jonah Joshua 0 PHI Lady/Sta Rosa 2½ 21½
34 19 GACUSAN Kimberly 0 PHI Lady 2½ 21½
35 36 PASIA Jed 0 PHI 2½ 21
36 35 PASIA Andrei 0 PHI 2½ 19
37 29 MENDOZA Ckenji 0 PHI 2 19½
38 15 DE GUZMAN Rheam Arah 0 PHI Lady 2 19½
39 13 CATINDIG Kaye Nicole 0 PHI Lady 1½ 19
40 37 REANO Jeremian 0 PHI 1½ 16
41 7 ASUNCION Kyle Rey 0 PHI 1 19
42 12 CABALES Genesis 0 PHI 1 16½

1ST KAP. WILLIE CASTRO JUNIOR CHESS TOURNAMENT
Final Ranking

Rank SNo. Name Rtg FED Club Pts BH.
1 7 ARBOLEDA Jestoni 0 PHI 6 31
2 26 RUAYA Virgen Gil 0 PHI 5½ 31½
3 3 VILLANUEVA Jerome 1720 PHI 5½ 28
4 2 MEJIA Giovanni 1847 PHI 5 30½
5 4 NANOLA Christian 1687 PHI 5 26½
6 15 DE GUZMAN Ruth Aubrey 0 PHI Lady/Sta Rosa 4½ 32
7 25 ROMERO Giovanni 0 PHI 4½ 28
8 20 LAT Jose Lorenzo 0 PHI 4½ 24½
9 6 AGAPAY Apollo 0 PHI 4 30
10 13 CIRIACO Mauro 0 PHI 4 28
11 1 ABUZO Charles 1870 PHI 4 27½
12 11 CABUAL Gino Divino 0 PHI 4 26½
13 5 CASTRO Jose Carlo 1565 PHI 4 25
14 19 JOTA Jonathan 0 PHI 4 24
15 23 MILLAMA Sean kier 0 PHI 4 21½
16 31 VILLAME Jarold Edward 0 PHI Sta Rosa 3½ 21½
17 32 YAON Michelle 0 PHI Lady 3½ 21½
18 22 MONTALBAN Aide Fy 0 PHI 3 27½
19 27 SANTAMARIA Ralf 0 PHI 3 24½
20 29 UY Philip 0 PHI 3 21½
21 30 VELUZ Ephraim 0 PHI 3 19½
22 12 CELINO Mark Philip 0 PHI Sta Rosa 3 18½
23 10 BURGOS Othniel Nun 0 PHI 2½ 26
24 24 PELIAS Keiffer 0 PHI 2½ 25
25 28 TALIBSAO Francis 0 PHI Sta Rosa 2½ 19
26 21 MANAIG Rain 0 PHI Lady 2 22
27 16 DELA CRUZ Paolo 0 PHI 2 20
28 17 EGUIA Jaime David 0 PHI Sta Rosa 2 18½
29 8 ARENA Emily 0 PHI Lady 2 16½
30 9 BORBON Marinella 0 PHI Lady 0 25
31 14 CLEOFE Joanna Mayca 0 PHI Lady 0 23½
32 18 FERNANDO Lady Emmanuel 0 PHI Lady 0 19½


1ST KAP. WILLIE CASTRO NON-MASTER OPEN CHESS TOURNAMENT
Final Ranking

Rank SNo. Name Rtg FED Club Pts BH.
1 4 ABELGAS Roel 2093 PHI 6 31½
2 9 DUNGCA Ryan 2031 PHI 6 31
3 7 AREQUE Jerry 2049 PHI 6 31
4 15 BAYANGAT Arjie 1891 PHI Sta Rosa 6 28½
5 20 DOCENA Jerad 1871 PHI 5½ 27½
6 1 LARGO Bengt 2202 PHI 5 30
7 3 LEGASPI Gary 2099 PHI Sta Rosa 5 27
8 10 ARGUELLES Efren 2005 PHI 5 27
9 21 TIU Sherwin 1842 PHI 5 27
10 14 BOROC Henry 1904 PHI 5 26½
11 23 OLIVEROS Raffy 1790 PHI 5 26½
12 22 DIOCARES Resvin 1792 PHI Sta Rosa 5 24
13 2 CANTONJOS Allan 2182 PHI 4½ 33½
14 16 LUMIDAO Mervin 1890 PHI 4½ 26½
15 25 MANALOTO Roy 1772 PHI 4½ 26½
16 57 PELIAS Allan 0 PHI 4½ 22½
17 11 LORENZO Edwin 1985 PHI 4 31½
18 13 JOCSON Richie 1908 PHI 4 31
19 49 LONDRES Santy 0 PHI Sta Rosa/Cieudad Grande 4 28
20 18 VIZCA Jayson 1886 PHI 4 27½
21 58 PEREZ Narcissus 0 PHI 4 27½
22 36 BUSTALINIO George 0 PHI 4 27
23 43 ELEAZAR Hernando 0 PHI 4 25½
24 31 ADONIS Michael 0 PHI 4 25
25 38 CLACIO Ronald 0 PHI 4 24½
26 48 LACORTE Andro 0 PHI 4 24½
27 17 CORPUZ Balden 1886 PHI 4 24
28 44 ETI Edwin 0 PHI 4 23
29 39 CLEOFE Joanna Mayca 0 PHI Lady 4 22
30 40 DE GOZMAN Joel 0 PHI 4 21½
31 19 SASOT Bren 1885 PHI 3½ 28½
32 54 ORBE Angelito 0 PHI 3½ 28
33 62 SORRE Roy 0 PHI 3½ 26
34 5 ABARICIA Joland 2069 PHI Sta Rosa 3½ 24½
35 6 PINERO Arnel 2067 PHI 3 29½
36 41 DE LEON Eric 0 PHI 3 28
37 28 SAN DIEGO Mary Antoinette 1744 PHI Lady 3 27½
38 8 PANOPIO Rodolfo 2045 PHI 3 27
39 30 MALIAM Danilo 1625 PHI 3 24
40 65 VILLEGAS Mary Ann 0 PHI Sta Rosa/Lady 3 22
41 51 MINGUEZ Nicki 0 PHI 3 21
42 63 UMADHAY Abe 0 PHI Sta Rosa 3 21
43 45 GONZALES Danilo 0 PHI 3 19½
44 50 LOPEZ Edgar 0 PHI 3 19½
45 59 REBOLDELA Bel 0 PHI 3 19
46 56 PAMINTUAN Roland 0 PHI Sta Rosa 3 19
47 55 PAMINTUAN Henry 0 PHI Sta Rosa 2½ 26
48 47 GRAMONTE Cyril 0 PHI Sta Rosa 2½ 20½
49 46 GONZALES Patricia 0 PHI Lady 2½ 19½
50 60 RIVAS Diony 0 PHI 2½ 17
51 12 SECORATA Darwin 1983 PHI 2 24½
52 26 POLSOTIN Joeven 1763 PHI 2 24½
53 27 OCCIDENTAL Lito 1753 PHI 2 24
54 24 BERCELES Dionisio 1785 PHI 2 22
55 37 CARLOS Ronalyn 0 PHI Lady 2 20½
56 35 BORBON Marinella 0 PHI Lady 2 20
57 34 BAKINGKITO Nino 0 PHI 2 18½
58 29 JIMENEZ Jethro 1656 PHI 1½ 24½
59 32 AGUILLERA Bernie 0 PHI 1 22
60 64 VARGAS Vicente III 0 PHI 1 20½
61 33 ATENTO Ramon George 0 PHI San Lorenzo 1 20½
62 61 SANIDO Relly 0 PHI 1 17½
63 42 DIZON Frederick 0 PHI 1 16½
64 52 MONTILLA Aide Fy 0 PHI 0 26
65 53 NACIONAL JR. Loreto 0 PHI Sta Rosa 0 23½

RISING STAR HIGH SCHOOL CHESS TOURNAMENT 10.29.2011




  
RISING STAR HIGH SCHOOL CHESS TOURNAMENT

Organizer(s) : RISING STAR CHESS LEARNING CENTER
Tournament Director : JESUS BITANTES
Chief or supervising arbiter : NA BOYET TARDECILLA
Arbiter : NOEL MORALES
Rating-Ø : 1405
Date : 2011/10/29

Final Ranking - HIGH SCHOOL DIVISION

Rank SNo. Name Rtg FED Pts BH.
1 9 OCTAVIANO Philip 0 PHI 4½ 14
2 1 SAMANTILA Daryl Unix 1800 PHI 4 13½
3 2 ABUZO Charles 1780 PHI 3½ 11½
4 4 CORPIN Justin David 1714 PHI 3 15½
5 11 VICENTE Venice 0 PHI 2½ 14
6 3 CASTRO Jose Carlo 1760 PHI 2½ 13
7 10 PELIAS Keiffer 0 PHI 2½ 10
8 7 DELOS REYES Dariel Paulo 0 PHI 1½ 13
9 8 LUMANOG Nico 0 PHI 1 13
10 6 BANGAYAN Eleazar John 0 PHI 0 10
11 5 BANGAYAN Ej 0 PHI 0 0

Final Ranking - ELEMENTARY DIVISION

Rank SNo. Name FED Pts BH.
1 9 DANDAY Jayson PHI 4½ 14½
17 RILLORAZA Israelito PHI 4½ 14½
3 20 SALOSAGCOL Ryan Von PHI 4 15
4 14 PARRO Francis Roi PHI 4 13½
5 5 CHANGCO France Louis PHI 3½ 14
6 22 TAN Joshua PHI 3 15½
7 11 GUTIERREZ Jan Cedric PHI 3 13
8 8 CORTEL Iverson PHI 3 11
9 7 CORTEL Emilio PHI 3 8½
10 21 SOPUNGCO Andrew PHI 2½ 17
11 10 DE LOS REYES Peere PHI 2½ 12½
12 1 ABUZO Natalie PHI 2½ 12½
13 19 SALOSAGCOL Jin Coleen PHI 2 12½
14 6 CHIN Timothy PHI 2 12½
15 3 BARRAMEDA Dick PHI 2 12

Saturday, October 15, 2011

OCTOBERRIFFIC - GOODHOUSEKEEPING

Grab a copy of GOODHOUSEKEEPING OCTOBER 2011 (latest issue) and turn to page 105... and you will see this!!!




Chosen among the kids who have showed giftedness and excellence in different fields.  I really wanted to be of influence to other kids and be a model to them. 
Photo shoot actually happened in July but photos have to be withheld until the magazine cover issue come out in the market.  Will upload it later or follow this link.  Daryl Good Housekeeping photo shoot .http://www.facebook.com/media/set/?set=a.10150330011144739.388073.585599738&type=1&l=b7b5efc617



Wednesday, October 12, 2011

19TH SHELL NATIONAL YOUTH ACTIVE CHESS CHAMPIONSHIP - GRAND FINALS

 



The top 3
The Finalists



The Finalists in action at the SM Megamall Activity Center




My first time to enter the Shell Finals and missed a point to make it to the top 3! But nevertheless, I still made it to the top 5!

We were billeted at Gohotels for 4-days and 3 nights stay.  A bus fetch us from hotel to the venue which is at SM Megamall.  Players and companions are given free meals, breakfast, lunch and dinner.   It is a happy experience being a Shell finalist and grateful for this opportunity, hope to make it again next year.

Dinner and Technical Meeting

 
GoHotel
 



19TH SHELL NATIONAL YOUTH ACTIVE CHESS CHAMPIONSHIP - GRAND FINALS
Lower Ground Floor, Event Center, SM Megamall, Mandaluyong City
October 8-9, 2011


KIDDIES GIRLS School LEG

JELLIE ANN MAGRO Taytay National High School NCR
YNNA SOPHIA CANAPE, MARIST -NCR
CRISSELYNE JILL ALCARAZ Ilocos Norte College of Arts and Trade NORTHERN LUZON
SHANIA MENDOZA International Montessori School SOUTHERN LUZON
DHONA T. YNGAYO Dona Carmen Denia National High Sch MINDANAO
VIC GLYSEN G DEROTAS University of San Carlos VISAYAS

JUNIORS GIRLS School LEG
BRENA MAE MEMBRERE Ateneo de Manila University NCR
KAREN JEAN ENRIQUEZ Adamson University NCR
CRIZZELE GERON National University NORTHERN LUZON
CRISSA CANADA Adamson University SOUTHERN LUZON
ROWELYN JOY ACEDO Jose Maria College MINDANAO
JESSA MARIE A. BALBONA University of San Jose Recoletos VISAYAS

KIDDIES BOYS School LEG
MELWYN KENNETH BALTAZAR Colegio de San Juan de Letran NCR
JERAD DOCENA Wesleyan College of Manila NCR
ALDER BALDWIN JALLORINA National University NORTHERN LUZON
JANLEIGH AGUETE Ilocos Norte College of Arts and Trade NORTHERN LUZON
DARYL UNIX SAMANTILA Adamson University SOUTHERN LUZON
NEZIL ARJ MERILLES Canubing N. H. S., Calapan SOUTHERN LUZON
AUSTIN JACOB LITERATUS Dona Carmen Dania NHS MINDANAO
KENNETH NORMAN O HONCULADA Xavier University- Ateneo de CDO MINDANAO
ALLAN PASON Pajo National High School VISAYAS
RHENZI KYLE N. SEVILLANO University of San Carlos VISAYAS

JUNIORS BOYS School LEG
JERICH CAJERAS College of Saint Benilde NCR
SHERWIN TIU NCR
MC DOMINIQUE LAGULA Far Eastern University NORTHERN LUZON
JAN NIGEL GALAN De La Salle University NORTHERN LUZON
KEVIN MIRANO Far Eastern University SOUTHERN LUZON
PATRICK ERLE FLORENDO University of Sto Tomas SOUTHERN LUZON
JON CHRISTIAN LESACA Cor Jesu College MINDANAO
OBERIO A. AGLIPAY De La Salle University MINDANAO
ALFER JOSEPH S. FERNANDEZ University of the Visayas VISAYAS
JOHN MICHAEL SILVEDERIO University of the Visayas VISAYAS


Tournament Director NA Alexander Dinoy
Chief Arbiter: IA Gene Poliarco
Deputy Arbiters: IA Rolly Yutuc, NA Raul Cruz, NA Alberto Julian

KIDDIES-Category - GIRLS Division

Final Ranking

Rank Name Rtg Club Pts Res. SB Koya vict Prizes and Awards


1 MENDOZA, Shania Mae 1785 International Montessori 8 0 35.00 4½ 7 P10,000.00 + Trophy and Rudy Project Watch

2 CANAPE, Ynna Sophia 1820 Arellano University, Main Legarda 6½ 1 21.75 2½ 6 P 8,000.00 + Trophy

3 DEROTAS, Vic Glysen 1759 University of San Carlos 6½ 1 21.75 2½ 6 P 6,000.00 + Trophy

4 YNGAYO, Dhona 1800 Dona Carmen Denia National High Sch 5½ 0 23.50 2½ 3 P4,000.00

5 MAGRO, Jellie Ann 1764 Taytay National High School 2 0 7.00 1 1 P3,000.00

6 ALCARAZ, Cryzelline Jill 1638 Ilocos Norte College of Arts and Trade 1½ 0 6.00 ½ 1 P2,000.00


KIDDIES Category, BOYS Division

Final Ranking

Rank Name Rtg Club Pts Res. SB Koya vict Prizes and Awards

1 DOCENA Jerad 2028 WESLEYAN COLLEGE OF MLA. 8½ 0 34.25 4½ 8 P20,000.00 + Trophy and Rudy Project Watch

2 LITERATUS Austin Jacob 1915 DONA CARMEN DENIA HS 8 0 28.50 4 8 P15,000.00 + Trophy

3 SEVILLANO Kyle Rhenzi 1864 UNIV OF SAN CARLOS 6 0 18.00 2 6 P10,000.00 + Trophy

4 SAMANTILA Daryl Unix 1908 ADAMSON UNIVERSITY 5 1 20.50 2 5 P7,500.00

5 BALTAZAR Melwyn Kenneth 1930 COLEGIO DE SAN DE LETRAN 5 0 13.00 1 5 P5,000.00

6 MERILLES Nezil Arj 1788 CANUBING NHS 4½ 0 13.25 1½ 4 Rudy Project Bag

7 PASON Allan 1861 PAJO NHS 4 0 9.00 1 4 Rudy Project Bag

8 HONCULADA Kenneth Norman 1891 XAVIER UNIVERSITY CDO 3 0 8.00 1 3 Rudy Project Bag

9 AGUETE Janleigh 1835 ILOCOS NORTE COLLEGE OF ARTS AND TRADE 1 0 1.00 0 1 Rudy Project Bag

10 JALLORINA Alder Baldwin 1865 NATIONAL UNIVERSITY 0 0 0.00 0 0 Rudy Project Wallet


JUNIORS Category - GIRLS Division

Final Ranking

Rank Name Rtg Club Pts Res. SB Koya vict Prizes and Awards

1 ENRIQUEZ, Karen Jean 1870 ADAMSON UNIVERSITY 10 0 40.00 0 10 P12,000.00 + Trophy and Rudy Project Watch

2 Canada, Crissa 1840 ADAMSON UNIVERSITY 4½ 2½ 16.25 0 4 P 8,000.00 + Trophy

3 ACEDO, Rowelyn Joy 1987 JOSE MARIA COLLEGE 4½ 2 16.75 0 4 P 6,000.00 + Trophy

4 MEMBRERE, Brena Mae 1883 ATENEO DE MLA UNIVERSTIY. 4½ 1½ 17.25 0 4 P4,000.00

5 GERON, Crizelle 1911 NATIONAL UNIVERSITY 4 0 16.00 0 4 P3,000.00

6 BALBONA, Jessa Marie 2000 UNIVERSITY OF SAN CARLOS 2½ 0 10.75 0 2 P2,000.00


JUNIORS Category - BOYS Division

Final Ranking

Rank Name Rtg Club Pts Res. SB Koya vict Prizes and Awards

1 OBERIO, Aglipay 2009 DE LA SALLE UNIVERSITY 6 1 28.50 5 6 P30,000.00 + Trophy and Rudy Project Watch

2 TIU, Sherwin 1962 6 0 24.50 3 6 P20,000.00 + Trophy

3 FLORENDO, Erle Patrick 2096 UNIVERSITY OF STO TOMAS 5 1 21.00 3 5 P15,000.00 + Trophy

4 CAJERAS, Jerich 2038 COLLEGE OF ST. BENILDE 5 0 19.00 1½ 4 P10,000.00

5 SILVEDERIO, John Michael 2009 UNIVERSITY OF THE VISAYAS 4½ 1 19.50 2 4 P7,500.00

6 MIRANO, Kevin 2002 FAR EASTERN UNIVERSITY. 4½ 0 16.50 ½ 4 Rudy Project Bag

7 FERNANDEZ, Alfer Joseph 1911 UNIVERSITY. OF THE VISAYAS 4 0 18.75 2 3 Rudy Project Bag

8 GALAN, Jan Nigel 2060 DE LA SALLE UNIVERSITY. 3½ 1 13.50 1 3 Rudy Project Bag

9 LESACA, Jon Christian 2011 COR JESU COLLEGE 3½ 0 18.00 3½ 3 Rudy Project Bag

10 LAGULA, McDominique 2072 FAR EASTERN UNIVERSITY. 3 0 13.75 1½ 2 Rudy Project Wallet


Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,

Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:DIPL.ING.HEINZ HERZOG, 2011/06/24