RISING STAR HIGH SCHOOL CHESS TOURNAMENT
Organizer(s) : RISING STAR CHESS LEARNING CENTER
Tournament Director : JESUS BITANTES
Chief or supervising arbiter : NA BOYET TARDECILLA
Arbiter : NOEL MORALES
Rating-Ø : 1405
Date : 2011/10/29
Final Ranking - HIGH SCHOOL DIVISION
Rank SNo. Name Rtg FED Pts BH.
1 9 OCTAVIANO Philip 0 PHI 4½ 14
2 1 SAMANTILA Daryl Unix 1800 PHI 4 13½
3 2 ABUZO Charles 1780 PHI 3½ 11½
4 4 CORPIN Justin David 1714 PHI 3 15½
5 11 VICENTE Venice 0 PHI 2½ 14
6 3 CASTRO Jose Carlo 1760 PHI 2½ 13
7 10 PELIAS Keiffer 0 PHI 2½ 10
8 7 DELOS REYES Dariel Paulo 0 PHI 1½ 13
9 8 LUMANOG Nico 0 PHI 1 13
10 6 BANGAYAN Eleazar John 0 PHI 0 10
11 5 BANGAYAN Ej 0 PHI 0 0
Final Ranking - ELEMENTARY DIVISION
Rank SNo. Name FED Pts BH.
1 9 DANDAY Jayson PHI 4½ 14½
17 RILLORAZA Israelito PHI 4½ 14½
3 20 SALOSAGCOL Ryan Von PHI 4 15
4 14 PARRO Francis Roi PHI 4 13½
5 5 CHANGCO France Louis PHI 3½ 14
6 22 TAN Joshua PHI 3 15½
7 11 GUTIERREZ Jan Cedric PHI 3 13
8 8 CORTEL Iverson PHI 3 11
9 7 CORTEL Emilio PHI 3 8½
10 21 SOPUNGCO Andrew PHI 2½ 17
11 10 DE LOS REYES Peere PHI 2½ 12½
12 1 ABUZO Natalie PHI 2½ 12½
13 19 SALOSAGCOL Jin Coleen PHI 2 12½
14 6 CHIN Timothy PHI 2 12½
15 3 BARRAMEDA Dick PHI 2 12
Organizer(s) : RISING STAR CHESS LEARNING CENTER
Tournament Director : JESUS BITANTES
Chief or supervising arbiter : NA BOYET TARDECILLA
Arbiter : NOEL MORALES
Rating-Ø : 1405
Date : 2011/10/29
Final Ranking - HIGH SCHOOL DIVISION
Rank SNo. Name Rtg FED Pts BH.
1 9 OCTAVIANO Philip 0 PHI 4½ 14
2 1 SAMANTILA Daryl Unix 1800 PHI 4 13½
3 2 ABUZO Charles 1780 PHI 3½ 11½
4 4 CORPIN Justin David 1714 PHI 3 15½
5 11 VICENTE Venice 0 PHI 2½ 14
6 3 CASTRO Jose Carlo 1760 PHI 2½ 13
7 10 PELIAS Keiffer 0 PHI 2½ 10
8 7 DELOS REYES Dariel Paulo 0 PHI 1½ 13
9 8 LUMANOG Nico 0 PHI 1 13
10 6 BANGAYAN Eleazar John 0 PHI 0 10
11 5 BANGAYAN Ej 0 PHI 0 0
Final Ranking - ELEMENTARY DIVISION
Rank SNo. Name FED Pts BH.
1 9 DANDAY Jayson PHI 4½ 14½
17 RILLORAZA Israelito PHI 4½ 14½
3 20 SALOSAGCOL Ryan Von PHI 4 15
4 14 PARRO Francis Roi PHI 4 13½
5 5 CHANGCO France Louis PHI 3½ 14
6 22 TAN Joshua PHI 3 15½
7 11 GUTIERREZ Jan Cedric PHI 3 13
8 8 CORTEL Iverson PHI 3 11
9 7 CORTEL Emilio PHI 3 8½
10 21 SOPUNGCO Andrew PHI 2½ 17
11 10 DE LOS REYES Peere PHI 2½ 12½
12 1 ABUZO Natalie PHI 2½ 12½
13 19 SALOSAGCOL Jin Coleen PHI 2 12½
14 6 CHIN Timothy PHI 2 12½
15 3 BARRAMEDA Dick PHI 2 12
No comments:
Post a Comment