I have been asked to take part in some ceremonial move but this move is special... look whose I am doing it with... it is none other than Mr. Sample himself, a famous dancer and Filipino actor Mr. Jhong Hilario of Showtime! His father is Councilor Virgilio Hilario, the sponsor of this tournament.
(lot of pictures in my facebook account)
And it`s really been a 'showtime' for me because I got the championship trophy in the elementary/high school division. To God be the glory!
3rd COUNCILOR VIRGILIO HILARIO RAPID CHESS CUP
(NON-MASTER, ALL WOMEN; HIGH SCHOOL/ELEMENTARY)
October 02, 2011 (SUNDAY) ■ 8:00 a.m. – 8:00 p.m.
3rd floor, Food Court, Alphaland Southgate Mall
EDSA corner Chino Roces Ave., Makati City
(adjoining MRT Magallanes Station)
Tournament Director: NA Alexander Dinoy
Chief Arbiter: International Arbiter Generoso "Gene" Poliarco
Arbiters: IA Erwin Carag, NA, Raul Cruz, NA Gatz Luz, NA Hermilo Samaniego, NA Joel Tatad, NA Alfred Chay
Final Ranking - NON-MASTER DIVISION
Rank Name Pts Res. BH. SB. Fide vict Remarks
1 PIMENTEL, Joel 7 1 41½ 34.00 30 7 Champion
2 SALCEDO, Richielou 7 0 41 34.00 34 7 2nd Place
3 REYES, Narquingden 6½ 0 38 30.00 29½ 5 3rd Place
4 BITOON, Jimson 6½ 0 36 29.25 28 6 4th Place
5 CHAVEZ, Antonio 6½ 0 32½ 26.75 25½ 6 5th Place
6 ARROYO, Christian 6 0 39½ 27.50 29½ 5 6th Place
7 BIAG, Ivan Gil 6 0 39 28.00 29 4 7th Place
8 MIRANO, Kevin 6 0 38½ 26.00 31 6 8th Place
9 GARCIA, Garry 6 0 34½ 24.50 24 6 9th Place
10 SAN JUAN, Dennis 6 0 31½ 22.50 26½ 5 10th Place
11 TIU, Sherwin 5½ 0 42 26.75 26½ 5
12 DOCENA, Jerad 5½ 0 41 26.00 27½ 5 Top 18-Under
13 DUNGCA, Ryan 5½ 0 39½ 25.50 26½ 5
14 FRONDA (WNM), Jan Jodilyn 5½ 0 39 24.25 28 5
15 NEBATO, Sheider 5½ 0 38 22.75 26 5
16 COCJIN, Joel 5½ 0 36 20.75 25 5 Top 50-Above
17 JIMENEZ, Ricardo 5½ 0 34½ 21.50 24 5
18 CAJERAS, Jerich 5½ 0 32½ 22.25 22½ 5
19 FIGUERRES, Eduardo "ed" 5 0 40 21.50 27 5
20 LABAY, Rainier 5 0 38 20.75 23½ 4
21 GRAFIL, Franz 5 0 37 19.75 23 4
22 FULCHER, Steaven Crenz 5 0 36½ 19.50 21 5
23 PEREZ, Adrian 5 0 36½ 17.50 23 5
24 GALANG, Jay El 5 0 35 17.00 20 5
25 MEJIA (WFM), Cherry Ann 5 0 34½ 18.75 18½ 4
26 MERCADO, Jason 5 0 34 15.00 22 5
27 SALGADOS, Lennon Hart 5 0 33½ 20.75 22½ 4
28 DEJAYCO, Christopher 5 0 33 20.50 19½ 4
29 MORAZO, John Ranel 5 0 33 17.00 23 5
30 RAPANOT, Alfred 5 0 32½ 20.50 23½ 4
31 ARGUELLES, Efren 5 0 32½ 15.00 23 5
32 INGCAD, Mark Oliver 5 0 30 16.50 21½ 4
33 SAN DIEGO, Marie Antoinette 5 0 29½ 16.25 19 4
34 PASCUAL, Orlando 5 0 29 16.50 17 5
35 OCHOCO, Franklin 5 0 26½ 13.00 17 5 Top Unrated
36 CANTONJOS, Allan 4½ 0 39½ 22.50 23½ 4
37 VILLA, Ervil 4½ 0 37 18.75 24 4
38 MIRANO, John Francis 4½ 0 36½ 18.75 23 4
39 MARIANO, Nelson Iii 4½ 0 36½ 15.25 26 4
40 LOPEZ, Jezreel 4½ 0 35½ 18.25 23 3
41 EVANGELISTA, Rithchie 4½ 0 35½ 15.75 26 4
42 YABUT, Vergel 4½ 0 35½ 15.50 22 3
43 OBERIO, Aglipay 4½ 0 35 18.00 20 4
44 DORMITORIO, Joselito "lito" 4½ 0 34½ 17.25 21 4
45 JOCSON, Richie 4½ 0 34 15.25 21½ 4
46 CASIANO, Andrew 4½ 0 32½ 15.25 21½ 4
47 CAUNTE, Juancho 4½ 0 28½ 12.25 14 4
48 AREQUE, Jerry 4 0 39 14.50 24 4
49 BATCHO, Ricky 4 0 38 17.50 20½ 3
50 VILLANUEVA, Vic Neil 4 0 37½ 16.50 23½ 3
51 PANOPIO, Rodolfo 4 0 36 13.00 24 3
52 VALENZUELA, Nigel 4 0 35½ 14.50 16½ 3
53 BUSTALINIO, George 4 0 34½ 14.00 17 4
54 MERCADO, Joseph 4 0 34 14.50 19 3
55 FOPALAN, Roby Dedrick 4 0 33 14.00 15 4
56 LADICHO, Israel 4 0 33 12.00 19 4
57 AGBUNAG, Ryan 4 0 33 8.50 17 4
58 VIRTUDAZO, Primitivo 4 0 32½ 11.50 17 4
59 GALAN, Nigel 4 0 31 11.00 21 4
60 CACHO, Robert 4 0 31 11.00 21 3
61 SALAZAR, Jun 4 0 30½ 13.25 16 3
62 YULO, Gerry 4 0 30½ 10.50 19 4
63 CARINO, Raul 4 0 30½ 10.50 18½ 3
64 NATIVIDAD, Luisito 4 0 30 12.50 19 4
65 LAT, Chito 4 0 28 10.50 15 4
66 LANADA, Roger 4 0 28 6.50 16 4
67 SISON, Edwin 4 0 26½ 10.50 13 4
68 PICCIO, John Isaac 3½ 0 34 13.25 19 3
69 AVELLANEDA, Anthony 3½ 0 34 12.75 18½ 3
70 FERRER, Joel 3½ 0 31 10.25 16 3
71 DELOS SANTOS, Samivin 3½ 0 30½ 7.25 13 3
72 DARIA JR., Carlos 3½ 0 27 8.25 14 3
73 BAUTISTA, Valentino 3½ 0 23½ 9.50 12½ 3
74 SECORATA, Darwin 3 0 37 8.50 18 3
75 FATALLO, Boy 3 0 33 8.00 17 3
76 NUESTRO, Anjo 3 0 32½ 12.00 15 3
77 AURE, Zosimo 3 0 32 5.00 10 3
78 MANDAGAN, Hamsel 3 0 30½ 8.50 15 3
79 GALLO, Jurex 3 0 29½ 5.50 12 3
80 MARIANO (WIM), Cristine 3 0 28 7.50 13 3
81 LAZARO, Eduardo 3 0 25 3.50 10 3
82 MEDRANO, Mark 3 0 24½ 7.00 9 3
83 HORNILLA, Reeenan 3 0 24½ 5.00 12 3
84 SANCHEZ, Eliezer 3 0 23 6.00 9 3
85 SARAGOZA, Josephus 3 0 22 4.50 13 3
86 ESTRELLA, Eduardo 2½ 0 35½ 7.75 18 2
87 ENRIQUEZ, Michael 2½ 0 32 7.25 11½ 2
88 TEVES, Steven Arnald 2½ 0 27 9.25 12 1
89 RANOA, Felix 2½ 0 27 2.75 10½ 2
90 DELA TORRE, George 2½ 0 26 6.50 11½ 2
91 ACO, Joseph Emil 2½ 0 24½ 3.25 5 2
92 PARAGUYA, Marc 2½ 0 19 2.25 8½ 2
93 PADUA, Cecil 2 0 33 7.00 12 2
94 PELAYO, Ergin 2 0 31½ 3.00 12 2
95 REBOLDELA, Bel 2 0 30 6.00 11 2
96 CANDIA, Rowell 2 0 30 5.00 11 2
97 ACOL, Edgar 2 0 29½ 8.00 11 2
98 CAIBIGAN, Philamen 2 0 29 5.00 7 1
99 LABARDA, Amando 2 0 28 7.50 10 2
100 ARELLANO, Sam 2 0 28 4.00 11 2
101 COLINDRES, Emiliano 2 0 23½ 5.50 11 2
102 AZUELA, Noel 1½ 0 26 4.25 11 1
103 ESTEBAN, Rafael 1½ 0 24½ 2.25 3 1
104 RIVERA, Joselito 1½ 0 22 1.00 6½ 1
105 CABALLERO, Edwin 1 0 29½ 3.00 7 1
106 FRIVALDO, Julito 1 0 21½ 0.00 5 1
107 ANG, Jimmy 0 0 26½ 0.00 0 0
108 RODINO, Joseph 0 0 26½ 0.00 0 0
109 ABAN, Ronald 0 0 25½ 0.00 0 0
110 LAYONES, Jose 0 0 24½ 0.00 0 0
Arbiter : NA GATZ LUZ, NA FERDIE REYES, RA DANNY VILLANUEVA, ALBERT DACALLOS, JR.
Final Ranking- ELEMENTARY/HIGH SCHOOL DIVISION
Rank Name Pts Res. BH. SB Fide vict Remarks
1 SAMANTILA, Daryl Unix 6½ 0 30½ 27.75 27½ 6 Champion
2 CARANYAGAN, Carlo 6 0 31½ 25.00 26 6 2nd Place3 CASTRO, Jose Carlo 6 0 30 24.25 25 5 3rd Place
4 ARBOLEDA, Jestoni 5½ 0 33 24.50 24 5 4th Place
5 CRISTOBAL, Kristian Paulo 5½ 0 31½ 23.75 21½ 5 5th Place
6 CABIDA, Christian Dave 5½ 0 27½ 20.50 21½ 5
7 ABUZO, Charles 5½ 0 27½ 19.25 23½ 5
8 FRONDA, Jusmel Christian 5 0 32½ 21.00 24 5
9 MARGARITO, John Eric 5 0 32 19.50 23 5
10 PANGILINAN, Stephen Rom 5 0 31½ 20.00 22 5 Top 10-Under
11 LAGULA, Mc Dominique 5 0 31 21.00 22 4
12 RILLORAZA, Istraelito 5 0 27½ 16.00 21 5 Top 12-Under
13 PASCUA, Anatoly 5 0 27 18.50 19 5
14 DRAPETE, Christian Ray 5 0 26½ 16.50 19 5
15 CABUAL, Gino 5 0 26½ 16.00 20 5
16 AQUINO, John Paul 5 0 23½ 14.00 16 5
17 LAT, Jose 5 0 23 14.50 19½ 4
18 BONIFACIO, Anfernee 4½ 0 30 17.00 21½ 4
19 PARRO, Francis Roi 4½ 0 29½ 16.25 16½ 4
20 SANGUAN, Prince 4½ 0 24 15.00 17½ 3
21 DELOS REYES, Diego 4½ 0 23 13.50 15½ 4
22 PRESENTE, Juan Carlos 4 0 32 16.00 19½ 3
23 ANDRES, Karl Vincent 4 0 31½ 16.00 19 4
24 RUAYA, Virgenie 4 0 29½ 14.50 18 4
25 SEBOLINO, Reu 4 0 28 13.00 18 4
26 PALER, Emanuel 4 0 27 13.00 19 4
27 GERALDINO, Cyrey 4 0 25½ 12.00 17 4
28 EVANGELISTA, Paul Robert 4 0 24 8.50 16 4
29 REYES, Mitch 4 0 23½ 11.00 16 4
30 GERONIMO, Noel 4 0 23½ 10.00 12 4
31 MAMUTUK, Haron Vincent 4 0 23 11.50 13 3
32 TAN, Joshua 4 0 23 11.00 17 4
33 LEGASPI, Ady 4 0 22½ 11.00 15 4
34 PATINDOL, Michael 4 0 22 11.00 11 4
35 ONCITA, John Philip 4 0 21 11.00 13 4
36 TEJADA, Rizalyn Jasmine 4 0 19 9.00 13 4
37 NEBATO, Shiela Joy 3½ 0 27½ 10.75 17½ 3
38 ANDRES, Clinton Paulo 3½ 0 26½ 11.75 13½ 3
39 LUA, Matthew Walden 3½ 0 25½ 11.50 15 2
40 ESPARAGOZA, Elthon Adam 3½ 0 24½ 9.25 15 3
41 MANDAGAN, John Hamsel 3½ 0 24 10.00 16 3
42 SAN DIEGO, Jerlyn Mae 3½ 0 24 9.75 13 3
43 VALDELLON, Carl Terence 3½ 0 23 9.50 12½ 3
44 DOCENA, Jesca 3½ 0 22 9.25 11½ 3
45 LITAM, Timothy Marc 3 0 28½ 9.50 15 3
46 VERGARA, Sudama Krishna 3 0 28½ 9.00 16 3
47 MARTINEZ, Manolo Angelo 3 0 28 9.50 16 3
48 DELOS REYES, Dariel Paolo 3 0 26½ 8.25 14½ 2
49 LISTANA, Oliver Cromwell 3 0 26 10.50 14 3
50 SALOSAGCAL, Von Ryan 3 0 25 8.00 14 3
51 TAPALES, Ma, Alexa 3 0 24½ 7.00 12 3
52 GACUSAN, Kimberly 3 0 24 8.00 13 3
53 SALOSAGCOL, Jin Coleen 3 0 24 8.00 13 3
54 DELA CRUZ, John Arnold 3 0 23½ 8.00 11 2
55 DELA CRUZ, Rudel 3 0 23½ 7.50 10 2
56 NERONA, Jonathan 3 0 22 5.50 10 3
57 LAY, Aaron Matthew 3 0 21 6.00 10 3
58 JAVIER, Mari Mikhaela 3 0 20½ 5.50 9 3
59 BORNILLA, John Chaecel 3 0 20½ 5.50 7 3
60 CRUZ, Allyza Mae 3 0 20 6.50 12½ 2
61 TEVES, John Matthew 2½ 0 27 9.00 15 2
62 PASIA, Josh Andrei 2½ 0 22 5.50 10½ 2
63 PASIA, Jed Adrielle 2½ 0 20½ 5.75 9½ 2
64 AQUINO, Jethro Dino 2½ 0 20 4.50 8 2
65 CABUAL, Deanne 2½ 0 18½ 4.25 9½ 2
66 ASUNCION, Kyle Rey 2½ 0 18 2.75 6½ 2
67 MALLARI, Daniel Francis 2 0 22½ 3.50 7 2
68 LAY, Jonathan Gabriel 2 0 22 3.50 7 2
69 TATAD, Aira Shane 2 0 21½ 5.50 9 2
70 RILLORAZA, Christian 2 0 20 3.50 8 2
71 TATAD, Jane 2 0 20 2.50 7 2
72 CABUAL, Magina 2 0 19½ 3.00 10 2
73 SANCHEZ, Jacob Gabriel 2 0 19 3.00 8 2
74 ROXAS, Thomas Ace 1½ 0 17 2.00 5 1
75 ONCITA, Princess Louise 1½ 0 16 1.75 4½ 0
76 BODOTA, Donna 1 0 22 2.50 6 1
77 FERNANDO, Seth Matthew 1 0 18½ 0.50 3 1
78 KO, Zeline Ashley ½ 0 17 0.50 ½ 0
79 PIMENTEL, John Anatoly 0 0 17½ 0.00 0 0
80 DIAZ, Jedidia 0 0 17 0.00 0 0
81 FERNANDEZ, Joy 0 0 16 0.00 0 0
82 SALVADOR, Alain Clarence 0 0 14 0.00 0 0
Arbiter : EUGENE PALER, MARIO PEREZ
Final Ranking - WOMEN`S DIVISION
Rank Name Pts Res. BH. SB Fide vict Remarks
1 LUMACAD Carina Lauren 5½ 0 27½ 20.25 21½ 5 Champion
2 LOZANO Arvie 5 0 30 19.50 24 5 2nd Place
3 ABASOLO Krissa Lyn 5 0 28 18.75 21½ 4 3rd Place
4 ENRIQUEZ Jean Karen 5 0 23½ 16.00 18 5 4th Place
5 PINEDA Judith 4½ 0 30 18.00 20 3 5th Place
6 NERI Susan Grace 4½ 0 24 13.75 13½ 4
7 SUEDE Akiko 4½ 0 20½ 12.50 15 3
8 PEREZ Giane April 4 0 26½ 12.50 17 4
9 YAON Michelle 4 0 26 12.25 16½ 3
10 OSENA Alexis 4 0 19 7.50 16 4 Top 12-Under
11 ROMERO Gladys Hazelle 3½ 0 32 14.75 18½ 3
12 LAZ Christine Joyce 3½ 0 25 9.25 16 3
13 BONIFACIO Joribene 3½ 0 22 8.50 14 3
14 FUERTE Mary Joyce 3½ 0 19 5.75 9½ 2
15 LABARDA Cary Hazel 3 0 26½ 10.00 13 3 Top 14-Under
16 SAMONTE Irene Mye 3 0 26½ 9.00 12 2
17 ALCONCHER Jenwin 3 0 25½ 7.50 12 2
18 FERNANDEZ Joy 3 0 21 6.00 12 2
19 DELA CRUZ Nicole Raven 2 1 23 4.00 8 1
20 MARIANO Justine Nicole 2 0 21 2.50 6 1
21 BAYONA Andre Angeli 1 0 20 1.50 4 0
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:DIPL.ING.HEINZ HERZOG, 2011/08/21
You find all details of this tournament on http://chess-results.com
No comments:
Post a Comment