ROTARY CLUB OF LAS PIŇAS EAST presents....
JOSE T. RABE RAPID CHESS TOURNAMENT
AGE-GROUP and NON-MASTER
3rd Floor, Food Court, Alphaland Southgate Mall
EDSA corner Chino Roces Avenue, Makati City
September 25, 2011 8:30 a.m. - 8:30 p.m.
A total of 650 chess kiddies, juniors and non-masters woodpushers registered at the Jose T. Rabe Rapid Chess Tournament held at the Alphaland Southgate Mall, Makati City.
The list consist of some 175 Non-masters, 127 - Under 16, 232 - Under 14, 119 - Under 12, and 97 - Under 10 Age groupers.
The event started quite late than the scheduled time because the tournament sponsors still accept a number of on-stire registrants. But still, it went on smoothly after the event had started.
Organizer(s) : ROTARY CLUB OF LAS PINAS EAST = NON-MASTERS
Tournament Director : NA ALEX DINOY
Chiefarbiter : IA GENE POLIARCO
Arbiter : NA MILES SAMANIEGO, NA GATZ LUZ,
Rank Name Pts Res. BH. SB Fide vict
1 SALCEDO, Richelieu III 8 0 46½ 46.50 36 8
2 PIMENTEL, Joel Jr. 7 0 41½ 36.50 30 6
3 PANOPIO, Rodolfo Jr. 7 0 40 33.50 33 7
4 MIRANO, Jan Francis 7 0 38 32.50 30 7
5 DUNGCA, Ryan 6½ ½ 46 34.75 32 6
6 ARROYO, Christian 6½ ½ 42 31.75 32 6
7 CAJERAS, Jerich 6 0 44½ 31.00 29 6
8 RAPANOT, Alfredo 6 0 43 28.00 30 6
9 PEREZ, Adrian 6 0 42 28.00 31 6
10 MERCADO, Jayson 6 0 41½ 28.00 29 6
11 AREQUE, Jerry 6 0 41½ 27.50 30 6
12 SECORATA, Darwin 6 0 41 28.00 28 6
13 CANTONJOS, Allan 6 0 41 27.00 27 6
14 MARIANO, Nelson Iii 6 0 38½ 25.00 29 6
15 NEBATO, Sheider 6 0 37½ 26.50 27 6
16 REYES, Narquingden 6 0 37 26.25 29½ 5
17 FIGUERRES, Ed 6 0 37 24.00 27 6
18 SALGADOS, Lennon Hart 6 0 36½ 25.50 27 6
19 SO KUA, Timothy 6 0 33 20.50 25 6
20 PINERO, Arnel 6 0 30 19.50 25 6
21 TIU, Sherwin 5½ 0 44½ 29.00 29½ 5
22 DOCENA, Jerad 5½ 0 39 24.00 25 5
23 GUMILA, Narciso 5½ 0 38 23.25 22 5
24 CRUZ, John Paul 5½ 0 36½ 21.75 25 5
25 MEJIA, Cherry Ann 5½ 0 35½ 22.50 23½ 5 Top Lady
26 MARIANO, Cristine Rose 5½ 0 34½ 21.75 26 5
27 PELAYO, Ergin 5½ 0 32½ 20.00 22½ 5
28 GANDIA, Allen 5 0 43 25.00 29 5
29 RODRIGUEZ, Christopher 5 0 38 20.50 28 5
30 MIRANO, Kevin 5 0 37 19.75 27½ 4
31 AGNES, Darwin 5 0 36½ 20.50 24 5
32 VILLA, Talver 5 0 36½ 18.00 24 4
33 AZUELA, Noel 5 0 36 21.50 26 5
34 ALDAVE, Geonard 5 0 36 20.00 22 4
35 DIZON, Joselle 5 0 35½ 19.00 20 5
36 RAVAGO, Jeffrey 5 0 35 19.50 24 5
37 LISING, Jesus Benjamin 5 0 35 18.50 24 5
38 VISCA, Jessica 5 0 35 15.50 20 5
39 FRAGATA, Montgomery 5 0 34½ 18.00 18 5
40 VALLEDOR, Clement 5 0 34½ 17.75 24½ 4
41 LORENZO, Lemuel 5 0 32½ 20.50 21½ 4
42 LANDICHO, Israel 5 0 32½ 17.50 22 5
43 CACHO, Robert 5 0 31½ 16.50 25 5
44 VEGAFRIA, Jewel Arve 5 0 31½ 15.50 22 5
45 SAN JUAN, Dennis 5 0 31 18.50 20 5
46 ALCONCHER, Jenwin 5 0 30½ 15.50 21 5
47 ACOBA, Kerby 5 0 30 15.50 21 5
48 BUSTALINIO, George 5 0 29½ 18.00 21 5
49 RAMOS, Jurex 5 0 29 14.00 22 5
50 PELIAS, Allan 5 0 29 13.50 20 5
51 BALIQUIG, Lordovy 5 0 27½ 13.25 16 4
52 YU, Manny Jr. 4½ 0 41 20.00 27½ 4
53 GALANG, Jay El 4½ 0 38 19.00 21 4
54 REYES, Narquingel 4½ 0 38 17.50 25 4
55 MARAAN, John Ernie (ue) 4½ 0 37 18.50 22 4
56 SAYAMAN, Emerson 4½ 0 36 16.75 24½ 4
57 LANADA, R 4½ 0 33½ 17.25 21½ 3
58 PARAGUYA, Marc 4½ 0 33½ 14.75 23 4
59 DORMITORIO, Joselito 4½ 0 32 15.50 22 4
60 EVANGELISTA, Ritchie 4½ 0 31½ 15.25 24 4
61 OBOGNE, Joel 4½ 0 29 15.00 17½ 3
62 PICCIO, John 4½ 0 28½ 10.00 20 4
63 MANALANG, Tomas 4½ 0 28 13.00 17 4
64 SABINIAN, Rachelle 4½ 0 24 11.75 13 4
65 ARGUELLES, Efren 4 0 39½ 17.25 24½ 3
66 FRANCISCO, Vincent Paul 4 0 38 15.00 21 4
67 ALMUETE, Alvin 4 0 37 15.00 22 4
68 ARQUERO, Kevin 4 0 36 14.00 23 4
69 GALLO, Jurez 4 0 35½ 15.00 18 4
70 MAGSINO, Ernie 4 0 35 15.00 22 4
71 CASTRO, Arman 4 0 35 14.00 17 4
72 DATU, Nino 4 0 35 13.00 19 4
73 MENDOZA, Armand Jess 4 0 34½ 15.50 19 4
74 AVELLANADA, Antonio 4 0 34½ 14.00 19 4
75 CAFIRMA, Elizsa 4 0 34½ 11.50 19 4
76 CONSTANTINO, Marlon 4 0 34 16.00 21½ 3
77 AGUILAR, Ernel Joseph 4 0 33 12.00 16 4
78 DE LEON, John Kristofferson 4 0 32½ 12.50 19 4
79 MARIANO, Kristine Mae 4 0 32½ 12.50 19 4
80 LAZARO, Eduardo Jr. 4 0 31½ 13.50 14½ 3
81 SEVILLEJA, Jose 4 0 31 13.50 20 3
82 DACALLOS, Robert Jr. 4 0 30½ 11.50 15½ 3
83 DELA CRUZ, Marlyn 4 0 30 12.75 16½ 3
84 LLANERA, Jason 4 0 29 10.50 16 4
85 COLCOL, Jommel 4 0 28½ 10.50 13 4
86 MORALES, Joymee 4 0 27 9.00 19 4
87 PILLE, Dennis 4 0 26½ 9.50 15 4
88 MADELA, Richard 4 0 25 10.00 11 4
89 CURAY, Rodelio 4 0 25 8.50 13 4
90 RUSTIA, Arah 4 0 24½ 8.00 13 4
91 MALINAO, Francesca 4 0 21½ 9.00 10 4
92 PANTE, John Dyson 3½ 0 34½ 12.75 17½ 3
93 GERON, Christian Paul 3½ 0 33 13.25 17 3
94 BAUTISTA, Andres 3½ 0 33 10.50 21 3
95 COLARINA, Floram 3½ 0 32½ 13.00 16 3
96 ECHALA, Ricky 3½ 0 32½ 12.75 16½ 2
97 DACAYO, Luz Ely Nita 3½ 0 32 11.50 16 3
98 TEVES, Steven Arnald 3½ 0 32 11.25 18 3
99 PULMANO, Christian 3½ 0 31½ 10.75 16 3
100 GABION, Mylene 3½ 0 31 11.25 16 3
101 MELICANO, Criss 3½ 0 30 10.75 15½ 3
102 ALCANTARA JR., Maximo 3½ 0 28½ 10.75 13 2
103 LUMBERA, Joselito 3½ 0 28 11.00 13½ 2
104 GASTON, Rene 3½ 0 27½ 10.25 14 3
105 NADERA, Chessa 3½ 0 27 9.50 13½ 3
106 PASCUA, Anatoly Jr. 3½ 0 26½ 10.50 17 2
107 YUTUC, John 3½ 0 24 7.75 11 2
108 MEDRANO, Mark 3 0 41 14.25 20½ 2
109 ORSINO, Joel 3 0 36 13.50 18 3
110 BIAG, Ivan Gil 3 0 36 11.50 21 3
111 LAYUGAN, Gabriel 3 0 35 10.50 20 3
112 FULCHER, Steaven Crenz 3 0 35 9.50 19 3
113 DATU, Alcon Paul 3 0 34½ 9.50 20 3
114 CASTIL, John Renboy 3 0 34½ 7.50 17 3
115 SAN DIEGO, Marie Antoinette 3 0 33 10.25 16 2
116 FAELDONIA, Ernie 3 0 33 9.50 16 2
117 MENDOZA, Harmond 3 0 32½ 11.00 18 3
118 NAGRAMPA, Mark 3 0 32½ 10.00 15 3
119 CAJAYON, Ernesto 3 0 32½ 7.00 16 3
120 PEREZ, Gianne 3 0 32 10.25 16½ 2
121 REBOLDELA, Bel 3 0 31½ 8.50 16 3
122 BUENO, Resty 3 0 31 10.00 18 3
123 BAUTISTA, Vangielyn 3 0 31 9.00 14 3
124 FARINAS, Marvin 3 0 30 7.50 12 3
125 VIRTUDAZO, Primitivo 3 0 29 8.75 16½ 1
126 GONZALES, Enrique 3 0 29 7.00 14 3
127 VILLEGAS, Mary Ann 3 0 26½ 7.50 15 3
128 LACORTE, Emely 3 0 26 8.00 11 2
129 VALENCIA, Lyann Angel 3 0 26 5.00 15 3
130 LACUESTA, Joy Noreen 3 0 26 5.00 9 3
131 TEEHINGCHON, Ryan Jay 3 0 20½ 6.50 8½ 1
132 CALAR, Erwin 2½ 0 33 9.50 14 2
133 CALEON, Mark Angelo 2½ 0 31 6.25 12 2
134 JIMENEZ, Ricardo 2½ 0 30½ 7.75 14½ 2
135 DIAMZON, Christine 2½ 0 30½ 7.50 12 2
136 JANDA, Jay 2½ 0 30½ 6.75 12½ 2
137 REGUDO, Ivan Lord 2½ 0 29½ 7.75 12½ 1
138 TAMARAY, Paul Anjelo 2½ 0 25½ 4.75 8 1
139 ASUNCION, Katreen 2 0 33 6.00 13 2
140 LAYUGAN, Dominique 2 0 31 6.50 13 2
141 LINDAIN, Fortunato 2 0 30½ 7.50 13 2
142 MONSATO, Bret 2 0 30½ 6.50 11 1
143 CHUA, Aissa Mae 2 0 30½ 6.00 14 2
144 ECHALA, Ricardo 2 0 29½ 5.00 11 2
145 LABAN, Ryan 2 0 27½ 6.00 11 2
146 BULAWAN, Vicente 2 0 24½ 4.00 8 2
147 RODOLFO, Jennifer 2 0 23 3.00 7 2
148 OLIVAREZ, Ferdinand 2 0 22 2.50 9 2
149 DALINA, Andrew 1½ 0 29 4.75 10 1
150 CALAPARDO, Matthew 1½ 0 28 4.25 9½ 1
151 ECHALA, Mary Jane 1½ 0 27 3.50 8½ 1
152 RIVERA, Jasper Loues 1½ 0 25½ 3.50 5 0
153 DELA TORRE, George 1½ 0 24½ 4.25 8 1
154 MARQUEZ, Jose Alexis 1 0 30 3.50 8 1
155 MAPACPAC, Dennis 1 0 29 4.00 8 1
156 COLLADO, Michael 1 0 27½ 3.50 8 1
157 VILLAREAL, Marianne 1 0 27 3.00 7 0
158 MARCOS, Zia 1 0 26 3.00 7 1
159 McCOY, Yuri 1 0 25½ 2.50 6 1
160 MENDOZA, Ryan 1 0 25 3.50 7 1
161 RIVERA, Froilan 1 0 25 3.00 8 1
162 VALENCIA, Lyann Angel 0 0 23 0.00 0 0
163 VILLA, Taiver 0 0 22½ 0.00 0 0
164 MARIANO, Justine Nicole 0 0 22 0.00 0 0
165 RECAPLAZA, Dana Denisse 0 0 22 0.00 0 0
166 VITORIO, Denice Ruby 0 0 21½ 0.00 0 0
167 SAMBRANO, Denzel 0 0 21½ 0.00 0 0
168 TALOYO, Kevin John 0 0 21½ 0.00 0 0
169 TORRALBA, Bernardo 0 0 21½ 0.00 0 0
170 AGUSTIN, Jape 0 0 20½ 0.00 0 0
171 COBA, Kerby 0 0 20½ 0.00 0 0
172 SIMON, Dona Shiezie Maine 0 0 20½ 0.00 0 0
173 SY, Mark Jeffrey 0 0 20½ 0.00 0 0
174 VILLANUEVA, Isaiah 0 0 20 0.00 0 0
175 NECHALDAS, Glenn Zigmund 0 0 19½ 0.00 0 0
ROTARY CLUB OF LAS PINAS EAST JOSE RABE RAPID CHESS
UNDER 16
Organizer(s) : ROTARY CLUB OF LAS PINAS
Tournament Director : NA ALEX DINOY
Chiefarbiter : IA GENE POLIARCO
Arbiter : NA MILES SAMANIEGO
Final Ranking
Rank Name Pts Res. BH. BHs Fide vict
1 Barcelon, Bryan 7 0 33 211 28 7
2 Castro, Jose Carlo 6 0 34 201 25 6
3 Enriquez, Jean Karen 6 0 32 203½ 27 6
4 Evangelista, Paul Robert 6 0 32 184 25 6
5 Flores, Christian 6 0 31½ 178½ 26 6
6 Reyes, Prince Kenneth 6 0 31 203½ 25 6
7 Coronel, Aldous Roy 5½ 0 34 202 24 5
8 Aquino, Prince Mark 5½ 0 33½ 205½ 24 5
9 De Jesus, Normel 5½ 0 29½ 198 23½ 4
10 Tabiligan, John Gabriel 5½ 0 28½ 193 23 5
11 Margarito, John Eric 5 0 30½ 202 21 5
12 Fronda, Jusmel Christian 5 0 30½ 179 21½ 4
13 Javier, Neil Collins 5 0 30 199½ 22 5
14 Cruz Jr., Renato 5 0 30 192½ 22 5
15 Pernites, Ma. Clark Encar 5 0 29 182 20 5 Top Lady
16 Bonifacio, Joribene 5 0 28½ 184½ 20 5
17 Alcantara, Michael 5 0 28½ 184 19½ 4
18 Lozano, Arvie 5 0 27 184½ 21 5
19 Canada, Crissa 5 0 26½ 189½ 21 5
20 De Guzman, Alvin 5 0 25½ 186½ 19 5
21 Sevilla, Arnuel 5 0 25½ 172 17 5
22 Villarante, Mark Anthony 5 0 24 183½ 19 5
23 Membrere, Brena Mae 5 0 23½ 183 16 5
24 Gutierrez, Jaymarc 4½ 0 31 185½ 22 4
25 Batulan, Mariel 4½ 0 28½ 184½ 17½ 4
26 Dela Cruz, Jon Ira 4½ 0 28 158½ 18½ 4
27 Marcos, John Vincent 4½ 0 27½ 178½ 18½ 4
28 Madrid, Adrian 4½ 0 27½ 163½ 18 4
29 Ople, Rene Francisco 4½ 0 27 177½ 18½ 4
30 Lomio, Marc Kenneth 4½ 0 26 181 18½ 4
31 Mendoza, Mari Angelique 4½ 0 26 176 15½ 4
32 Relativo, Paul Carlo 4 0 32 194 20 4
33 Lagula, Mcdominique 4 0 30½ 188 18 4
34 Andan, John Claude 4 0 29½ 179 17 4
35 Carino, Jose Mariano 4 0 29 189 20 4
36 Remonte, Anya 4 0 29 183½ 20 4
37 Cortez, Ma. Essah Theresa 4 0 28 176 19 4
38 Cobsilen, Clifford 4 0 27½ 170 19 4
39 Tredes, Beinh Ezekiel 4 0 26½ 165½ 18½ 3
40 Palaming, Rowene Wyse 4 0 26½ 163½ 17 4
41 Isunza, Marilou 4 0 26½ 156½ 15 4
42 Nepomuceno, John Paul 4 0 26 186½ 18 4
43 Idavan, Joshua 4 0 26 175 19 4
44 Rosales, Arnold Joshua 4 0 26 159 20 4
45 Sunga, Jayson Jay 4 0 25½ 174 17 4
46 Celino, Mark Philip 4 0 25½ 151 13 4
47 Mendoza, Jeroen Murphy 4 0 25 165½ 15 4
48 Kho, Leonard Bryan 4 0 24½ 185½ 17 3
49 Valencia, Jasper 4 0 24 172½ 15 4
50 Yanguas, Juniver 4 0 24 157 14 4
51 Belita, Joseph Gabriel 4 0 23½ 163 15 4
52 Panganiban, Mark Carmel 4 0 22 171 14 4
53 Gloria, Joshua Mark 4 0 21 163½ 13 4
54 Rimando, Viel 4 0 20 167 15 4
55 Borje, Daniel 4 0 19 145½ 13 4
56 Verano, Dante Leonardo 3½ 0 33 149 19½ 3
57 Realeza, Renzo 3½ 0 27½ 157 15½ 3
58 Mahinay, Jude Vincent 3½ 0 26 174½ 15 3
59 De Guzman, Andrew 3½ 0 25½ 162 15½ 3
60 Sabalilag, Arvex 3½ 0 25 178 13½ 3
61 Diamzon, Ferlene 3½ 0 23 164 12½ 3
62 Logdat, Eliza Yvon 3½ 0 23 160 11½ 3
63 Franco, Paulo 3½ 0 20½ 162 12½ 3
64 Rivas, Jefferson 3½ 0 20½ 142 13½ 3
65 Braganza, Miguel 3½ 0 20 159½ 9½ 3
66 Bukirin, Gerald 3 0 27½ 171½ 13 3
67 Andres, Charles 3 0 27½ 164 15 3
68 Cuellar, Ma Khrysselle 3 0 26 164 16 3
69 Chua, Randell 3 0 25 165½ 11 3
70 Cruz, Hector John 3 0 24 149 11 3
71 Gavino, Bianca 3 0 23 172½ 11 3
72 Iremedio, Dannie Lincoln 3 0 23 166 13 3
73 Talibsao, Francis Gauden 3 0 22½ 167 14 3
74 Balitaan, Mark John 3 0 22½ 152½ 12 3
75 Villanueva, Vice 3 0 22 161½ 12 3
76 Aribon, Joseph 3 0 21½ 147 11 3
77 Tugano, Joshua 3 0 20½ 157 10 3
78 Bardon, Danica 3 0 20½ 148 10 3
79 Salvedia, Joven 3 0 20 161 13 3
80 Bentulan, Nilo 3 0 20 155 13 3
81 Barrios, Joan Kaye 3 0 20 151½ 12 3
82 Mariano, Justine Nicole 3 0 20 139 11 3
83 Roquid, Llord Ray Daniel 3 0 18½ 152½ 10 3
84 Neulaendler, Vic Marlon 2½ 0 25½ 170½ 13 2
85 Beltran, Richmond Joseph 2½ 0 24½ 151½ 11½ 2
86 Trampe, Fe Esperanza 2½ 0 24 173½ 13½ 2
87 Benelayo, Kenneth 2½ 0 23 165 11½ 2
88 Meridores, Glen Gerard 2½ 0 22½ 156 15 2
89 Advincula, Jasmin 2½ 0 22½ 143½ 9½ 2
90 Miyagawa, Dai 2½ 0 22 118 13 2 0 22 118 13 2
91 Felipe, Jambert 2½ 0 21 161 8½ 2
92 Lagamayo, Jansson Chrisden 2½ 0 18 149 7 2
93 Mangubat, Edmundo 2½ 0 17½ 152½ 7½ 2
94 Potestades, Mark Gil 2 0 23½ 142½ 13 2
95 Doliente, Jason Anthony 2 0 23 150½ 7 2
96 Improgo, Jonathan 2 0 23 136 9 2
97 Liberternos, Emmanuel 2 0 21½ 135½ 9 2
98 Dioso, Marlyn 2 0 19 140½ 7 2
99 Mira, Jezreel Martin 2 0 19 139 7 1
100 Dorimon, Kenneth 2 0 18 143 5 2
101 Dapal, Mark John 2 0 14½ 140 4 1
102 Artillo, Jasmin 1½ 1 21 156 7½ 1
103 Caugma, Ma. Alyssa Bianca 1½ 0 16 122 2 0
104 Foyo, Jhonel 1 0 24½ 85½ 7 1
105 Abejar, Jan Jefferson 1 0 22½ 118½ 7 1
106 Yulo, John Ray 1 0 22½ 55½ 7 0
107 Kabigting, Mark Noel 1 0 21½ 135 5 1
108 Dela Cruz, Alexzandre Mark 1 0 21 117 6 1
109 Mira, Justin Martin 1 0 20½ 59½ 5 0
110 Merino, Glenn Clifford 1 0 20 113½ 5 1
111 Mahipus, Frank Ismael 1 0 18 130 4 1
112 Yabut, Mark Christian 1 0 17½ 133 4 1
113 Maano, Emmanuel 1 0 17½ 115½ 3 0
114 Galita, Bianca Beatrice 1 0 16 141 3 1
115 Cabillo, Rishina Trajico 0 0 19½ 39½ 0 0
116 De Castro, Fatima 0 0 18 65 0 0
117 Cabrera, Mary Louise 0 0 18 55 0 0
118 Malvataan, Lance Christian 0 0 18 36½ 0 0
119 Mendoza, Daniel 0 0 17½ 50 0 0
120 Rodriguez, Irene Novah 0 0 17½ 48 0 0
121 Lim, Sheryl Joy 0 0 17½ 38½ 0 0
122 Chavez, Matthew 0 0 17½ 32 0 0
123 Amante, Vichelle 0 0 17½ 28 0 0
124 Perido, Joseph 0 0 17½ 23 0 0
125 Madcasim, Abdullah 0 0 17½ 20½ 0 0
126 Penaranda, Hazelle Marie 0 0 17½ 20½ 0 0
127 Ilagan, Joshua 0 0 15 48½ 0 0
ROTARY CLUB OF LAS PINAS EAST
JOSE T. RABE RAPID CHESS TOURNAMENT (Under 14)
Organizer(s) : ROTARY CLUB OF LAS PINAS EAST
Tournament Director : NA ALEX DINOY
Chiefarbiter : IA GENE POLIARCO
Arbiter : NA GATZ LUZ, Pol Delos Santos, Ed Selda, Efren Parilla
Final Ranking
Rank Name Pts Res. BH. SB Fide vict
1 BALTAZAR, Melwyn Kenneth 6½ 0 31½ 28.50 27½ 6
2 ABUZO, Charles 6 0 34 27.50 26 6
3 MEJIA, Giovanni 6 0 33½ 28.25 25½ 5
4 CANAPE, Ynna Sophia 6 0 31 25.00 25 6
5 LUCHINA, Christian 6 0 29 24.00 22 6
6 ALCANTARA III, Maximo 6 0 28½ 23.50 24 6
7 CARANYAGAN, Carlo 6 0 27½ 21.50 24 6
8 ANDRES, Clinton Paulo 5½ 0 28 20.00 21½ 5
9 GELARDINO, Cyrey 5½ 0 27 20.50 20 5
10 VIERNES, Tucker Howard 5 0 33½ 21.50 25 5
11 PRESENTE, Juan Carlos 5 0 33½ 21.50 23 5
12 MIRANDA, Stephen Matthew 5 0 30½ 18.50 21 5
13 PELIAS, Keiffer 5 0 28½ 18.50 19 5
14 CARAGAY, Jerome 5 0 28½ 17.50 19 5
15 GARCIA, Edil Gester 5 0 28 18.50 20½ 4
16 BONIFACIO, Anfernee 5 0 28 18.00 23 5
17 MARCOS, Jett Adams 5 0 28 17.00 23 5
18 CAUNCA, Louie 5 0 27½ 18.50 20 5
19 VERGARA, Sudama Khrisna Das 5 0 27½ 17.00 23 5
20 ESCOLAR, Leonzo 5 0 25½ 17.00 19 5
21 MALVATAAN, Kyle Diego 5 0 23 14.00 17 5
22 TAPALES, Ma. Alexa 5 0 22 15.00 15 5 Top Lady
23 FUERTE, Mary Joyce 4½ 0 32½ 18.25 20½ 4
24 SOL CRUZ JR., Raul 4½ 0 32½ 17.75 22 4
25 LAT, Jose Lorenzo 4½ 0 31½ 18.00 21½ 4
26 LABARDA, Cary Hazel 4½ 0 28½ 17.25 18½ 4
27 UY, Philip Andrew 4½ 0 28 15.50 21 4
28 SECUYA, Alfonso 4½ 0 26½ 16.75 15½ 4
29 VICENTE, Venice 4½ 0 26½ 15.50 16 4
30 DELA CRUZ, John Arnold 4½ 0 25 12.25 17½ 4
31 TORRES, Aaron 4½ 0 24 13.75 17 4
32 BANGAWAN, Jonathan 4½ 0 23½ 12.25 18 4
33 DELOS REYES, Daniel 4 0 29½ 14.75 18½ 3
34 LLANTADA, Kyz 4 0 29½ 12.50 20 4
35 GRAVILLO, Narciso 4 0 28 15.00 19 4
36 PADILLA, Neil 4 0 27 14.00 19 3
37 DIZON, James 4 0 27 13.00 17 4
38 MARQUEZ, Francis Ryan 4 0 26½ 12.50 17 4
39 BINGABING, Zairah 4 0 25½ 12.50 17 4
40 FALAGNE, Kim Patrick 4 0 25½ 11.25 16½ 3
41 EPE, Mark Anthony 4 0 25½ 10.50 15 4
42 GALPO, Gabriel Angelo 4 0 25 10.00 13 4
43 REGIS, Jeric 4 0 25 9.50 18 4
44 PIMENTEL, John Anatoly 4 0 24½ 10.00 14 4
45 LAMARCA, John Wilfred 4 0 24 11.00 16 4
46 PASTOR, Maria Jose 4 0 23½ 10.00 13 4
47 SAMBRANO, Carlos Densell 4 0 23½ 9.50 15 4
48 ESTRALLADO, ERWIN 4 0 23 10.00 15 3
49 NITRO, Jonah Joshua 4 0 22 10.50 14 4
50 CHAN, James Jordan 4 0 22 7.50 16 4
51 MIRA, Benjamin Emmanuel 4 0 20½ 9.00 16 4
52 OLFINDO, Patrick Joshua 4 0 20 8.00 11 4
53 GARCIA, Daryl James 3½ 0 29½ 13.75 15½ 2
54 NASIAD, Vincent 3½ 0 29 9.75 19½ 3
55 CAFIRMA, Elize Caryl 3½ 0 28 11.75 17½ 3
56 MAMUTO, Vincent Haron 3½ 0 27 11.50 12½ 3
57 OIRA, Aldous Adrian 3½ 0 26½ 10.75 16½ 3
58 JAVIER, Marie Michaela 3½ 0 25½ 10.50 11 3
59 BUHAY, Paul Christian 3½ 0 20 7.25 13½ 3
60 NUI, Jordan Christopher 3½ 0 20 6.50 15 3
61 DIAZ, Jedidia 3 0 29½ 11.50 16 3
62 LIM, Julianne Casandra 3 0 28 8.00 17 3
63 ABEJAR, Novem Rey 3 0 27½ 9.00 16 3
64 CARNICER, Jufer 3 0 27 10.00 16 3
65 FUGRAD, Dave Michael 3 0 25½ 7.00 13 3
66 OSOL, Lawrence Christian 3 0 24½ 8.00 13 3
67 GALPO, Francis Benedict 3 0 24 7.00 14 3
68 CARDENAS, Austin 3 0 24 6.50 13 3
69 REAMON, David Angelo 3 0 24 6.50 10 3
70 LEONCITO, Gian Paulo 3 0 24 6.00 13 3
71 MATRIANO, Marcos 3 0 23½ 7.00 12 3
72 JALIJALI, Ma. Vilma 3 0 23½ 6.00 11 3
73 RAYA JR., Willy 3 0 23 7.50 12 3
74 KHLOUSY, Farok Mohammad 3 0 23 6.50 12 3
75 DELAVIN, Julius 3 0 22½ 7.00 13 3
76 REIGNER, Christ 3 0 21½ 8.50 15 3
77 KINDICA, Riso 3 0 21 6.00 10 3
78 SIMEON, John Paulo 3 0 20½ 8.00 12 3
79 ROXAS, John Angelo 3 0 20½ 6.00 11 3
80 ABATAY, Ryan 3 0 19½ 7.50 9 3
81 RODERO, Mariella Shen 3 0 18½ 5.50 12 3
82 CASTRO, Edmund 3 0 18½ 5.50 9 3
83 HERNANDEZ, Paul Simon 3 0 14 4.00 6 2
84 CABIDES, Jenil Francis 2½ 0 24½ 6.75 15 2
85 DOLOTINA, Joseph 2½ 0 23 6.75 11½ 2
86 GANIH, Kizar 2½ 0 21½ 4.75 8 2
87 WU, Steven Lawrence 2½ 0 18 4.00 8 2
88 BESAGAR, M. 2½ 0 18 3.25 6 2
89 DELA CRUZ, JR., Alexander 2 0 28 6.00 13 2
90 DULLUAY, Maria Joana 2 0 26 6.50 13 2
91 EBREO, Philippe Daniel 2 0 23 4.50 9 2
92 REYES, Christian 2 0 22 5.00 9 2
93 RONDARIO, Eugeryl Paul 2 0 22 4.50 10 2
94 SUAREZ, Rafael Miguel 2 0 21 4.00 8 2
95 INDIANA, Ryan Noel 2 0 21 3.50 8 2
96 SANCIO, Dianna Lyn 2 0 21 3.50 7 2
97 YAMBAO, John Joseph 2 0 20 4.50 7½ 0
98 MANGA, Justin Ace 2 0 20 3.00 6 2
99 SORIANO, Wilfred Jenel 2 0 19½ 3.00 8 2
100 REALIEZA, Russel 2 0 19 3.50 7 2
101 AQUINO, Mariel 1½ 0 21 3.75 7 1
102 ILANAN, Mark 1½ 0 18 2.75 5½ 1
103 WILFRED, John 1 0 21½ 3.00 7 1
104 TOLENTINO, Jairus 1 0 21½ 1.00 6 1
105 MATRIANO, Carlos 1 0 21 2.00 6 1
106 GAMBAN, Jasper Jhon 1 0 20 0.50 2 1
107 BESAGAR, Matthew 1 0 19½ 2.00 5 1
108 TANCHULING, Kyle Gabriel 1 0 17½ 0.50 2 0
109 DE CASTRO, Kezhia 0 0 18½ 0.00 0 0
110 MADCASIM, Abdullah 0 0 18½ 0.00 0 0
111 DAGONDON, James Christian 0 0 18 0.00 0 0
112 JIMENA, Mitzi Faye 0 0 18 0.00 0 0
114 BERNALES, Carl Lemuel 0 0 17½ 0.00 0 0
115 DENIEGA, Ronald Jason 0 0 17½ 0.00 0 0
116 LAYLO, Marvin Dave 0 0 17½ 0.00 0 0
117 AGUINALDO, Mitzy Collen 0 0 17½ 0.00 0 0
118 ASAKURA, Kenta 0 0 17½ 0.00 0 0
119 BERMEJO, William Albert 0 0 17½ 0.00 0 0
120 CORDERO, Frances Marie 0 0 17½ 0.00 0 0
121 DIZON, John Francis 0 0 17½ 0.00 0 0
122 INGENIERO, JOshua 0 0 17½ 0.00 0 0
123 JAPE, Agustin 0 0 17½ 0.00 0 0
124 LAO, Marife Ann 0 0 17½ 0.00 0 0
125 LIMPOAN, Kim John Angle 0 0 17½ 0.00 0 0
126 MACARAEG, MC. Ferr 0 0 17½ 0.00 0 0
127 PASCUA, Miguel 0 0 17½ 0.00 0 0
128 ROVILLOS, Joshua Roswell 0 0 17½ 0.00 0 0
129 SAQUILAYAN, Drexter 0 0 17½ 0.00 0 0
130 DE GUZMAN, Andrew James 0 0 16½ 0.00 0 0
131 CAOILE, Marc Jonathan 0 0 16 0.00 0 0
132 OREA, Edward Paolo 0 0 15 0.00 0 0
ROTARY CLUB OF LAS PINAS EAST - UNDER_12
Tournament Director : NA ALEX DINOY
Chiefarbiter : IA GENE POLIARCO
Final Ranking
Rank Name Pts BH. BH. SB.
1 CURIOSO, Romulo Jr. 6½ 32 23½ 29.00
