Monday, October 31, 2011

1st KAP WILLY CASTRO CHESS TOURNAMENT 10.30.2011

10.30.2011, Sta. Rosa, Laguna

ABELGAS, ARBOLEDA, SAMANTILA PANALO SA 1ST KAP. WILLIE

The Organizers and Sponsors
 Kapitan Willy Castro

  Tournament Director and Arbiters
 

 And the winners are...
 some more photo ops

1ST KAP. WILLIE CASTRO KIDDIES RAPID CHESS TOURNAMENT

Organizer(s) : STA ROSA LIONS CHESS FEDERATION
Tournament Director : Nelson Marcellana
Chief or supervising arbiter : IA/NM Erwin Carag
Arbiter : NA Rey Yaon, NA Ferdie Reyes
Town : NM Ruel Abelgas, NA Fred Chay
Rating-Ø : 1266
Date : 2011/10/30

Final Ranking

Rank SNo. Name Rtg FED Club Pts BH.
1 2 SAMANTILA Daryl 1800 PHI 6½ 32
2 1 CARANYAGAN Carlo 1923 PHI 5½ 33
3 4 MENDOZA Shaina Mae 1646 PHI Lady/Sta Rosa 5 32½
4 24 MARCE Jasper Gerald 0 PHI Sta Rosa 5 32
5 28 MENDIOGARIN Jhoemar 0 PHI 5 30½
6 25 MARCELLANA Mark James 0 PHI Sta Rosa 5 27½
7 5 OSENA Alexis 1638 PHI Lady 5 27½
8 18 FLORES Kenneth 0 PHI 5 26
9 14 DANDAY Jayson 0 PHI 5 25½
10 8 BAKINGKITO Grace 0 PHI Lady 4½ 23½
11 33 OLAN Sean Andrew 0 PHI Sta Rosa 4 31½
12 38 RILLORAZA Israelito 0 PHI 4 31½
13 30 NAVARRO Christian 0 PHI 4 30
14 21 LAYLO Marvin Dar 0 PHI 4 28
15 3 MALIAM Elijah 1748 PHI 4 27½
16 42 VILLANUEVA Jerlyn 0 PHI 4 26
17 6 ALCANTARA Maximo 0 PHI 4 25
18 17 FLORES Edrian 0 PHI 4 22
19 11 BAUTISTA Rothsen 0 PHI 3½ 26½
20 22 LAYLO Nathaniel 0 PHI 3½ 26
21 10 BASBAS Janel-An 0 PHI Lady/Sta Rosa 3½ 25
22 26 MEDENILLA Cristina 0 PHI Lady 3½ 24
23 9 BASBAS Angelo 0 PHI Sta Rosa 3½ 23½
24 31 NAVARRO Daniel 0 PHI 3½ 23
25 27 MEDENILLA John Wilson 0 PHI 3½ 21½
26 40 SAN DIEGO Jerlyn Mae 0 PHI 3 27½
27 39 RUAYA Virgenie 0 PHI 3 24½
28 23 LEOCARIO Fatima 0 PHI Lady 3 19½
29 16 DOCENA Jesca 0 PHI Lady 3 19
30 41 VILLAME Jessica Reign 0 PHI Sta Rosa 3 16
31 34 PAEZ Charlotte 0 PHI 2½ 26½
32 20 LAYGO John Dominique 0 PHI Sta Rosa 2½ 22½
33 32 NITRO Jonah Joshua 0 PHI Lady/Sta Rosa 2½ 21½
34 19 GACUSAN Kimberly 0 PHI Lady 2½ 21½
35 36 PASIA Jed 0 PHI 2½ 21
36 35 PASIA Andrei 0 PHI 2½ 19
37 29 MENDOZA Ckenji 0 PHI 2 19½
38 15 DE GUZMAN Rheam Arah 0 PHI Lady 2 19½
39 13 CATINDIG Kaye Nicole 0 PHI Lady 1½ 19
40 37 REANO Jeremian 0 PHI 1½ 16
41 7 ASUNCION Kyle Rey 0 PHI 1 19
42 12 CABALES Genesis 0 PHI 1 16½

1ST KAP. WILLIE CASTRO JUNIOR CHESS TOURNAMENT
Final Ranking

Rank SNo. Name Rtg FED Club Pts BH.
1 7 ARBOLEDA Jestoni 0 PHI 6 31
2 26 RUAYA Virgen Gil 0 PHI 5½ 31½
3 3 VILLANUEVA Jerome 1720 PHI 5½ 28
4 2 MEJIA Giovanni 1847 PHI 5 30½
5 4 NANOLA Christian 1687 PHI 5 26½
6 15 DE GUZMAN Ruth Aubrey 0 PHI Lady/Sta Rosa 4½ 32
7 25 ROMERO Giovanni 0 PHI 4½ 28
8 20 LAT Jose Lorenzo 0 PHI 4½ 24½
9 6 AGAPAY Apollo 0 PHI 4 30
10 13 CIRIACO Mauro 0 PHI 4 28
11 1 ABUZO Charles 1870 PHI 4 27½
12 11 CABUAL Gino Divino 0 PHI 4 26½
13 5 CASTRO Jose Carlo 1565 PHI 4 25
14 19 JOTA Jonathan 0 PHI 4 24
15 23 MILLAMA Sean kier 0 PHI 4 21½
16 31 VILLAME Jarold Edward 0 PHI Sta Rosa 3½ 21½
17 32 YAON Michelle 0 PHI Lady 3½ 21½
18 22 MONTALBAN Aide Fy 0 PHI 3 27½
19 27 SANTAMARIA Ralf 0 PHI 3 24½
20 29 UY Philip 0 PHI 3 21½
21 30 VELUZ Ephraim 0 PHI 3 19½
22 12 CELINO Mark Philip 0 PHI Sta Rosa 3 18½
23 10 BURGOS Othniel Nun 0 PHI 2½ 26
24 24 PELIAS Keiffer 0 PHI 2½ 25
25 28 TALIBSAO Francis 0 PHI Sta Rosa 2½ 19
26 21 MANAIG Rain 0 PHI Lady 2 22
27 16 DELA CRUZ Paolo 0 PHI 2 20
28 17 EGUIA Jaime David 0 PHI Sta Rosa 2 18½
29 8 ARENA Emily 0 PHI Lady 2 16½
30 9 BORBON Marinella 0 PHI Lady 0 25
31 14 CLEOFE Joanna Mayca 0 PHI Lady 0 23½
32 18 FERNANDO Lady Emmanuel 0 PHI Lady 0 19½


1ST KAP. WILLIE CASTRO NON-MASTER OPEN CHESS TOURNAMENT
Final Ranking

Rank SNo. Name Rtg FED Club Pts BH.
1 4 ABELGAS Roel 2093 PHI 6 31½
2 9 DUNGCA Ryan 2031 PHI 6 31
3 7 AREQUE Jerry 2049 PHI 6 31
4 15 BAYANGAT Arjie 1891 PHI Sta Rosa 6 28½
5 20 DOCENA Jerad 1871 PHI 5½ 27½
6 1 LARGO Bengt 2202 PHI 5 30
7 3 LEGASPI Gary 2099 PHI Sta Rosa 5 27
8 10 ARGUELLES Efren 2005 PHI 5 27
9 21 TIU Sherwin 1842 PHI 5 27
10 14 BOROC Henry 1904 PHI 5 26½
11 23 OLIVEROS Raffy 1790 PHI 5 26½
12 22 DIOCARES Resvin 1792 PHI Sta Rosa 5 24
13 2 CANTONJOS Allan 2182 PHI 4½ 33½
14 16 LUMIDAO Mervin 1890 PHI 4½ 26½
15 25 MANALOTO Roy 1772 PHI 4½ 26½
16 57 PELIAS Allan 0 PHI 4½ 22½
17 11 LORENZO Edwin 1985 PHI 4 31½
18 13 JOCSON Richie 1908 PHI 4 31
19 49 LONDRES Santy 0 PHI Sta Rosa/Cieudad Grande 4 28
20 18 VIZCA Jayson 1886 PHI 4 27½
21 58 PEREZ Narcissus 0 PHI 4 27½
22 36 BUSTALINIO George 0 PHI 4 27
23 43 ELEAZAR Hernando 0 PHI 4 25½
24 31 ADONIS Michael 0 PHI 4 25
25 38 CLACIO Ronald 0 PHI 4 24½
26 48 LACORTE Andro 0 PHI 4 24½
27 17 CORPUZ Balden 1886 PHI 4 24
28 44 ETI Edwin 0 PHI 4 23
29 39 CLEOFE Joanna Mayca 0 PHI Lady 4 22
30 40 DE GOZMAN Joel 0 PHI 4 21½
31 19 SASOT Bren 1885 PHI 3½ 28½
32 54 ORBE Angelito 0 PHI 3½ 28
33 62 SORRE Roy 0 PHI 3½ 26
34 5 ABARICIA Joland 2069 PHI Sta Rosa 3½ 24½
35 6 PINERO Arnel 2067 PHI 3 29½
36 41 DE LEON Eric 0 PHI 3 28
37 28 SAN DIEGO Mary Antoinette 1744 PHI Lady 3 27½
38 8 PANOPIO Rodolfo 2045 PHI 3 27
39 30 MALIAM Danilo 1625 PHI 3 24
40 65 VILLEGAS Mary Ann 0 PHI Sta Rosa/Lady 3 22
41 51 MINGUEZ Nicki 0 PHI 3 21
42 63 UMADHAY Abe 0 PHI Sta Rosa 3 21
43 45 GONZALES Danilo 0 PHI 3 19½
44 50 LOPEZ Edgar 0 PHI 3 19½
45 59 REBOLDELA Bel 0 PHI 3 19
46 56 PAMINTUAN Roland 0 PHI Sta Rosa 3 19
47 55 PAMINTUAN Henry 0 PHI Sta Rosa 2½ 26
48 47 GRAMONTE Cyril 0 PHI Sta Rosa 2½ 20½
49 46 GONZALES Patricia 0 PHI Lady 2½ 19½
50 60 RIVAS Diony 0 PHI 2½ 17
51 12 SECORATA Darwin 1983 PHI 2 24½
52 26 POLSOTIN Joeven 1763 PHI 2 24½
53 27 OCCIDENTAL Lito 1753 PHI 2 24
54 24 BERCELES Dionisio 1785 PHI 2 22
55 37 CARLOS Ronalyn 0 PHI Lady 2 20½
56 35 BORBON Marinella 0 PHI Lady 2 20
57 34 BAKINGKITO Nino 0 PHI 2 18½
58 29 JIMENEZ Jethro 1656 PHI 1½ 24½
59 32 AGUILLERA Bernie 0 PHI 1 22
60 64 VARGAS Vicente III 0 PHI 1 20½
61 33 ATENTO Ramon George 0 PHI San Lorenzo 1 20½
62 61 SANIDO Relly 0 PHI 1 17½
63 42 DIZON Frederick 0 PHI 1 16½
64 52 MONTILLA Aide Fy 0 PHI 0 26
65 53 NACIONAL JR. Loreto 0 PHI Sta Rosa 0 23½

No comments:

Post a Comment