04.28.2011 Davao City. First and foremost, Thanks God! This day was the hardest and the most faith holding moment of all tournaments that I been through. Round 6 was with Haince Patrick de Leon, an equally talented player. But noticed from him that his playing defensive all the time. He lost the game with me after his good performances with also tougher kids. Round 7 was with Tristan French Ibaooc, a fellow Asean Age grouper and a team mate (together with Paulo Bersamina) in the 2010 Asean Age Group in Subic. I lost the game. Errors and mistakes been committed, maybe too much confident. Waiting for the final list was heart pounding. Our score both ended with 6 points. I have a solid 6 wins while Tristan have 5 wins and 2 draws. And really happiness is immeasurable when the result came out. I got the championship title! (Pictures to follow when I got back to Manila)
And here is the the top five players in the just concluded 2011 Philippine National Age Group Qualifying Tournament for Asean+
Only the top 2 players will qualify for the Asean+ Age Group to be held in Takaran, Indonesia to be held on June 11 to 20, 2011.
2011 National Age Group Boys 8 Under Qualifying Tournament for Asean+
Final Ranking after 5 Rounds Rk.Name Typ Gr FED Rtg RtgI RtgN Bdld Pts. TB1 Rp
1 Canino Ronald Phi 0 0 0 4.5 0 1566
2 Robillos Vladimir James Phi 0 0 0 4 0 1440
3 Sarchez Chrisus Joshua phi 0 0 0 4 0 1440
4 De Luna Adrian Phi 0 0 0 3.5 0 1349
5 Olarte Adrian Luis phi 0 0 0 3 0 1272
2011 National Age Group Boys 10 Under Qualifying Tournament for Asean+
Final Ranking after 5 Rounds
Rk. Name Typ Gr FED Rtg RtgI RtgN Bdld Pts. TB1 Rp
1 Gonzales Julius PHI 0 0 0 5 0 2000
2 Pepito Jeremy phi 0 0 0 4 1 1542
3 Delada Edrian phi 0 0 0 4 0 1542
4 Pandoyo Chris Aldritz phi 0 0 0 3.5 1 1349
5 Yulo Adrian Otniel Phi 0 0 0 3.5 0 1295
2011 National Age Group Boys 12 Under Qualifying Tournament for Asean+
Final Ranking after 7 Rounds
Rk. Name Typ Gr FED Rtg RtgI RtgN Bdld Pts. TB1 Rp
1 Samantilla Daryl Unix Phi 1637 0 1637 6 0 1637
2 Ibaoc Tristan Frech Phi 1708 0 1708 6 0 1694
3 Marcellana Mark James Phi 0 0 0 6 0 1564
4 De Leon Haince Patrick PHI 1586 0 1586 5.5 0 1691
5 Hijastro Ardyn Phi 0 0 0 5.5 0 1545
2011 National Age Group Boys 14 Under Qualifying Tournament for Asean+
Final Ranking after 7 Rounds
Rk. Name Typ Gr FED Rtg RtgI RtgN Bdld Pts. TB1 Rp
1 Docena Jerad U14 PHI 1941 1941 0 7 0 2425
2 Mejia Giovanni PHI 1992 1992 0 5.5 0 1484
3 Literatus Austin Jacob PHI 1997 1997 0 5 0 1708
4 FMBersamina Paulo U14 PHI 2098 2098 0 5 0 1647
5 Caranyagan Carlo PHI 1923 0 1923 5 0 1706
2011 National Age Group Boys 16 Under Qualifying Tournament for Asean+
Final Ranking after 7 Rounds
Rk. Name Typ Gr FED Rtg RtgI RtgN Bdld Pts. TB1 Rp
1 Lagula Dominique U8 PHI 1973 1973 0 6 0 1805
2 Surposa Jeazzir Kline PHI 1733 0 1733 5 0 1675
3 Medina Vince Angelo U16 PHI 1963 1963 0 5 0 1642
4 Coronel Aldous Roy phi 1710 0 1710 5 0 1725
5 Amar Denzel John phi 0 0 0 5 0 1627
2011 National Age Group Boys 20 Under Qualifying Tournament for Asean+
Final Ranking after 7 Rounds
Rk. Name Typ Gr FED Rtg RtgI RtgN Bdld Pts. TB1 Rp
1 Turqueza Mari Joseph Phi 2181 2181 0 6 1 2172
2 Salcedo Richilieu PHI 2222 2222 0 6 0 1811
3 Mirano Kevin PHI 2042 2042 0 5 0 1764
4 Salgados Lennon Hart PHI 2114 2114 0 5 0 1627
5 Batucan Neptali Iii PHI 1768 0 1768 5 0 1921
2011 National Age Group Girls 8 Under Qualifying Tournament for Asean+
Final Ranking after 5 Rounds
Rk. Name Typ Gr FED Rtg RtgI RtgN Bdld Pts. TB1 Rp
1 Yngayo Irish PHI 0 0 0 5 0 2000
2 Sandiego Jerlyn Mae phi 0 0 0 4 0 1440
3 Quitong Mary Sol Phi 0 0 0 3 0 1272
4 Olila Erlyn Mae phi 0 0 0 3 0 1272
5 De Guzman Kheam Ara phi 0 0 0 3 0 1272
2011 National Age Group Girls 10 Under Qualifying Tournament for Asean+
Final Ranking after 5 Rounds
Rk. Name Typ Gr FED Rtg RtgI RtgN Bdld Pts. TB1 Rp
1 Docena Jesca PHI 0 0 0 4.5 0 1566
2 Magno Vanesa phi 0 0 0 4 0 1440
3 Yngayo Lorraine phi 0 0 0 4 0 1393
4 Derotas Vic Glysen phi 0 0 0 4 0 1440
5 Baclayo Honey Grace phi 0 0 0 3 0 1272
2011 National Age Group Girls 12 Under Qualifying Tournament for Asean+
Final Ranking after 5 Rounds
Rk. Name Typ Gr FED Rtg RtgI RtgN Bdld Pts. TB1 Rp
1 San Diego Marie AntoinetteU8 PHI 1744 0 1744 4.5 0 1722
2 Revita Samantha Glo U8 PHI 1943 0 1943 4 0 1549
3 Nadera Laila Camel phi 0 0 0 3.5 0 1458
4 Opema Juelie an phi 0 0 0 3.5 0 1458
5 Coloma Kathlyn phi 0 0 0 3.5 0 1498
2011 National Age Group Girls 14 Under Qualifying Tournament for Asean+
Final Ranking after 7 Rounds
Rk. Name Typ Gr FED Rtg RtgI RtgN Bdld Pts. TB1 Rp
1 Mirano Mira U14 PHI 1793 0 1793 6 0 1603
2 Moulic Ella Grace phi 0 0 0 5.5 0.5 1609
3 Alcarz Crisselne phi 0 0 0 5.5 0.5 1579
4 Yngayo Dhona PHI 1648 0 1648 5 1 1443
5 Morala Keith phi 0 0 0 5 0 1452
2011 National Age Group Girls 16 Under Qualifying Tournament for Asean+
Final Ranking after 7 Rounds
Rk. Name Typ Gr FED Rtg RtgI RtgN Bdld Pts. TB1 Rp
1 Enriquez Jean Karen phi 1768 0 1768 6 0 1786
2 WFM Mejia Cherry Ann U8 PHI 1912 1912 0 5.5 0 1738
3 Frayna Janelle Mae PHI 1830 1830 0 5 0 1593
4 Apao Exiquila phi 0 0 0 5 0 1460
5 Acedo Rowelyn PHI 1795 0 1795 4.5 0 1537
2011 National Age Group Girls 20 Under Qualifying Tournament for Asean+
Final Ranking after 5 Rounds
Rk. Name Typ Gr FED Rtg RtgI RtgN Bdld Pts. TB1 Rp
1 Docena Jedara PHI 2035 2035 0 4.5 0.5 2083
2 Palero Mary Israel PHI 1908 1908 0 4.5 0.5 2108
3 Balbona Jessa Marie PHI 1757 0 1757 3.5 0 1562
4 Suede Mikee Charlene PHI 1902 1902 0 3 0 1719
5 Nahudan Eibtizam PHI 1902 1902 0 3 0 1656
No comments:
Post a Comment