19th SHELL NATIONAL YOUTH ACTIVE CHESS CHAMPIONSHIP SOUTHER LUZON - BATANGAS LEG - KIDDIES_BOYS CATEGORY
19TH SHELL NATIONAL YOUTH ACTIVE CHESS CHAMPIONSHIP SOUTHERN LUZON - BATANGAS LEG - KIDDIES GIRLS DIVISION
19TH SHELL NATIONAL YOUTH ACTIVE CHESS CHAMPIONSHIP SOUTHERN LUZON - BATANGAS LEG JUNIORS GIRLS
19TH SHELL NATIONAL YOUTH ACTIVE CHESS CHAMPIONSHIP SOUTHERN LUZON - BATANGAS JUNIORS- BOYS DIVISION
| Rk. | Name | Rtg | Club/City | Pts. |
| 1 | SAMANTILA DARYL UNIX R. | 1853 | ADAMSON | 7.5 |
| 2 | MERILLES NEZIL ARJ M. | 0 | CANUBING NHS | 7 |
| 3 | ALANAN BRENT LENARD B. | 1723 | BINANGONAN CATHOLIC COLLE | 6.5 |
| 4 | CABUAL GINO DIVINO L. | 1864 | MOONWALK HIGH SCHOOL | 6.5 |
| 5 | MENDOZA JESIAH F. | 1677 | UB | 6 |
| 6 | PRADO DAVEMAR L. | 1755 | FAITH | 6 |
| 7 | BAUTISTA ROTHSEN M. | 1676 | TANAUAN NORTH CENTRAL SCH | 6 |
| 8 | LOPEZ RALPH ANGELO C. | 1647 | UB | 6 |
| 9 | ABUZO CHARLES DANIEL | 1850 | FEU | 5.5 |
| 10 | MENDIOGARIN JHOEMAR | 1775 | CALAMBA | 5.5 |
| 11 | REANO JESSTHER C. | 1672 | DLSL | 5.5 |
| 12 | LAYLO MARVIN DAVE C. | 1665 | DELA SALLE LIPA | 5.5 |
| 13 | CUENCA CHESTER IAN A. | 1700 | UB | 5.5 |
| 14 | DOMONDON JOHN BRYAN S. | 0 | RMCHS | 5.5 |
| 15 | JOTA JONATHAN M. | 1659 | GMATHS | 5.5 |
| 16 | HERNANDEZ JORIC JUSTINE F. | 1674 | TCMC MORONG | 5.5 |
| 17 | SOL CRUZ RAUL JR. | 1749 | LSGH | 5 |
| 18 | LAT JOSE LORENZO Q. | 1725 | CARITAS DON BOSCO | 5 |
| 19 | HERNANDEZ SEAN JEREMY F. | 1745 | TCMC | 5 |
| 20 | DELA PENA TOP ARCHIE P. | 0 | FAITH | 5 |
| 21 | MIRANDA STEPHEN MATTHEW C. | 1670 | ADAMSON | 5 |
| 22 | ESPARAGOZA ELTHOM JAMIE | 1640 | 5 | |
| 23 | CORTEZA JOHN MARK F. | 1722 | GULOD NHS | 5 |
| 24 | MAGO JOHN PAULO C. | 1642 | SAN PEDRO NHS | 5 |
| 25 | BAUAL BRENT IVAN C. | 1653 | UB | 5 |
| 26 | CANTONJOS ALJI B. | 1869 | 5 | |
| 27 | UY JONATHAN | 0 | 5 | |
| 28 | ARUGAY NIKODEMUS C. | 1653 | GMATHS | 5 |
| 29 | CANASTA SEM D. | 0 | jose zubiri | 5 |
| 30 | DEL MUNDO RAM ADOLF STALIN B. | 1678 | DLSL | 5 |
| 31 | BALDOVIA AVEL LOUISE | 1629 | LICS | 5 |
| 32 | ALCANTARA III MAXIMO D. | 1600 | THE MABINI ACADEMY | 4.5 |
| 33 | SERVAN ARVIN | 0 | 4.5 | |
| 34 | BARRIENTOS JAY WERNER M. | 0 | JOSE LEIDO MNHS | 4.5 |
| 35 | DE TORRES JONATHAN L. | 0 | DLSL | 4.5 |
| 36 | GUICO JAPHETH JEZEL M. | 0 | SOUTHFIELDS EDUC | 4.5 |
| 37 | RUBIS PATRICK ANTHONY M. | 1698 | DLSL | 4.5 |
| 38 | CORTEZA JAY PEE F. | 1738 | MAMATID E.S. | 4.5 |
| 39 | MAGO IAN ROGEL | 0 | 4.5 | |
| 40 | TEODORO GERALD JOEM M. | 1610 | DLSL | 4.5 |
| 41 | LEGASPI JHONEL R. | 0 | GRACE BAPTIST CHRISTIAN S | 4.5 |
| 42 | PIMENTEL EVAN JULIUS P. | 1574 | T.M. KALAW | 4 |
| 43 | TORRES PAOLO C. | 0 | FAITH | 4 |
| 44 | OCHOA KYLE EMMANUEL | 1747 | SAN MARCOS ELEM. SCH | 4 |
| 45 | GARCIA NEIL GRAHAMBHEL P. | 1602 | UB | 4 |
| 46 | FAVIS RODRIGO M. | 1690 | GULOD NHS | 4 |
| 47 | RUBIS RYAN KRISTOFFER M. | 0 | DLSL | 4 |
| 48 | REYES JHUNJHUN | 0 | 4 | |
| 49 | GAJIRAN JON DERRICK C. | 0 | SAN ANTONIO | 4 |
| 50 | DELA CRUZ JOHN ARNOLD T. | 0 | MARHS | 4 |
| 51 | REYES JERWIN Q. | 0 | SAN ANTONIO | 4 |
| 52 | TINAJA FRANCIS LEONARD L. | 1626 | UB | 4 |
| 53 | CORDERO ALVIN JOIE T. | 1559 | UB | 4 |
| 54 | ARADA INIGO MIGUEL A. | 0 | DLSL | 4 |
| 55 | DIZON JOHN FRANCIS | 1669 | RMCHS | 4 |
| 56 | VILLAPANDO KENNEL Q. | 0 | SAN ANTONIO CENTRAL SCHOO | 4 |
| 57 | DIOKNO JEROME CHRISTIAN C. | 1597 | DLSL | 3.5 |
| 58 | LAYLO NATHANIEL MATHEW C. | 1595 | TALINONG BULILIT | 3.5 |
| 59 | CALINGASAN NATHAN DANIEL U. | 1583 | LAPURISING CONEPTION | 3.5 |
| 60 | REANO JESSPHER JEREAN C. | 1600 | FAITH | 3.5 |
| 61 | JAVIER JED MATTHEW M. | 0 | MONTESSORI EAST TANAUAN | 3.5 |
| 62 | MADAYAG JARED ALEXANDER | 0 | 3.5 | |
| 63 | MAGO ROJAN VIC R. | 0 | BALETE E.S. | 3.5 |
| 64 | MARASIGAN EJAY P. | 0 | UB | 3.5 |
| 65 | CANASTA SET D. | 0 | JOSE ZUBIRI E.S. | 3 |
| 66 | GREGORIO JULLIAN PAUL G. | 0 | DLSL | 3 |
| 67 | DIMATATAC DAVEY VON A. | 1504 | UB | 3 |
| 68 | DELFIN REY GABRIEL B. | 0 | DLSL | 3 |
| 69 | ACLAN PRINCE WINDERIC G. | 0 | UB | 3 |
| 70 | HERNANDEZ MICHAEL JETRO P. | 1588 | UB | 3 |
| 71 | BALDERAMA JOHN FRANCIS M. | 0 | DLSL | 3 |
| 72 | PANTIA GIAN KARLO C. | 1581 | UB | 3 |
| 73 | DUNTON IVAN LLOYD C. | 0 | UB | 3 |
| 74 | LEE TIMOTHY JAMES B. | 0 | DLSL | 3 |
| 75 | FERRER MARC CHRISTOPHER E. | 0 | DLSL | 3 |
| 76 | MEDRANO DEO Q. | 0 | TALINONG BULILIT BAHAY | 3 |
| 77 | LUMANGLAS JULIUS Q. | 0 | SAN ANTONIO CENTRAL SCH | 3 |
| 78 | BALDERAMA JEMUEL FRANCIS M. | 0 | DLSL | 3 |
| 79 | MORESCA CEDRAX JANN M. | 0 | UB | 3 |
| 80 | MANALO LANCE KHRISTIAN B. | 1519 | 2.5 | |
| 81 | DE CASTRO JONATHAN S. | 0 | DELA SALLE LIPA | 2.5 |
| 82 | ANTE CARLOREL A. | 0 | UB | 2.5 |
| 83 | MAGSINO AERONN EDGAR B. | 0 | UB | 2.5 |
| 84 | REANO JEREMIAH MIGUEL | 0 | POST ELEM. SCH CANLUBANG | 2 |
| 85 | LACSAMANA AERON KIEL A. | 1523 | UB | 2 |
| 86 | LACERNA JAYPEE L. | 0 | SAN ANTONIO | 2 |
| 87 | RAMIREZ JOHN LOYD A. | 1538 | UB | 2 |
| 88 | BLAY JOHN ERICK C. | 0 | UB | 2 |
| 89 | DIMATATAC KIT BRIAN T. | 1500 | UB | 2 |
| 90 | MARQUEZ MARIUS JOSHUA Z. | 0 | ST. BRIDGET COLLEGE | 1.5 |
| 91 | BABAO LAURENCE M. | 0 | UB | 1 |
| 92 | GARCIA RANDEL D. | 0 | UB | 1 |
| 93 | YAP ERIC ROBERT | 1687 | 0 | |
| TAN HIGHRYLL CJ E. | 1680 | STATEFIELDS SCHOOL INC. | 0 | |
| DIPASUPIL JETHRO SALVADOR R. | 0 | UB | 0 | |
| EVANGELISTA IAN PIOLO B. | 0 | UB | 0 |
19TH SHELL NATIONAL YOUTH ACTIVE CHESS CHAMPIONSHIP SOUTHERN LUZON - BATANGAS LEG - KIDDIES GIRLS DIVISION
| Rk. | Name | Rtg | Club/City | Pts. |
| 1 | MENDOZA SHANIA MAE G. | 1785 | INTERNATIONAL MONSORRI SC | 7 |
| 2 | GUICO SHAYXANTHE LOIS M. | 1734 | JJ LEIDO JUNIOR NS | 6 |
| 3 | TAPALES MARIA ALEXA A. | 0 | MARHS | 5 |
| 4 | PAEZ CHARLOTTE BRITNEY S. | 1695 | MARIE MARGARETT SCHOOL | 5 |
| 5 | GARCIA AIZRA B. | 0 | MARYHILL COLLEGE | 5 |
| 6 | CORNEL JESSA MAE L. | 1671 | MABINI JR COLLEGE | 5 |
| 7 | CASIANO MARTINA SOPHIA P. | 1683 | ST DOMINIC ACADEMY | 5 |
| 8 | TABOL RICA ANGELA C. | 0 | ST VINCENT COLLEGE | 5 |
| 9 | CANASTA ZOE D. | 0 | JOSE ZUBIRI SR ESCH | 5 |
| 10 | BARRIENTOS JULIE ANN M. | 0 | JOSE T. LEIDO JR MNHS | 4.5 |
| 11 | JAVIER FRANCHELL EDS M. | 0 | MONTESSORI EAST | 4.5 |
| 12 | ABUZO NATHALIE KYLE B. | 1659 | ST. MARYS COLLEGE | 4 |
| 13 | GONZALES GABRIELLE KANE C. | 0 | PADRE VALERIO MALABANAN | 4 |
| 14 | MASACAYAN MARIE FAYE | 0 | DLSL | 4 |
| 15 | GUIZZAGAN ZCHIAINA EVE A. | 0 | UB | 4 |
| 16 | GACUSAN KIMBERLY SHANE M. | 1577 | ST. SIMON MONTESSORI SCHO | 4 |
| 17 | FERNANDEZ CRYSTAL YARA D. | 0 | UB | 4 |
| 18 | GILMO MA. CELINA C. | 0 | DLSL | 4 |
| 19 | BALDERAMA MARIE JUSTINE LUCILLE | 0 | DLSL | 4 |
| 20 | RODRIGUEZ KATHLYN V. | 1565 | FAITH | 4 |
| 21 | MATANGUIHAN ROSE ANN E. | 1568 | FAITH | 3.5 |
| 22 | OLIVARES FRANCHESCA EUNICE C. | 0 | NORQUINS LIVING LEGACY | 3.5 |
| 23 | MANALO ALYSSA ANGELICA B. | 0 | 3 | |
| 24 | ROSALES GLAIZA LENN C. | 1568 | UB | 3 |
| 25 | SARMIENTO MARICRIS | 0 | 3 | |
| 26 | PEREZ MARIA ELYSSA A. | 0 | ST BRIDGET COLLEGE | 3 |
| 27 | HAEL JUBELYN Q. | 0 | MANUEL S. ENVERGA | 3 |
| 28 | CABELLO CIARA ABEGAIL T. | 0 | UB | 3 |
| 29 | GARING LYNS ANN | 0 | DLSL | 3 |
| 30 | SAMANTILA DANIELLE RAY R. | 1540 | ADAMSON | 3 |
| 31 | MAGNO KIM AHYEZA M. | 1533 | UB | 3 |
| 32 | BALAN ANA | 0 | DLSL | 3 |
| 33 | COMIA JAIRAH LEARNS D. | 1516 | UB | 3 |
| 34 | ALHAMBRA JENNY L. | 0 | SAQ | 2 |
| 35 | ABABAO ALANIS MIKAELA | 1551 | UB | 2 |
| 36 | DIMATATAC kaye bernadette t. | 0 | bsu | 2 |
| 37 | LACSAMANA SHANELLE RAE A. | 1554 | UB | 2 |
| 38 | GUNDAY GEORGE AN B. | 0 | UB | 2 |
| 39 | ABEL GENELL ERIKA A. | 0 | UB | 1.5 |
| 40 | ORNALES ELISHA KAYE L. | 0 | UB | 1.5 |
| 41 | CHAVEZ YSABEL B. | 0 | ST BRIDGET COLLEGE | 1 |
| 42 | RAMIREZ RHEA MAE A. | 0 | UB | 1 |
| 43 | EVANGELISTA PRINCESS ROSE | 1528 | STO NINO PAROCHIAL | 0 |
| DE CASTRO RISZEL B. | 0 | UB | 0 |
19TH SHELL NATIONAL YOUTH ACTIVE CHESS CHAMPIONSHIP SOUTHERN LUZON - BATANGAS LEG JUNIORS GIRLS
| Rk. | Name | Rtg | Club/City | Pts. |
| 1 | CANADA Crissa | 1742 | Adamson | 6 |
| 2 | MENDOZA Chazer Crystal Citadel | 1859 | Upd | 6 |
| 3 | CASIMINA Charmaine A. | 1878 | Dlsl | 5.5 |
| 4 | ABASOLO Krissa Lyn C. | 1869 | Upd | 5 |
| 5 | ROMERO Gladys Hazelle M. | 1973 | Feu | 5 |
| 6 | LAZ Christine Joyce | 1750 | Ust | 5 |
| 7 | SALINAS Loraine D. | 1819 | Ust | 5 |
| 8 | CONCIO Michaela | 0 | 5 | |
| 9 | SOLER Quinna Louise | 1902 | Nu | 5 |
| 10 | BATULAN Mariel F. | 1789 | Adamson | 5 |
| 11 | YNGAYO Nikki Erica | 1759 | Feu | 4.5 |
| 12 | MAGO Rengell Cess R. | 0 | Faith | 4.5 |
| 13 | SAMONTE Irene Mye | 1758 | Ust | 4.5 |
| 14 | YAON Michelle | 1890 | St.Simon Montessori | 4 |
| 15 | MANZANO Jamie Hillary M. | 1851 | Ust | 4 |
| 16 | STA. RITA Eloisa D. | 1792 | Adamson | 4 |
| 17 | FERNANDEZ Raf Camela D. | 1800 | Ub | 4 |
| 18 | WHIGAN Eunice Joy S. | 1801 | Adamson | 4 |
| 19 | VILLAN Reichelyn G. | 0 | Divine Word College Of Ca | 4 |
| 20 | CUELLAR Ma. Kryselle | 0 | 4 | |
| 21 | DELFIN Mary Anne Janette B. | 1638 | Dlsl | 4 |
| 22 | BABLES Rica N. | 1793 | Dlsl | 4 |
| 23 | DELA CRUZ Marlyn A. | 1835 | Holy Angel U | 3.5 |
| 24 | PEREZ Giane April M. | 0 | Adamson | 3.5 |
| 25 | DACAYO Luz Ely Nita Josephine D. | 1800 | Rmchs | 3.5 |
| 26 | TABOL Ana Margarita | 0 | St. Vincent College | 3.5 |
| 27 | PALAMING Rowene Wyse V. | 0 | Adamson | 3.5 |
| 28 | PAJARILLO Ma. Olivella M. | 1705 | Adamson | 3.5 |
| 29 | CHUA Carol Anne | 0 | Feu | 3 |
| 30 | CARINGAL Maria An | 0 | Bridget College | 3 |
| 31 | CUETO Analyn A. | 0 | Ub | 3 |
| 32 | ANDAL Mary Kay Camille P. | 1639 | Dlsl | 3 |
| 33 | CARDONA Erika Krisani M. | 0 | Dlsl | 3 |
| 34 | TOLENTINO Lea P. | 0 | Westmead | 3 |
| 35 | CASIANO Ma. Alessandra P. | 1810 | Colegio De Sta. Philomena | 3 |
| 36 | GILERA Ma. Jerille C. | 1810 | Dlsl | 3 |
| 37 | CASIDSID Claudine P. | 1817 | Dlsl | 3 |
| 38 | EBORA Melissa | 0 | Ub | 2.5 |
| 39 | CAMACHO Katherine A. | 0 | Sbc | 2.5 |
| 40 | BALDERAMA Marie Christine Antone | 0 | Dlsl | 2.5 |
| 41 | UY Sweetzel | 0 | St Bridget | 2.5 |
| 42 | OCAMPO Glydel S. | 0 | San Antonio Nhs | 2 |
| 43 | SABINIAN Rachele T. | 0 | Holy Angel U | 2 |
| 44 | LACORTE Emely Lecciones L. | 0 | 2 | |
| 45 | CEBANICO Michaela G. | 0 | St. Bridget College | 2 |
| 46 | DHALILOAL Sharan | 0 | 2 | |
| 47 | QUILACIO Joanna May S. | 0 | Dlsl | 2 |
| 48 | QUINO Isabella | 0 | 2 | |
| 49 | SANTOS Jesse | 0 | 1 | |
| 50 | ABRIL April | 0 | 0 |
19TH SHELL NATIONAL YOUTH ACTIVE CHESS CHAMPIONSHIP SOUTHERN LUZON - BATANGAS JUNIORS- BOYS DIVISION
| Rk. | Name | Rtg | Club/City | Pts. |
| 1 | MIRANO Kevin | 1950 | 7 | |
| 2 | FLORENDO Patrick Erle V. | 2083 | Ust | 7 |
| 3 | GUYA Ali | 1880 | Adamson | 6.5 |
| 4 | MERILLES Zejih Angelo M. | 0 | Canubing Nhs | 6.5 |
| 5 | LIBONGCOGON Leonard Bee D. | 1826 | 6.5 | |
| 6 | PENERO Michael Miguel C. | 0 | 6 | |
| 7 | VILLANUEVA Jerome | 1877 | Adamson | 6 |
| 8 | SO KUA Timothy | 1865 | Ust | 6 |
| 9 | MIRANO Jan Francis | 1984 | Out_school | 6 |
| 10 | NEBATO Sheider | 2114 | FEU | 5.5 |
| 11 | EVANGELISTA Paul Robert | 1906 | Feu | 5.5 |
| 12 | JACINTO Alexsis Enrico R. | 1864 | Pcu | 5.5 |
| 13 | DACANAY Steven James | 1933 | Ust | 5.5 |
| 14 | REYES JR. Ferdie | 1903 | Adamson | 5.5 |
| 15 | SOLER Nico | 1896 | Nu | 5.5 |
| 16 | SALEN Mark Anthony U. | 1865 | Unc | 5.5 |
| 17 | OBERIO Aglipay | 1965 | Dlsu | 5 |
| 18 | CASTRO Jose Carlo S. | 1883 | Feu | 5 |
| 19 | CASIL Daniel | 1951 | Adamson | 5 |
| 20 | ROMERO Giovanni Cyrene M. | 1942 | Adamson | 5 |
| 21 | CORANEZ Aldwin A. | 1775 | 5 | |
| 22 | PESIMO King Daniel | 2032 | Unc | 5 |
| 23 | CASIANO Paul Benjamin P. | 1812 | Bulacan S.U | 5 |
| 24 | MANANSALA II Michael Angelo A. | 1812 | Faith | 5 |
| 25 | DE JESUS Normel Benigno R. | 1811 | Ust | 5 |
| 26 | MALAYBA Eric C. | 1898 | Dlsl | 5 |
| 27 | FLORES Christian Anthony | 1862 | Ust | 5 |
| 28 | RICO Jonathan Adam | 1880 | Up Los Banos | 5 |
| 29 | PESALBON Jeffrey D. | 0 | Ub | 5 |
| 30 | MENDOZA Christian B. | 1815 | Dlsl | 5 |
| 31 | SANCHEZ Daniel Elijah | 1907 | Adamson | 4.5 |
| 32 | MENDOZA Jerwin F. | 1617 | Ub | 4.5 |
| 33 | JAVIER Neil Collins | 1836 | Ust | 4.5 |
| 34 | LLAMAS Robin Josef S. | 1646 | Maryhill College | 4.5 |
| 35 | BUHAT Philip Grant V. | 1680 | Rmchs | 4.5 |
| 36 | ABELGAS Miguel A. | 0 | Gmaths Cavite | 4.5 |
| 37 | ALGABA JR. Pedro Rogelio R. | 1908 | Faith | 4.5 |
| 38 | CABALLERO Jaeric P. | 1819 | Faith | 4.5 |
| 39 | AGUILAR Ernel | 0 | 4.5 | |
| 40 | MENDIOGARIN John Vhictor | 1775 | Calamba Nhs | 4.5 |
| 41 | ZACARIAS Julian Troy L. | 1696 | Dlsl | 4.5 |
| 42 | ABRIGO Briggs Y. | 0 | Marhs | 4.5 |
| 43 | COSIO Adam John C. | 0 | St. Bridget College | 4 |
| 44 | COBSILEN Clifford | 1750 | 4 | |
| 45 | EVANGELISTA Ryan R. | 1781 | Holy Angel U | 4 |
| 46 | CASTRO Arman M. | 1794 | Holy Angel U | 4 |
| 47 | MOLETA John Kenneth T. | 0 | Kaunlaran Learning Center | 4 |
| 48 | DIZON Joselle A. | 1777 | Holy Angel U | 4 |
| 49 | ALCANTARA Michael Solomon M. | 1582 | Rmchs | 4 |
| 50 | SAMANTE Louie V. | 0 | Datamex | 4 |
| 51 | GACELO Marvin Bryan P. | 0 | Qcpu | 4 |
| 52 | RIVERA Jasper | 0 | 4 | |
| 53 | PEDRASA Joel Peter F. | 1819 | Unc | 4 |
| 54 | LASAC Jomar B. | 0 | Mindoro Stat3e College | 4 |
| 55 | SORIANO Mharvin Q. | 0 | Dlsl | 4 |
| 56 | EROLES Ariel S. | 0 | Earist | 4 |
| 57 | ROSALES Allen Jesse M. | 1800 | Ub | 4 |
| 58 | LIDRES Ronnie L. | 1816 | Westmead Int | 3.5 |
| 59 | BARROGA Paul Christian P. | 1796 | Divine Word College Of Le | 3.5 |
| 60 | LA ROSA Christopher C. | 0 | Fermin Larosa Nhs | 3.5 |
| 61 | DIOKNO Jonathan Paolo C. | 1816 | Dlsl | 3.5 |
| 62 | LAROZA Kenneth Joshua V. | 0 | San Antonio Nhs | 3.5 |
| 63 | GONZALES John Paul M. | 1621 | St. Bridget School | 3.5 |
| 64 | ETORMA Nino Renato V. | 1819 | Dlsl | 3.5 |
| 65 | MAME Paul | 0 | Dlsl | 3.5 |
| 66 | HARINA Camilo John C. | 0 | San Antonio Nhs | 3.5 |
| 67 | BOMBALES Robert E. | 1800 | Westmead International Sc | 3.5 |
| 68 | PARA-ASE Mark Jerome D. | 0 | Colegio De Sta Maria | 3.5 |
| 69 | FLORES Dhan | 0 | Ub | 3 |
| 70 | MAGTIBAY Francis Gerard C. | 1759 | Dlsl | 3 |
| 71 | LIM William S. | 1619 | Immaculate Heart Of Mary | 3 |
| 72 | BAYANI Ben Thomas M. | 0 | Westmead International Sc | 3 |
| 73 | ESPINO Lee Francis A. | 0 | Bsu | 3 |
| 74 | CADACIO Dennis C. | 0 | Westmead Intenration | 3 |
| 75 | TEJADA Arvin C. | 1776 | Dlsl | 3 |
| 76 | DE GUZMAN John Lorenzo L. | 0 | San Antonio Nhs | 3 |
| 77 | BAYANI Tom Yosef M. | 0 | Westmead International Sc | 3 |
| 78 | LOBERIO Jovanie T. | 1736 | Westmead | 3 |
| 79 | MALUBAY Mark Joel M. | 0 | Westmead International Sc | 3 |
| 80 | DALIT Alvin | 0 | 3 | |
| 81 | HERNANDEZ Al John M. | 0 | Ub | 3 |
| 82 | DEMDAM Alfonso T. | 0 | Marhs | 2.5 |
| 83 | GILERA Jigger | 0 | 2.5 | |
| 84 | BANGAYAN Eleazar M. | 0 | St. Marys College | 2 |
| 85 | ARENGO Lenard Adriel F. | 0 | St. Augustine Is Binan | 2 |
| 86 | BESMONTE Francis E. | 0 | Dlsl | 2 |
| 87 | MAME John | 0 | Ub | 2 |
| 88 | PABITO Christian Marjun G. | 0 | Ub | 2 |
| 89 | PEDRASA John Raymond F | 1622 | Unc | 1.5 |
| 90 | PILAR Earl Martin Alfonso | 0 | St Bridget College | 1.5 |
| 91 | MAGADIA John Raymond V. | 1759 | Ub | 1.5 |
| 92 | FAJILAN John Kenneth C. | 0 | Bsu | 1 |
| 93 | CASTOR Edward E. | 1599 | St. Augistine Is. | 1 |
| 94 | MARQUEZ Terrence Clark Z. | 0 | Ub | 1 |
| 95 | BONILLA Kenneth Adria P. | 0 | Catholic School Of Pacita | 1 |
| 96 | SALVA Joshua Sam M. | 0 | Sais | 1 |
| 97 | SUAREZ JR. Efren E. | 0 | St. Bridget | 1 |
| 98 | PERICON Joshua Peter V. | 0 | St Agustin Is Binan | 1 |
| 99 | DE CHAVEZ Mark Jade R. | 0 | Ub | 0.5 |
| 100 | MARQUEZ Paulo Enrico P. | 0 | Ub | 0.5 |
No comments:
Post a Comment