Top five players | |||||||
12th ASEAN+ AGE-GROUP CHESS CHAMPIONSHIPS 2011 STANDARD CHESS - OPEN 08 | |||||||
Final Ranking after 9 Rounds | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | VIE | Huynh Hai Him | VIE | 0 | 7.5 | 46.5 | |
2 | VIE | Pham Phu Vinh | VIE | 0 | 7.5 | 44 | |
3 | PHI | Gutierrez Dennis III | PHI | 0 | 6.5 | 44 | |
4 | VIE | Ngo Duc Tri | VIE | 0 | 6 | 38.5 | |
5 | VIE | Phan The Hien | VIE | 0 | 5.5 | 45.5 | |
12th ASEAN+ AGE-GROUP CHESS CHAMPIONSHIPS 2011 STANDARD CHESS - OPEN 10 | |||||||
Final Ranking after 9 Rounds | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | INA | Ivan Maxmillian Putra | INA | 0 | 8 | 51 | |
2 | MAS | Teh De Juan | MAS | 1685 | 7.5 | 48.5 | |
3 | IND | Nitish Belurkar | IND | 1659 | 6.5 | 50.5 | |
4 | INA | Catur Adi Sagita | INA | 0 | 6.5 | 50.5 | |
5 | IND | Rajaryan Kuvelkar | IND | 1685 | 5.5 | 49.5 | |
12th ASEAN+ AGE-GROUP CHESS CHAMPIONSHIPS 2011 STANDARD CHESS - OPEN 12 | |||||||
Final Ranking after 9 Rounds | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | INA | Arif Abdul Hafiz | INA | 0 | 8.5 | 49 | |
2 | VIE | Nguyen Tan Hoang Nam | VIE | 1771 | 8 | 49.5 | |
3 | VIE | Le Quang Tra | VIE | 0 | 6 | 52 | |
4 | PHI | Daryl Unix Samantila | PHI | 1796 | 6 | 47.5 | |
5 | INA | Muhammad Firmansyah P | INA | 1690 | 5.5 | 45.5 | |
12th ASEAN+ AGE-GROUP CHESS CHAMPIONSHIPS 2011 STANDARD CHESS - OPEN 14 | |||||||
Final Ranking after 9 Rounds | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | VIE | Lu Chan Hung | VIE | 1981 | 8 | 50.5 | |
2 | INA | Muhammad Luthfi Ali | INA | 0 | 7.5 | 48 | |
3 | VIE | FM | Tran Tuan Minh | VIE | 2305 | 7 | 46.5 |
4 | VIE | CM | Le Huu Thai | VIE | 2034 | 6.5 | 50 |
5 | INA | Kadzim Musa | INA | 0 | 6 | 48.5 | |
12th ASEAN+ AGE-GROUP CHESS CHAMPIONSHIPS 2011 STANDARD CHESS - OPEN 16 | |||||||
Final Ranking after 9 Rounds | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | INA | Baskara Fiodias | INA | 0 | 6.5 | 42.5 | |
2 | VIE | FM | Pham Hoai Nam | VIE | 2086 | 6.5 | 42 |
3 | VIE | Vu Quang Quyen | VIE | 2018 | 6 | 46 | |
4 | PHI | Lagula Dominique | PHI | 1973 | 5.5 | 44 | |
5 | PHI | Dulay Dave Patrick | PHI | 0 | 5.5 | 42.5 | |
12th ASEAN+ AGE-GROUP CHESS CHAMPIONSHIPS 2011 STANDARD CHESS - OPEN 20 | |||||||
Final Ranking after 9 Rounds | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | PHI | Salcedo Richilieu | PHI | 2222 | 6.5 | 46 | |
2 | INA | Mohamad Satibi | INA | 0 | 6 | 45.5 | |
3 | PHI | Turqueza Mari Joseph | PHI | 2181 | 6 | 38 | |
4 | VIE | FM | Nguyen Van Hai | VIE | 2285 | 5.5 | 48.5 |
5 | VIE | IM | Ton That Nhu Tung | VIE | 2200 | 5.5 | 46 |
12th ASEAN+ AGE-GROUP CHESS CHAMPIONSHIPS 2011 STANDARD CHESS - GIRLS 08 | |||||||
Final Ranking after 9 Rounds | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | INA | Ananda Astri H | INA | 0 | 8 | 47 | |
2 | VIE | Tran Vuong Mai Khanh | VIE | 1802 | 7 | 46 | |
3 | PHI | Yngayo Irish | PHI | 0 | 6 | 45.5 | |
4 | VIE | Huynh Thanh Thy | VIE | 0 | 6 | 44 | |
5 | VIE | Nghiem Thao Tam | VIE | 0 | 5.5 | 44 | |
12th ASEAN+ AGE-GROUP CHESS CHAMPIONSHIPS 2011 STANDARD CHESS - GIRLS 10 | |||||||
Final Ranking after 9 Rounds | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | MGL | Munkhzul Turmunkh | MGL | 0 | 7 | 47 | |
2 | MAS | Teh De Zen | MAS | 0 | 6.5 | 50.5 | |
3 | VIE | Le Thi Nhu Quynh | VIE | 0 | 6.5 | 47 | |
4 | VIE | WFM | Vo Mai Truc | VIE | 0 | 6.5 | 46 |
5 | VIE | WCM | Bui Thanh Nha Truc | VIE | 0 | 6.5 | 45 |
12th ASEAN+ AGE-GROUP CHESS CHAMPIONSHIPS 2011 STANDARD CHESS - GIRLS 12 | |||||||
Final Ranking after 9 Rounds | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | PHI | San Diego Marie Antoinette | PHI | 0 | 7.5 | 45 | |
2 | PHI | Revita Samantha Glo | PHI | 0 | 6 | 51.5 | |
3 | VIE | Nguyen Thi Minh Oanh | VIE | 1784 | 6 | 46 | |
4 | INA | Ummi Fisabilillah | INA | 0 | 6 | 45.5 | |
5 | INA | Chandra Vania Vindy | INA | 0 | 5.5 | 50 | |
12th ASEAN+ AGE-GROUP CHESS CHAMPIONSHIPS 2011 STANDARD CHESS - GIRLS 14 | |||||||
Final Ranking after 9 Rounds | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | VIE | WFM | Vu Thi Dieu Ai | VIE | 1832 | 7.5 | 45 |
2 | PHI | Shania Mae Mendoza | PHI | 0 | 5.5 | 46 | |
3 | MAS | Tan Li Ting | MAS | 1826 | 5.5 | 45.5 | |
VIE | Bui Thuy Vy | VIE | 0 | 5.5 | 45.5 | ||
5 | VIE | Doan Thi Hong Nhung | VIE | 1783 | 5.5 | 44 | |
12th ASEAN+ AGE-GROUP CHESS CHAMPIONSHIPS 2011 STANDARD CHESS - GIRLS 16 | |||||||
Final Ranking after 9 Rounds | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | VIE | Nguyen Thi Thuy Trien | VIE | 1894 | 6.5 | 44 | |
2 | VIE | Hoang Thi Hai Anh | VIE | 2012 | 6 | 47.5 | |
3 | PHI | Frayna Janelle Mae | PHI | 1830 | 6 | 46 | |
4 | PHI | WFM | Mejia Cherry Ann | PHI | 1912 | 6 | 44 |
5 | INA | Nadia Anggraeni M | INA | 0 | 6 | 43 | |
12th ASEAN+ AGE-GROUP CHESS CHAMPIONSHIPS 2011 STANDARD CHESS - GIRLS 20 | |||||||
Final Ranking after 9 Rounds | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | VIE | WIM | Vo Thi Kim Phung | VIE | 2154 | 6.5 | 46.5 |
2 | KAZ | WFM | Abdumalik Zhansaya | KAZ | 1989 | 6.5 | 43.5 |
3 | INA | WFM | Sihite Chelsie Monica | INA | 2039 | 6.5 | 42.5 |
4 | VIE | WIM | Hoang Thi Nhu Y | VIE | 2220 | 6 | 46.5 |
5 | VIE | WIM | Nguyen Thi Mai Hung | VIE | 2309 | 5.5 | 50 |
Sunday, June 19, 2011
12th ASEAN+ AGE-GROUP CHESS CHAMPIONSHIPS 2011 STANDARD TOP 5 PLAYERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment