12th ASEAN+ AGE-GROUP CHESS CHAMPIONSHIPS 2011 BLITZ - OPEN 08 | |||||||
Final Ranking after 9 Rounds | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | PHI | Gutierrez Dennis | PHI | 0 | 9 | 48 | |
2 | VIE | Nguyen Huynh Minh Thien | VIE | 0 | 7.5 | 50.5 | |
3 | VIE | Phan The Hien | VIE | 0 | 6.5 | 48.5 | |
4 | VIE | Ngo Duc Tri | VIE | 0 | 6 | 47.5 | |
5 | PHI | Canino Ronald | PHI | 0 | 5.5 | 49 | |
12th ASEAN+ AGE-GROUP CHESS CHAMPIONSHIPS 2011 BLITZ - OPEN 10 | |||||||
Final Ranking after 9 Rounds | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | PHI | Gonzales Julius | PHI | 0 | 7 | 51 | |
2 | VIE | Do Duc Viet | VIE | 0 | 7 | 46 | |
3 | INA | Constantius Leonardo Pratama | INA | 0 | 7 | 41.5 | |
4 | MAS | Teh De Juan | MAS | 1685 | 6.5 | 49 | |
5 | SIN | Lee Qing Aun | SIN | 1574 | 6 | 49.5 | |
12th ASEAN+ AGE-GROUP CHESS CHAMPIONSHIPS 2011 BLITZ - OPEN 12 | |||||||
Final Ranking after 9 Rounds | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | PHI | Daryl Unix Samantila | PHI | 1796 | 7 | 47.5 | |
2 | VIE | Nguyen Huynh Tuan Hai | VIE | 1806 | 6.5 | 51 | |
3 | INA | Arif Abdul Hafiz | INA | 0 | 6 | 50 | |
4 | VIE | Nguyen Tan Hoang Nam | VIE | 1771 | 6 | 50 | |
5 | INA | Muhammad Firmansyah P | INA | 1690 | 6 | 47 | |
12th ASEAN+ AGE-GROUP CHESS CHAMPIONSHIPS 2011 BLITZ - OPEN 14 | |||||||
Final Ranking after 9 Rounds | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | VIE | FM | Tran Tuan Minh | VIE | 2305 | 8 | 50.5 |
2 | INA | Muhammad Luthfi Ali | INA | 0 | 7.5 | 53.5 | |
3 | VIE | CM | Le Huu Thai | VIE | 2034 | 6.5 | 50.5 |
4 | VIE | Lu Chan Hung | VIE | 1981 | 6.5 | 49.5 | |
5 | VIE | Tran Minh Hoang | VIE | 1978 | 6.5 | 46.5 | |
12th ASEAN+ AGE-GROUP CHESS CHAMPIONSHIPS 2011 BLITZ - OPEN 16 | |||||||
Final Ranking after 9 Rounds | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | VIE | FM | Pham Hoai Nam | VIE | 2086 | 6.5 | 47 |
2 | INA | Baskara Fiodias | INA | 0 | 6.5 | 47 | |
3 | PHI | Lagula Dominique | PHI | 1973 | 6.5 | 45.5 | |
4 | VIE | FM | Nguyen Ha Phuong | VIE | 1942 | 6 | 44 |
5 | INA | Ridho Taufanadhie Priambodo | INA | 0 | 6 | 43 | |
12th ASEAN+ AGE-GROUP CHESS CHAMPIONSHIPS 2011 BLITZ - OPEN 20 | |||||||
Final Ranking after 9 Rounds | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | VIE | FM | Dang Hoang Son | VIE | 2133 | 7.5 | 45.5 |
2 | PHI | Salgados Lennon Hart | PHI | 2114 | 6.5 | 47.5 | |
3 | PHI | Turqueza Mari Joseph | PHI | 2181 | 6.5 | 46 | |
4 | VIE | FM | Nguyen Van Hai | VIE | 2285 | 6 | 48 |
5 | INA | Ishak Filius Lili | INA | 0 | 5.5 | 46 | |
12th ASEAN+ AGE-GROUP CHESS CHAMPIONSHIPS 2011 BLITZ - GIRLS 08 | |||||||
Final Ranking after 9 Rounds | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | VIE | Tran Vuong Mai Khanh | VIE | 1802 | 8 | 45.5 | |
2 | PHI | Yngayo Irish | PHI | 0 | 7 | 46.5 | |
3 | VIE | Huynh Thanh Thy | VIE | 0 | 6.5 | 42 | |
4 | INA | Ananda Astri H | INA | 0 | 6 | 41 | |
5 | INA | Nurwulan Ardelia Asy Syifa | INA | 0 | 5 | 47.5 | |
12th ASEAN+ AGE-GROUP CHESS CHAMPIONSHIPS 2011 BLITZ - GIRLS 10 | |||||||
Final Ranking after 9 Rounds | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | MAS | Azhar Puteri Munajjah Az-Zahra | MAS | 1742 | 7.5 | 48.5 | |
2 | VIE | WFM | Le Tran Phuong Uyen | VIE | 0 | 6.5 | 49.5 |
3 | VIE | WFM | Vo Mai Truc | VIE | 0 | 6 | 51 |
4 | VIE | Le Thi Nhu Quynh | VIE | 0 | 6 | 50.5 | |
5 | VIE | WCM | Bui Thanh Nha Truc | VIE | 0 | 6 | 47.5 |
12th ASEAN+ AGE-GROUP CHESS CHAMPIONSHIPS 2011 BLITZ - GIRLS 12 | |||||||
Final Ranking after 9 Rounds | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | INA | WFM | Karenza Dita | INA | 0 | 9 | 48 |
2 | PHI | Revita Samantha Glo | PHI | 0 | 7 | 50.5 | |
3 | VIE | Nguyen Hong Ngoc | VIE | 0 | 6.5 | 47 | |
4 | INA | Ummi Fisabilillah | INA | 0 | 6 | 48.5 | |
5 | INA | Indah P. Askali | INA | 0 | 6 | 44.5 | |
12th ASEAN+ AGE-GROUP CHESS CHAMPIONSHIPS 2011 BLITZ - GIRLS 14 | |||||||
Final Ranking after 9 Rounds | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | PHI | Mirano Mira | PHI | 0 | 7.5 | 48.5 | |
2 | MAS | WCM | Nur Nabila Azman Hisham | MAS | 1902 | 6.5 | 49 |
3 | PHI | Shania Mae Mendoza | PHI | 0 | 6 | 51.5 | |
4 | VIE | WCM | Vu Hoang Lan | VIE | 1810 | 6 | 49.5 |
5 | PHI | Moulic Ella Grace | PHI | 0 | 6 | 47 | |
12th ASEAN+ AGE-GROUP CHESS CHAMPIONSHIPS 2011 BLITZ - GIRLS 16 | |||||||
Final Ranking after 9 Rounds | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | VIE | Nguyen Thi Thuy Trien | VIE | 1894 | 7.5 | 45.5 | |
2 | PHI | Frayna Janelle Mae | PHI | 1830 | 7 | 42.5 | |
3 | PHI | WFM | Mejia Cherry Ann | PHI | 1912 | 6.5 | 46 |
4 | INA | Nadia Anggraeni M | INA | 0 | 6 | 47 | |
5 | VIE | WCM | Nguyen Ngoc Thuy Trang | VIE | 1712 | 5.5 | 46 |
12th ASEAN+ AGE-GROUP CHESS CHAMPIONSHIPS 2011 BLITZ - GIRLS 20 | |||||||
Final Ranking after 9 Rounds | |||||||
Rk. | Name | FED | Rtg | Pts. | TB1 | ||
1 | INA | WFM | Medina Warda Aulia | INA | 2035 | 7 | 45.5 |
2 | VIE | WIM | Hoang Thi Nhu Y | VIE | 2220 | 7 | 44 |
3 | VIE | WIM | Nguyen Thi Mai Hung | VIE | 2309 | 7 | 43.5 |
4 | VIE | WFM | Ton Nu Hong An | VIE | 2015 | 6 | 45.5 |
5 | INA | WFM | Sihite Chelsie Monica | INA | 2039 | 5.5 | 48.5 |
Saturday, June 18, 2011
12th Asean Age Group Top 5 Blitz Event
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment